| Code | NVCName | Species |
| A10 | Polygonum amphibium community | Amphibious Bistort |
| A14 | Myriophyllum alterniflorum community | Alternate Water Milfoil |
| A15 | Elodea canadensis community | Canadian Duckweed |
| A2 | Lemna minor community | Comon Duckweed |
| M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture | Soft/Sharp-flowered Rush - Marsh Bedstraw |
| M27 | Filipendula ulmaria - Angelica sylvestris mire | Meadowsweet - Wild Angelica |
| MG1 | Arrhenatherum elatius grassland | Tall Oat Grass |
| MG5 | Cynosurus cristatus - Centaurea nigra grassland | Crested Dog's Tail - Common Knapweed |
| MG8 | Cynosurus cristatus - Caltha palustris grassland | Crested Dog's-tail - Marsh Marigold |
| MG9 | Holcus lanatus - Deschampsia cespitosa grassland | Yorkshire Fog - Tufted Hair Grass |
| MG10 | Holcus lanatus - Juncus effusus rush-pasture | Yorkshire Fog - Soft Rush |
| MG11 | Festuca rubra - Agrostis stolonifera - Potentilla anserina grassland | Red Fescue - Creeping Bent - Silverweed |
| MG13 | Agrostis stolonifera - Alopecurus geniculatus grassland | Creeping Bent - Marsh Foxtail |
| OV25 | Urtica dioica - Cirsium arvense community | Common Nettle - Creeping Thistle |
| OV26 | Epilobium hirsutum community | Great Willowherb |
| OV27 | Epilobium angustifolium community | Rosebay willowherb |
| OV28 | Agrostis stolonifera - Ranunculus repens community | Creeping Bent - Creeping Buttercup |
| OV31 | Rorippa palustris - Filaginella uliginosa community | Marsh Yellow Cress - ? |
| OV35 | Lythrum portula - Ranunculus flammula community | Water Purslane - Lesser Spearwort |
| S4 | Phragmites australis swamp and reed-beds | Common Reed |
| S5 | Glyceria maxima swamp | Reed Sweet Grass |
| S9 | Carex rostrata swamp | Bottle Sedge |
| S10 | Equisetum fluviatile swamp | Water Horsetail |
| S11 | Carex vesicaria swamp | Blister Sedge? |
| S12 | Typha latifolia swamp | Common Bulrush |
| S14 | Sparganium erectum swamp | Branched Bur-reed |
| S19 | Eleocharis palustris swamp | Common Spike Rush |
| S28 | Phalaris arundinacea tall-herb fen | Reed Canary Grass |
| U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland | Sheep's Fescue - Cmn Bent - Heath Bedstraw |
| W1 | Salix cinerea - Galium palustre woodland | Grey Willow - Marsh Bedstraw |
| W6 | Alnus glutinosa - Urtica dioica woodland | Alder - Common Nettle |
| W7 | Alnus glutinosa - Fraxinus excelsior - Lysimachia nemorum woodland | Alder - Ash - Yellow Pimpernel (?) |
| W15 | Fagus sylvatica - Deschampsia flexuosa woodland | Beech - Wavy Hair-grass |
| W21 | Crataegus monogyna - Hedera helix scrub | Hawthorn - Ivy |
| W23 | Ulex europaeus - Rubus fruticosus scrub | Gorse - Bramble |
| W24 | Rubus fruticosus - Holcus lanatus underscrub | Bramble - Yorkshire Fog |
Thursday, 3 October 2013
NVC codes and species
(note from NVC users' handbook "the species used to name the NVC community types are not always prominent or even present in anyone stand.")
NVC communites by compartment
NVC codes with associated species
NVC codes on wikipedia
Codes in italics are communities that seem to be present but aren't mentioned in the management plan. All mistakes my own work.
NVC codes on wikipedia
Codes in italics are communities that seem to be present but aren't mentioned in the management plan. All mistakes my own work.
| NVC codes (1A): | |
| M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
| A2 | Lemna minor community |
| A15 | Elodea canadensis community |
| S9 | Carex rostrata swamp |
| S10 | Equisetum fluviatile swamp |
| S11 | Carex vesicaria swamp |
| S12 | Typha latifolia swamp |
| S14 | Sparganium erectum swamp |
| S19 | Eleocharis palustris swamp |
| S28 | Phalaris arundinacea tall-herb fen |
| OV26 | Epilobium hirsutum community |
| OV28 | Agrostis stolonifera - Ranunculus repens community |
| OV31 | Rorippa palustris - Filaginella uliginosa community |
| (italics - apparent omissions/changes) | |
| NVC codes (1B) | |
| A10 | Polygonum amphibium community |
| A14 | Myriophyllum alterniflorum community |
| S14 | Sparganium erectum swamp |
| S19 | Eleocharis palustris swamp |
| OV35 | Lythrum portula - Ranunculus flammula community |
| NVC codes (2) | |
| W1 | Salix cinerea - Galium palustre woodland |
| W6 | Alnus glutinosa - Urtica dioica woodland |
| W7 | Alnus glutinosa - Fraxinus excelsior - Lysimachia nemorum woodland |
| W21 | Crataegus monogyna - Hedera helix scrub |
| S28 | Phalaris arundinacea tall-herb fen |
| OV26 | Epilobium hirsutum community |
| OV27 | Epilobium angustifolium community |
| NVC codes (3) | |
| A2 | Lemna minor community |
| MG1 | Arrhenatherum elatius grassland |
| S14 | Sparganium erectum swamp |
| S28 | Phalaris arundinacea tall-herb fen |
| OV26 | Epilobium hirsutum community |
| OV27 | Epilobium angustifolium community |
| (italics - apparent omissions/changes) | |
| NVC codes (4A) | |
| W23 | Ulex europaeus - Rubus fruticosus scrub |
| MG1 | Arrhenatherum elatius grassland |
| U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
| NVC codes (4B) | |
| W24 | Rubus fruticosus - Holcus lanatus underscrub |
| M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
| M27 | Filipendula ulmaria - Angelica sylvestris mire |
| MG1 | Arrhenatherum elatius grassland |
| MG5 | Cynosurus cristatus - Centaurea nigra grassland |
| MG9 | Holcus lanatus - Deschampsia cespitosa grassland |
| U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
| OV27 | Epilobium angustifolium community |
| NVC codes (5) | |
| M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
| M27 | Filipendula ulmaria - Angelica sylvestris mire |
| MG9 | Holcus lanatus - Deschampsia cespitosa grassland |
| U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
| NVC codes (6) | |
| W15 | Fagus sylvatica - Deschampsia flexuosa woodland |
| M27 | Filipendula ulmaria - Angelica sylvestris mire |
| OV27 | Epilobium angustifolium community |
| NVC codes (7A) | |
| W6 | Alnus glutinosa - Urtica dioica woodland |
| W23 | Ulex europaeus - Rubus fruticosus scrub |
| M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
| M27 | Filipendula ulmaria - Angelica sylvestris mire |
| MG1 | Arrhenatherum elatius grassland |
| MG8 | Cynosurus cristatus - Caltha palustris grassland |
| MG9 | Holcus lanatus - Deschampsia cespitosa grassland |
| MG11 | Festuca rubra - Agrostis stolonifera - Potentilla anserina grassland |
| S4 | Phragmites australis swamp and reed-beds |
| S5 | Glyceria maxima swamp |
| S10 | Equisetum fluviatile swamp |
| S14 | Sparganium erectum swamp |
| S28 | Phalaris arundinacea tall-herb fen |
| OV25 | Urtica dioica - Cirsium arvense community |
| OV26 | Epilobium hirsutum community |
| OV27 | Epilobium angustifolium community |
| NVC codes (7B) | |
| W1 | Salix cinerea - Galium palustre woodland |
| MG8 | Cynosurus cristatus - Caltha palustris grassland |
| S4 | Phragmites australis swamp and reed-beds |
| S5 | Glyceria maxima swamp |
| S10 | Equisetum fluviatile swamp |
| S14 | Sparganium erectum swamp |
| S28 | Phalaris arundinacea tall-herb fen |
| OV27 | Epilobium angustifolium community |
| NVC codes (8) | |
| M27 | Filipendula ulmaria - Angelica sylvestris mire |
| MG1 | Arrhenatherum elatius grassland |
| U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
| OV27 | Epilobium angustifolium community |
Wednesday, 2 October 2013
Lichens started - Xanthoria parietina
Kicked off the Lichen list after noticing Elders crawling with them in the car park and embankment area. This yellow Lichen is especially noted for being on Elders apparently. The Elders seem to be hosts also to a greenish lichen (2? one leafy, one scaly?) and a moss, which I'll leave for later.
http://www.lichens.lastdragon.org/Xanthoria_parietina.html
I should have a look to see if it has this parasitic fungus also - a fungus on a lichen on a tree. This bit seems quite healthy, though.
http://www.lichens.lastdragon.org/lichenicolous/Xanthoriicola_physciae.html
http://www.lichens.lastdragon.org/Xanthoria_parietina.html
I should have a look to see if it has this parasitic fungus also - a fungus on a lichen on a tree. This bit seems quite healthy, though.
http://www.lichens.lastdragon.org/lichenicolous/Xanthoriicola_physciae.html
List - Lichens
Pics of Cullaloe's Lichens
Updated 16/09/2016
(note: very few lichens have English names)
Great intro to Lichens: link
Lichen key: link
Updated 16/09/2016
(note: very few lichens have English names)
| Scientific name |
| Acarospora fuscata |
| Arthonia radiata |
| Aspicilia contorta |
| Caloplaca holocarpa agg. |
| Candelariella vitellina |
| Cladonia arbuscula |
| Cladonia coniocraea |
| Cladonia digitata |
| Cladonia fimbriata |
| Cladonia furcata |
| Cladonia ramulosa |
| Cliostomum griffithii |
| Evernia prunastri |
| Fuscidia lightfootii |
| Hypogymnia physodes |
| Hypogymnia tubulosa |
| Hypotrachyna revoluta |
| Lecanora campestris |
| Lecanora chlarotera |
| Lecanora conizaeoides |
| Lecanora intricata |
| Lecanora soralifera |
| Lecanora symmicta |
| Lecidella elaeochroma |
| Lecidella scabra |
| Melanelixia subaurifera |
| Opegrapha atra |
| Parmelia saxatilis |
| Parmelia sulcata |
| Peltigera canina |
| Peltigera membranacea |
| Pertusaria corallina |
| Phlyctis argena |
| Physcia adscendens |
| Physcia aipolia |
| Physcia tenella |
| Platismatia glauca |
| Porpidia crustulata |
| Protoblastenia rupestris |
| Pseudevernia furfuracea |
| Pyrrhospora quernea |
| Rhizocarpon geographicum |
| Rinodina sophodes |
| Tephromela atra |
| Trapelia placodioides |
| Trapeliopsis granulosa |
| Verrucaria muralis |
| Verrucaria nigrescens |
| Xanthoria calcicola |
| Xanthoria parietina |
| Xanthoria polycarpa |
Great intro to Lichens: link
Lichen key: link
Pics - Lichens
List of Cullaloe's Lichens
Cladonia coniocraea
Cladonia pyxidata, Pixie Cups
http://fungi.myspecies.info/lichens/cladonia-pyxidata
Cladonia portentosa
http://fungi.myspecies.info/lichens/cladonia-portentosa
Physcia adscendens
Xanthoria parietina
Cladonia coniocraea
| Jan 2015 |
Cladonia pyxidata, Pixie Cups
http://fungi.myspecies.info/lichens/cladonia-pyxidata
| 26/10/2013, cmpt 7a |
| showing both squamules and podetia |
Cladonia portentosa
http://fungi.myspecies.info/lichens/cladonia-portentosa
| 26/10/2013, Cmpt 7a |
Physcia adscendens
| note hairs |
| 11/11/2013, on Elder in cpt3 |
Xanthoria parietina
| 02/10/2013 |
| 12/11/2013 |
Subscribe to:
Posts (Atom)