Mine | Total | Photo | New | |
Vertebrate - Birds | 119 | 135 | 57 | 4 |
Vertebrate - Other | 10 | 16 | 2 | 3 |
Invertebrate - Lepidoptera | 35 | 78 | 30 | 41 |
Invertebrate - Other | 20 | 259 | 19 | 41 |
Plants - Vascular | 117 | 248 | 112 | 15 |
Plants - Bryophytes | 15 | 23 | 15 | 9 |
Fungi | 23 | 24 | 23 | 24 |
Lichens | 4 | 4 | 4 | 4 |
343 | 787 | 262 | 141 |
Almost at the 800 mark, so looking very good for reaching towards the 1000 mark during 2014, especially with so many unidentified fungi and bryophytes still in the bag, and surely countless unlisted invertebrates still to be chalked up. There's also the matter of moth records which aren't yet part of the total.Could be over 1000 by midsummer.
No comments:
Post a Comment