Preferred Name | Common Name | Date | |
23 | Trichocera regelationis | A Winter Gnat | 04/02/2015 |
22 | Lunularia cruciata | Crescent-cup Liverwort | 04/02/2015 |
21 | Parmelia sulcata | A lichen | 29/01/2015 |
20 | Gloeocystidiellum porosum | A corticioid fungus | 24/01/2015 |
19 | Marchantia polymorpha | A liverwort | 24/01/2015 |
18 | Glechoma hederacea | Ground-ivy | 23/01/2015 |
17 | Pleuridium acuminatum | Taper-leaved Earth-moss | 23/01/2015 |
16 | Sistotrema oblongisporum | A corticioid fungus | 23/01/2015 |
15 | Mercurialis perennis | Dog's Mercury | 17/01/2015 |
14 | Primula veris | Cowslip | 17/01/2015 |
13 | Septoria arundinacea | A fungus on Phragmites | 16/01/2015 |
12 | Teucrium scorodonia | Wood Sage | 14/01/2015 |
11 | Cladonia coniocraea | A lichen | 10/01/2015 |
10 | Peniophora nuda | A corticioid fungus | 10/01/2015 |
9 | Hyphodontia pallidula | A corticioid fungus | 07/01/2015 |
8 | Polyporus leptocephalus | Blackfoot Polypore | 04/01/2015 |
7 | Exidia glandulosa | Witches' Butter | 03/01/2015 |
6 | Phlebia radiata | Wrinkled Crust | 03/01/2015 |
5 | Phlebiella pseudotsugae | A corticioid fungus | 03/01/2015 |
4 | Plicatura crispa | A fungus | 03/01/2015 |
3 | Schizopora paradoxa | Split Porecrust | 03/01/2015 |
2 | Coleroa robertiani | A fungus on G.robertanium | 01/01/2015 |
1 | Geranium pyrenaicum | Hedgerow Crane's-bill | 01/01/2015 |
Thursday, 5 February 2015
5 weeks, 22 new species (revised - 23 with Wood Sage!)
22 new species have been discovered on the reserve so far this year - about 4 a week. It will be interesting to see how things go when the invertebrates start to get serious. No doubt I won't be able to keep up! Already this year there have been fungi which have gone unsolved, but that's all part of the fun.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment