The total breakdown for 2015 was as follows:
Taxon Group | Number of Records | Number of Taxa |
acarine (Acari) | 1 | 1 |
amphibian | 4 | 3 |
bird | 88 | 79 |
centipede | 2 | 2 |
conifer | 2 | 2 |
crustacean | 5 | 4 |
false scorpion (Pseudoscorpiones) | 3 | 1 |
fern | 5 | 5 |
flowering plant | 185 | 158 |
fungus | 133 | 102 |
harvestman (Opiliones) | 2 | 2 |
horsetail | 2 | 2 |
insect - alderfly (Megaloptera) | 2 | 2 |
insect - beetle (Coleoptera) | 29 | 23 |
insect - butterfly | 25 | 10 |
insect - dragonfly (Odonata) | 2 | 2 |
insect - earwig (Dermaptera) | 1 | 1 |
insect - hymenopteran | 10 | 7 |
insect - lacewing (Neuroptera) | 1 | 1 |
insect - moth | 154 | 119 |
insect - orthopteran | 1 | 1 |
insect - scorpion fly (Mecoptera) | 1 | 1 |
insect - stonefly (Plecoptera) | 2 | 1 |
insect - true bug (Hemiptera) | 8 | 8 |
insect - true fly (Diptera) | 242 | 84 |
lichen | 38 | 32 |
liverwort | 16 | 12 |
millipede | 5 | 4 |
mollusc | 4 | 3 |
moss | 77 | 60 |
spider (Araneae) | 53 | 38 |
springtail (Collembola) | 2 | 2 |
terrestrial mammal | 3 | 3 |
No comments:
Post a Comment