Wednesday, 24 April 2019

Cullaloe growth in recording

A summary of growth in recorded species over the years. This year's efforts are ahead of schedule in terms of adding new species but to go over 2k still seems a long way off. Mind you, it's only April and the additions needed are less than have already been added this year!

Class 2014 2015 2016 2017 2018 2019 2019-tgt
Algae 0 0 0 0 0 1 3
Vertebrate - Birds 141 141 141 141 141 141 142
Vertebrate - Other 23 23 24 24 25 25 26
Invertebrate - Lepidoptera 169 198 217 243 286 298 325
Invertebrate - Diptera 70 105 143 153 154 190 250
Invertebrate - Arachnid 56 82 86 86 86 93 95
Invertebrate - Coleoptera 64 72 92 95 96 131 200
Invertebrate - Hemiptera 44 46 53 53 52 60 65
Invertebrate - Other 91 91 105 107 106 132 135
Plants - Vascular 273 282 285 285 302 312 315
Plants - Bryophytes 84 94 94 94 94 99 100
Fungi 79 131 241 253 252 292 300
Slime Moulds 2 2 2 2 2 4 4
Lichens 5 36 51 51 51 56 60
Totals 1101 1303 1534 1587 1647 1834 2020
Additions 202 231 53 60 187 186


No comments:

Post a Comment