Picked up a couple of corticioid fungi for a meet in Edinburghand they came out as Hypholoma definitum and Paniophora lycii. The first Blackcap of the year was singing and a hoverfly caught was identified as Cheilosia fraterna.
18th April
A morning visit recorded Hogweed, with leaves cropping up everywhere. Also King Cup/Marsh Marigold is in flower on the burn below the old pumping station. Lunchtime saw Swallow and hoverfly Eristalis pertinax making the list.
Totals so far looking good, especially in fungi, which is probably way ahead of schedule. Invert other is doing Ok for mid-April, and vascular plants are ticking along nicely.
2014 | 2014 | Target | % of | |
Target | Actual | left | target | |
Birds | 90 | 68 | 22 | 75 |
Vert other | 5 | 3 | 2 | 60 |
Lepidoptera | 75 | 2 | 73 | 2 |
Invert other | 50 | 21 | 31 | 41 |
Vascular | 200 | 60 | 140 | 30 |
Bryophytes | 50 | 80 | -30 | 160 |
Fungi | 50 | 23 | 27 | 46 |
Lichens | 5 | 4 | 1 | 80 |
525 | 259 | 266 | 49 |
19-21 April - Easter weekend
A sunny and dry weekend which was quite productive in terms of inverts and vascular plants
No | Preferred Name | Common Name | Date |
268 | Glyceria fluitans | Floating Sweet-grass | 21/04/2014 |
267 | Luzula campestris | Field Wood-rush | 21/04/2014 |
266 | Ribes sanguineum | Flowering Currant | 21/04/2014 |
265 | Vicia cracca | Tufted Vetch | 21/04/2014 |
264 | Equisetum fluviatile | Water Horsetail | 21/04/2014 |
263 | Aglais urticae | Small Tortoiseshell | 21/04/2014 |
262 | Melangyna lasiophthalma | a hoverfly | 19/04/2014 |
No comments:
Post a Comment