Wednesday, 23 April 2014

iRecord taxon breakdown

I have now revised my targets thanks to a handy taxon breakdown in iRecord. It looks like this:

Taxon Group Recs Taxa Target % targ
amphibian 2 2 3 67
bird 76 68 90 76
centipede 1 1 1 100
conifer 1 1 1 100
crustacean 2 2 2 100
fern 1 1 3 33
flowering plant 76 65 200 33
fungus 26 23 50 46
horsetail 2 2 2 100
insect - Coleoptera 2 2 5 40
insect - butterfly 5 3 15 20
insect - moth 0 0 70 0
insect - Hymenoptera 3 3 10 30
insect - Hemiptera 2 2 5 40
insect - Diptera 9 7 15 47
lichen 3 3 5 60
liverwort 19 13 5 260
millipede 2 2 5 40
mollusc 3 3 5 60
moss 98 67 45 149
spider (Araneae) 3 2 10 20
terr. mammal 3 1 5 20


273 552

The synopsis of that, with target as 500:

31/12/2014 end yr
23/04/2014 today
252 days left
227 spp left
0.90 spp/day

No comments:

Post a Comment