No | Preferred Name | Common Name | Date |
500 | Apamea monoglypha | Dark Arches | 29/06/2014 |
499 | Epilobium hirsutum | Great Willowherb | 29/06/2014 |
498 | Hydriomena furcata | July Highflyer | 29/06/2014 |
497 | Lemna minor | Common Duckweed | 29/06/2014 |
496 | Mythimna comma | Shoulder-striped Wainscot | 29/06/2014 |
495 | Pandemis heparana | Dark Fruit-tree Tortrix | 29/06/2014 |
494 | Rhagonycha fulva | Common Red Soldier Beetle | 29/06/2014 |
493 | Amanita rubescens | Blusher | 28/06/2014 |
492 | Hypericum tetrapterum | Square-stalked St John's-wort | 28/06/2014 |
491 | Melampsora caprearum | A rust on Salix caprea | 26/06/2014 |
490 | Platycheirus granditarsus | A hoverfly | 26/06/2014 |
489 | Cryphia domestica | Marbled Beauty | 25/06/2014 |
488 | Geometra papilionaria | Large Emerald | 25/06/2014 |
487 | Graphiphora augur | Double Dart | 25/06/2014 |
486 | Hypericum pulchrum | Slender St John's-wort | 25/06/2014 |
485 | Ptilodon capucina | Coxcomb Prominent | 25/06/2014 |
484 | Stenotus binotatus | Timothy Grassbug | 25/06/2014 |
483 | Scoparia ambigualis | Common Grey | 25/06/2014 |
482 | Rivula sericealis | Straw Dot | 24/06/2014 |
481 | Scotopteryx chenopodiata | Shaded Broad-bar | 24/06/2014 |
480 | Sparganium erectum | Branched Bur-reed | 24/06/2014 |
479 | Chloroclysta siterata | Red-green Carpet | 23/06/2014 |
478 | Idaea biselata | Small Fan-footed Wave | 23/06/2014 |
477 | Perizoma flavofasciata | Sandy Carpet | 23/06/2014 |
476 | Alisma plantago-aquatica | Common Water-Plantain | 20/06/2014 |
475 | Alcis repandata | Mottled Beauty | 19/06/2014 |
474 | Campaea margaritata | Light Emerald | 19/06/2014 |
473 | Camptogramma bilineata | Yellow Shell | 19/06/2014 |
472 | Cheilosia albitarsis sens.lat. | A hoverfly | 19/06/2014 |
471 | Cheilosia pagana | A hoverfly | 19/06/2014 |
470 | Epilobium montanum | Broad-leaved Willowherb | 19/06/2014 |
469 | Hypena proboscidalis | Snout | 19/06/2014 |
468 | Udea olivalis | Olive Pearl | 19/06/2014 |
467 | Centaurea nigra | Common Knapweed | 18/06/2014 |
466 | Eleocharis acicularis | Needle Spike-rush | 18/06/2014 |
465 | Senecio jacobaea | Common Ragwort | 18/06/2014 |
464 | Vicia cracca | Tufted Vetch | 18/06/2014 |
463 | Aphantopus hyperantus | Ringlet | 17/06/2014 |
462 | Boloria selene | Small Pearl-bordered Fritillary | 17/06/2014 |
461 | Cirsium arvense | Creeping Thistle | 17/06/2014 |
460 | Dactylorhiza purpurella | Northern Marsh-orchid | 17/06/2014 |
459 | Helophilus pendulus | A hoverfly | 17/06/2014 |
458 | Maniola jurtina | Meadow Brown | 17/06/2014 |
457 | Sonchus asper | Prickly Sow-thistle | 17/06/2014 |
456 | Stachys sylvatica | Hedge Woundwort | 17/06/2014 |
455 | Vanessa atalanta | Red Admiral | 17/06/2014 |
454 | Lapsana communis | Nipplewort | 16/06/2014 |
453 | Syritta pipiens | A hoverfly | 16/06/2014 |
452 | Volucella pellucens | A hoverfly | 16/06/2014 |
451 | Acronicta leporina | Miller | 14/06/2014 |
450 | Idaea aversata | Riband Wave | 14/06/2014 |
449 | Ochropleura plecta | Flame Shoulder | 14/06/2014 |
448 | Oligia fasciuncula | Middle-barred Minor | 14/06/2014 |
447 | Pharmacis fusconebulosa | Map-winged Swift | 14/06/2014 |
446 | Photedes minima | Small Dotted Buff | 14/06/2014 |
445 | Spilosoma lubricipeda | White Ermine | 14/06/2014 |
444 | Aethes cnicana | Thistle Conch | 13/06/2014 |
443 | Fuligo septica | Dog Vomit slime mould | 13/06/2014 |
442 | Bombus (Megabombus) hortorum | Small Garden Bumble Bee | 12/06/2014 |
441 | Epiblema sp. | A micromoth | 12/06/2014 |
440 | Episyrphus balteatus | Marmalade Hoverfly | 12/06/2014 |
439 | Leucozona lucorum | A hoverfly | 12/06/2014 |
438 | Merodon equestris | Greater Bulb-Fly | 12/06/2014 |
437 | Nicrophorus vespilloides | A carrion beetle | 12/06/2014 |
436 | Festuca rubra | Red Fescue | 11/06/2014 |
435 | Odezia atrata | Chimney Sweep | 11/06/2014 |
434 | Apamea unanimis | Small Clouded Brindle | 10/06/2014 |
433 | Cheilosia antiqua | A hoverfly | 10/06/2014 |
432 | Chrysoteuchia culmella | Garden Grass-veneer | 10/06/2014 |
431 | Drepana falcataria | Pebble Hook-tip | 10/06/2014 |
430 | Nemoura cinerea | A Stonefly | 10/06/2014 |
429 | Phalera bucephala | Buff-tip | 10/06/2014 |
428 | Rusina ferruginea | Brown Rustic | 10/06/2014 |
427 | Euphrasia | Eyebright | 09/06/2014 |
426 | Ranunculus sceleratus | Celery-leaved Buttercup | 09/06/2014 |
425 | Araniella opisthographa | An Orb Spider | 08/06/2014 |
424 | Cabera pusaria | Common White Wave | 08/06/2014 |
423 | Cantharis cryptica | A Soldier Beetle | 08/06/2014 |
422 | Cantharis nigra | A Soldier Beetle | 08/06/2014 |
421 | Chiasmia clathrata | Latticed Heath | 08/06/2014 |
420 | Dasysyrphus tricinctus | A hoverfly | 08/06/2014 |
419 | Dolichopus picipes | A fly | 08/06/2014 |
418 | Dolichopus popularis | A fly | 08/06/2014 |
417 | Epipactis helleborine | Broad-leaved Helleborine | 08/06/2014 |
416 | Eristalis tenax | A hoverfly | 08/06/2014 |
415 | Isoperla grammatica | A Stonefly | 08/06/2014 |
414 | Leistus (Pogonophorus) rufomarginatus | A ground beetle | 08/06/2014 |
413 | Malthodes marginatus | A Soldier Beetle | 08/06/2014 |
412 | Megabunus diadema | A harvestman | 08/06/2014 |
411 | Nebria (Nebria) brevicollis | A ground beetle | 08/06/2014 |
410 | Nedyus quadrimaculatus | Small Nettle Weevil | 08/06/2014 |
409 | Neuroterus quercusbaccarum | Common Spangle Gall | 08/06/2014 |
408 | Ommatoiulus sabulosus | Striped Millipede | 08/06/2014 |
407 | Oncopsis flavicollis | 08/06/2014 | |
406 | Otiorhynchus (Dorymerus) singularis | Clay-coloured Weevil | 08/06/2014 |
405 | Panorpa germanica | A scorpionfly | 08/06/2014 |
404 | Perizoma albulata | Grass Rivulet | 08/06/2014 |
403 | Platycheirus clypeatus | A hoverfly | 08/06/2014 |
402 | Polyommatus icarus | 08/06/2014 | |
401 | Rhagonycha lignosa | 08/06/2014 | |
400 | Rhagonycha limbata | 08/06/2014 | |
399 | Rhaphium appendiculatum | 08/06/2014 | |
398 | Stenodema (Stenodema) laevigata | 08/06/2014 | |
397 | Thricops semicinereus | 08/06/2014 | |
396 | Bactra lancealana | Rush Marble | 06/06/2014 |
395 | Celypha lacunana | Common Marble | 06/06/2014 |
394 | Stenoptilia bipunctidactyla | Twin-spot Plume | 06/06/2014 |
393 | Agonopterix ocellana | Red-letter Flat-body | 05/06/2014 |
392 | Geranium robertianum | Herb-Robert | 05/06/2014 |
391 | Ischnura elegans | Blue-tailed Damselfly | 05/06/2014 |
390 | Cantharis nigricans | A Soldier Beetle | 04/06/2014 |
389 | Geranium dissectum | Cut-leaved Crane's-bill | 04/06/2014 |
388 | Matricaria discoidea | Pineapple Weed | 04/06/2014 |
387 | Persicaria maculosa | Redshank | 04/06/2014 |
386 | Plantago major | Greater Plantain | 04/06/2014 |
385 | Sphaerophoria interrupta | A hoverfly | 04/06/2014 |
384 | Stellaria palustris | Marsh Stitchwort | 04/06/2014 |
383 | Ixodes (Ixodes) ricinus | Sheep Tick | 02/06/2014 |
382 | Omocestus viridulus | Common Green Grasshopper | 02/06/2014 |
381 | Eupoecilia angustana | Marbled Conch | 01/06/2014 |
380 | Mentha aquatica | Water Mint | 01/06/2014 |
379 | Mimulus guttatus | Monkeyflower | 01/06/2014 |
378 | Myosotis scorpioides | Water Forget-me-not | 01/06/2014 |
377 | Phalaris arundinacea | Reed Canary-grass | 01/06/2014 |
376 | Veronica anagallis-aquatica | Blue Water-speedwell | 01/06/2014 |
375 | Blastobasis lacticolella | Wakely's Dowd | 31/05/2014 |
374 | Colostygia pectinataria | Green Carpet | 31/05/2014 |
373 | Geum rivale | Water Avens | 31/05/2014 |
372 | Geum urbanum | Herb Bennet | 31/05/2014 |
371 | Odontopera bidentata | Scalloped Hazel | 31/05/2014 |
370 | Opisthograptis luteolata | Brimstone Moth | 31/05/2014 |
369 | Rhinanthus minor | Yellow-rattle | 31/05/2014 |
368 | Cabera exanthemata | Common Wave | 29/05/2014 |
367 | Crambus lathoniellus | Hook-streak Grass-veneer | 29/05/2014 |
366 | Enallagma cyathigerum | Common Blue Damselfly | 29/05/2014 |
365 | Epirrhoe alternata | Common Carpet | 29/05/2014 |
364 | Eupithecia centaureata | Lime-speck Pug | 29/05/2014 |
363 | Lomaspilis marginata | Clouded Border | 29/05/2014 |
362 | Lychnis flos-cuculi | Ragged-Robin | 29/05/2014 |
361 | Perizoma affinitata | Rivulet | 29/05/2014 |
360 | Ranunculus flammula | Lesser Spearwort | 29/05/2014 |
359 | Rorippa nasturtium-aquaticum | Water-cress | 29/05/2014 |
358 | Trifolium pratense | Red Clover | 29/05/2014 |
357 | Vicia sepium | Bush Vetch | 29/05/2014 |
356 | Xanthorhoe montanata | Silver-ground Carpet | 29/05/2014 |
355 | Cydia ulicetana | Grey Gorse Piercer | 28/05/2014 |
354 | Cynosurus cristatus | Crested Dog's-tail | 28/05/2014 |
353 | Deschampsia cespitosa | Tufted Hair-grass | 28/05/2014 |
352 | Holcus lanatus | Yorkshire-fog | 28/05/2014 |
351 | Hypholoma fasciculare var. fasciculare | Sulphur Tuft | 28/05/2014 |
350 | Leucanthemum vulgare | Oxeye Daisy | 28/05/2014 |
349 | Triphragmium ulmariae | A rust on Meadowsweet | 28/05/2014 |
348 | Lycaena phlaeas | Small Copper | 27/05/2014 |
347 | Apus apus | Swift | 23/05/2014 |
346 | Delichon urbicum | House Martin | 23/05/2014 |
345 | Hypochaeris radicata | Cat's-ear | 23/05/2014 |
344 | Opsibotys fuscalis | Cinerous Pearl | 23/05/2014 |
343 | Rumex obtusifolius | Broad-leaved Dock | 23/05/2014 |
342 | Dactylis glomerata | Cock's-foot | 22/05/2014 |
341 | Lycogala epidendrum | A slime mould | 22/05/2014 |
340 | Myosotis discolor | Changing Forget-me-not | 22/05/2014 |
339 | Populus tremula | Aspen | 22/05/2014 |
338 | Pteridium aquilinum | Bracken | 22/05/2014 |
337 | Veronica serpyllifolia | Thyme-leaved Speedwell | 22/05/2014 |
336 | Hydrocotyle vulgaris | Marsh Pennywort | 21/05/2014 |
335 | Listera ovata | Common Twayblade | 21/05/2014 |
334 | Lotus corniculatus | Common Bird's-foot-trefoil | 21/05/2014 |
333 | Medicago lupulina | Black Medick | 21/05/2014 |
332 | Sorbus aucuparia | Rowan | 21/05/2014 |
331 | Acronicta rumicis | Knot Grass | 19/05/2014 |
330 | Adela rufimitrella | Meadow Long-horn | 19/05/2014 |
329 | Collybia dryophila | Russet Toughshank | 19/05/2014 |
328 | Lacanobia thalassina | Pale-shouldered Brocade | 19/05/2014 |
327 | Laothoe populi | Poplar Hawk-moth | 19/05/2014 |
326 | Petrophora chlorosata | Brown Silver-line | 19/05/2014 |
325 | Vespula (Paravespula) vulgaris | Common Wasp | 19/05/2014 |
324 | Cerastium fontanum | Common Mouse-ear | 18/05/2014 |
323 | Galium palustre | Marsh-bedstraw | 18/05/2014 |
322 | Rhagio scolopaceus | Downlooker Snipefly | 18/05/2014 |
321 | Solanum dulcamara | Bittersweet | 18/05/2014 |
320 | Stellaria media | Common Chickweed | 18/05/2014 |
319 | Syndemis musculana | Dark-barred Twist | 18/05/2014 |
318 | Capreolus capreolus | Roe Deer | 17/05/2014 |
317 | Ecliptopera silaceata | Small Phoenix | 17/05/2014 |
316 | Strix aluco | Tawny Owl | 17/05/2014 |
315 | Xanthorhoe designata | Flame Carpet | 17/05/2014 |
314 | Lochmaea caprea | Willow Leaf Beetle | 16/05/2014 |
313 | Chrysolina polita | Knotgrass Leaf Beetle | 15/05/2014 |
312 | Lampropteryx suffumata | Water Carpet | 15/05/2014 |
311 | Lomographa temerata | Clouded Silver | 15/05/2014 |
310 | Ranunculus peltatus | Pond Water-crowfoot | 15/05/2014 |
309 | Scoliopteryx libatrix | Herald | 15/05/2014 |
308 | Phytomyza ilicis | Holly Leaf Gall Fly | 14/05/2014 |
307 | Ranunculus acris | Meadow Buttercup | 14/05/2014 |
306 | Syrphus ribesii | A hoverfly | 14/05/2014 |
305 | Allolobophora chlorotica | Green Worm | 13/05/2014 |
304 | Chamerion angustifolium | Rosebay Willowherb | 13/05/2014 |
303 | Platycheirus tarsalis | A hoverfly | 13/05/2014 |
302 | Urtica dioica | Common Nettle | 13/05/2014 |
301 | Carex flacca | Glaucous Sedge | 12/05/2014 |
300 | Pieris brassicae | Large White | 12/05/2014 |
299 | Forficula auricularia | Common Earwig | 11/05/2014 |
298 | Trachyspora intrusa | Alchemilla rust | 11/05/2014 |
297 | Veronica agrestis | Green Field-speedwell | 11/05/2014 |
296 | Dasysyrphus albostriatus | A hoverfly | 10/05/2014 |
295 | Melanostoma scalare | A hoverfly | 10/05/2014 |
294 | Potentilla erecta | Tormentil | 09/05/2014 |
293 | Ajuga reptans | Bugle | 08/05/2014 |
292 | Ancylis badiana | Common Roller | 08/05/2014 |
291 | Epermenia chaerophyllella | Garden Lance-wing | 08/05/2014 |
290 | Rhingia campestris | A hoverfly | 08/05/2014 |
289 | Thera britannica | Spruce Carpet | 08/05/2014 |
288 | Anthocharis cardamines | Orange-tip | 06/05/2014 |
287 | Bombus (Thoracobombus) pascuorum | Common Carder Bee | 06/05/2014 |
286 | Mesembrina meridiana | A hoverfly | 06/05/2014 |
285 | Pieris rapae | Small White | 06/05/2014 |
284 | Acrocephalus schoenobaenus | Sedge Warbler | 05/05/2014 |
283 | Anthophila fabriciana | Nettle-Tap | 05/05/2014 |
282 | Cardamine pratensis | Cuckooflower | 05/05/2014 |
281 | Claytonia sibirica | Pink Purslane | 05/05/2014 |
280 | Elaphrus sp. | A ground beetle | 05/05/2014 |
279 | Hyacinthoides non-scripta | Bluebell | 05/05/2014 |
278 | Myosotis ramosissima | Early Forget-me-not | 05/05/2014 |
277 | Silene dioica | Red Campion | 05/05/2014 |
276 | Sylvia borin | Garden Warbler | 05/05/2014 |
275 | Sylvia communis | Common Whitethroat | 05/05/2014 |
274 | Vicia sativa | Common Vetch | 05/05/2014 |
273 | Viola riviniana | Common Dog-violet | 05/05/2014 |
272 | Potentilla anserina | Silverweed | 22/04/2014 |
271 | Aglais urticae | Small Tortoiseshell | 21/04/2014 |
270 | Dactylorhiza fuchsii | Common Spotted-orchid | 21/04/2014 |
269 | Equisetum fluviatile | Water Horsetail | 21/04/2014 |
268 | Glyceria fluitans | Floating Sweet-grass | 21/04/2014 |
267 | Luzula campestris | Field Wood-rush | 21/04/2014 |
266 | Platycheirus albimanus | A hoverfly | 21/04/2014 |
265 | Ribes sanguineum | Flowering Currant | 21/04/2014 |
264 | Syrphus torvus | A hoverfly | 21/04/2014 |
263 | Melangyna lasiophthalma | A hoverfly | 19/04/2014 |
262 | Eristalis pertinax | A hoverfly | 18/04/2014 |
261 | Heracleum sphondylium | Hogweed | 18/04/2014 |
260 | Hirundo rustica | Barn Swallow | 18/04/2014 |
259 | Hyphoderma definitum | A corticioid fungus | 17/04/2014 |
258 | Peniophora lycii | A corticioid fungus | 17/04/2014 |
257 | Sylvia atricapilla | Blackcap | 17/04/2014 |
256 | Cheilosia fraterna | A hoverfly | 16/04/2014 |
255 | Haematopus ostralegus | Oystercatcher | 16/04/2014 |
254 | Prunus | Cherry | 16/04/2014 |
253 | Rhizocarpon sp. | A lichen | 16/04/2014 |
252 | Alliaria petiolata | Garlic Mustard | 15/04/2014 |
251 | Pieris napi | Green-veined White | 15/04/2014 |
250 | Bombus (Melanobombus) lapidarius | Large Red Tailed Bumble Bee | 11/04/2014 |
249 | Hypoxylon fragiforme | Beech Woodwart | 11/04/2014 |
248 | Pardosa sp. | A wolf spider | 11/04/2014 |
247 | Phylloscopus trochilus | Willow Warbler | 11/04/2014 |
246 | Riparia riparia | Sand Martin | 11/04/2014 |
245 | Scathophaga stercoraria | Yellow Dung Fly | 10/04/2014 |
244 | Anthocoris nemorum | Common Flower Bug | 09/04/2014 |
243 | Equisetum arvense | Field Horsetail | 09/04/2014 |
242 | Tadorna tadorna | Shelduck | 09/04/2014 |
241 | Anemone nemorosa | Wood Anemone | 08/04/2014 |
240 | Metellina mengei | A spider | 05/04/2014 |
239 | Cardamine flexuosa | Wavy Bitter-cress | 04/04/2014 |
238 | Conocybe aporos | 03/04/2014 | |
237 | Bufo bufo | Common Toad | 02/04/2014 |
236 | Cepaea (Cepaea) nemoralis | Brown-lipped Snail | 02/04/2014 |
235 | Trifolium repens | White Clover | 02/04/2014 |
234 | Arion (Arion) ater | Great Black Slug | 30/03/2014 |
233 | Ranunculus ficaria | Lesser Celandine | 30/03/2014 |
232 | Lithobius (Lithobius) forficatus | Common Earwig | 28/03/2014 |
231 | Phlebia tremellosa | Jelly Rot | 28/03/2014 |
230 | Rana temporaria | Common Frog | 28/03/2014 |
229 | Alchemilla glabra | Smooth Lady's-mantle | 26/03/2014 |
228 | Coccinella septempunctata | 7-spot Ladybird | 26/03/2014 |
227 | Lonicera periclymenum | Honeysuckle | 26/03/2014 |
226 | Ardea cinerea | Grey Heron | 25/03/2014 |
225 | Rubus idaeus | Raspberry | 24/03/2014 |
224 | Anthobium unicolor | A rove beetle | 22/03/2014 |
223 | Carduelis cannabina | Common Linnet | 22/03/2014 |
222 | Craspedosoma rawlinsii | A millipede | 22/03/2014 |
221 | Salix cinerea | Common Sallow | 22/03/2014 |
220 | Salix viminalis | Osier | 22/03/2014 |
219 | Conopodium majus | Pignut | 20/03/2014 |
218 | Kretzschmaria deusta | Brittle Cinder | 20/03/2014 |
217 | Luzula sylvatica | Great Wood-rush | 19/03/2014 |
216 | Phragmidium violaceum | Violet Bramble Rust | 19/03/2014 |
215 | Veronica filiformis | Slender Speedwell | 19/03/2014 |
214 | Caltha palustris | Marsh-marigold | 18/03/2014 |
213 | Crataegus monogyna | Hawthorn | 18/03/2014 |
212 | Puccinia phragmitis | A rust on Rubus sp. | 18/03/2014 |
211 | Rallus aquaticus | Water Rail | 18/03/2014 |
210 | Tachybaptus ruficollis | Little Grebe | 18/03/2014 |
209 | Velia (Plesiovelia) caprai | Water Cricket | 18/03/2014 |
208 | Cirsium vulgare | Spear Thistle | 17/03/2014 |
207 | Rumex crispus | Curled Dock | 17/03/2014 |
206 | Acer pseudoplatanus | Sycamore | 14/03/2014 |
205 | Aesculus hippocastanum | Horse-chestnut | 14/03/2014 |
204 | Fagus sylvatica | Beech | 14/03/2014 |
203 | Quercus robur | Pedunculate Oak | 14/03/2014 |
202 | Bombus (Bombus) terrestris | Buff-tailed Bumblebee | 13/03/2014 |
201 | Cheilosia grossa | A hoverfly | 12/03/2014 |
200 | Falco tinnunculus | Common Kestrel | 12/03/2014 |
199 | Phylloscopus collybita | Common Chiffchaff | 12/03/2014 |
198 | Anthus pratensis | Meadow Pipit | 11/03/2014 |
197 | Hedera helix | Ivy | 11/03/2014 |
196 | Inachis io | Peacock | 11/03/2014 |
195 | Tussilago farfara | Coltsfoot | 11/03/2014 |
194 | Anthriscus sylvestris | Cow Parsley | 07/03/2014 |
193 | Emberiza citrinella | Yellowhammer | 05/03/2014 |
192 | Emberiza schoeniclus | Reed Bunting | 05/03/2014 |
191 | Larus fuscus | Lesser Black-backed Gull | 05/03/2014 |
190 | Filipendula ulmaria | Meadowsweet | 04/03/2014 |
189 | Phalacrocorax carbo | Great Cormorant | 04/03/2014 |
188 | Rhynchostegium riparioides | Long-beaked Water Feather-moss | 01/03/2014 |
187 | Tachypodoiulus niger | White-legged Snake Millipede | 01/03/2014 |
186 | Ulota phyllantha | Frizzled Pincushion | 01/03/2014 |
185 | Dryopteris filix-mas | Male-fern | 27/02/2014 |
184 | Narcissus pseudonarcissus | Daffodil | 26/02/2014 |
183 | Plantago lanceolata | Ribwort Plantain | 26/02/2014 |
182 | Rumex acetosa | Common Sorrel | 26/02/2014 |
181 | Sambucus nigra | Elder | 26/02/2014 |
180 | Taraxacum officinale agg. | Dandelion | 26/02/2014 |
179 | Cardamine hirsuta | Hairy Bitter-cress | 20/02/2014 |
178 | Didymodon insulanus | Cylindric Beard-moss | 18/02/2014 |
177 | Carduelis chloris | European Greenfinch | 17/02/2014 |
176 | Senecio vulgaris | Groundsel | 11/02/2014 |
175 | Plagiomnium rostratum | Long-beaked Thyme-moss | 10/02/2014 |
174 | Racomitrium ericoides | Dense Fringe-moss | 10/02/2014 |
173 | Alauda arvensis | Sky Lark | 07/02/2014 |
172 | Garrulus glandarius | Eurasian Jay | 07/02/2014 |
171 | Amblystegium tenax | Fountain Feather-moss | 06/02/2014 |
170 | Arion (Mesarion) subfuscus | Dusky Slug | 05/02/2014 |
169 | Leptodictyum riparium | Kneiff's Feather-moss | 05/02/2014 |
168 | Calliergon cordifolium | Heart-leaved Spear-moss | 01/02/2014 |
167 | Carduelis spinus | Eurasian Siskin | 31/01/2014 |
166 | Corvus monedula | Eurasian Jackdaw | 31/01/2014 |
165 | Ascocoryne sarcoides | Purple Jellydisc | 30/01/2014 |
164 | Cynips divisa f. agamic | Red-pea Gall Causer | 29/01/2014 |
163 | Typha latifolia | Bulrush | 29/01/2014 |
162 | Atrichum undulatum | Common Smoothcap | 28/01/2014 |
161 | Amblystegium serpens | Creeping Feather-moss | 26/01/2014 |
160 | Archidium alternifolium | Clay Earth-moss | 26/01/2014 |
159 | Aulacomnium androgynum | Bud-headed Groove-moss | 26/01/2014 |
158 | Aulacomnium palustre | Bog Groove-moss | 26/01/2014 |
157 | Barbula unguiculata | Bird's-claw Beard-moss | 26/01/2014 |
156 | Bryoerythrophyllum recurvirostrum | Red Beard-moss | 26/01/2014 |
155 | Bryum argenteum | Silver-moss | 26/01/2014 |
154 | Bryum dichotomum | Bicolored Bryum | 26/01/2014 |
153 | Bryum pseudotriquetrum | Marsh Bryum | 26/01/2014 |
152 | Calypogeia arguta | Notched Pouchwort | 26/01/2014 |
151 | Campylopus introflexus | Heath Star Moss | 26/01/2014 |
150 | Didymodon rigidulus | Rigid Beard-moss | 26/01/2014 |
149 | Didymodon tophaceus | Olive Beard-moss | 26/01/2014 |
148 | Elodea canadensis | Canadian Waterweed | 26/01/2014 |
147 | Eurhynchium striatum | Common Striated Feather-moss | 26/01/2014 |
146 | Fissidens bryoides | Lesser Pocket-moss | 26/01/2014 |
145 | Frullania dilatata | Dilated Scalewort | 26/01/2014 |
144 | Galanthus nivalis | Snowdrop | 26/01/2014 |
143 | Homalothecium sericeum | Silky Wall Feather-moss | 26/01/2014 |
142 | Lophocolea bidentata | Bifid Crestwort | 26/01/2014 |
141 | Lophodermium pinastri | Pine Needle Split | 26/01/2014 |
140 | Metzgeria violacea | Blueish Veilwort | 26/01/2014 |
139 | Orthotrichum cupulatum | Hooded Bristle-moss | 26/01/2014 |
138 | Orthotrichum diaphanum | White-tipped Bristle-moss | 26/01/2014 |
137 | Oxyrrhynchium hians | Swartz's Feather-moss | 26/01/2014 |
136 | Pellia endiviifolia | Endive Pellia | 26/01/2014 |
135 | Pseudocrossidium revolutum | Revolute Beard-moss | 26/01/2014 |
134 | Pseudotaxiphyllum elegans | Elegant Silk-moss | 26/01/2014 |
133 | Racomitrium aciculare | Yellow Fringe-moss | 26/01/2014 |
132 | Radula complanata | Even Scalewort | 26/01/2014 |
131 | Rhynchostegium confertum | Clustered Feather-moss | 26/01/2014 |
130 | Rhynchostegium murale | Wall Feather-moss | 26/01/2014 |
129 | Rhytidiadelphus loreus | Little Shaggy-moss | 26/01/2014 |
128 | Rhytidiadelphus triquetrus | Big Shaggy-moss | 26/01/2014 |
127 | Sanionia uncinata | Sickle-leaved Hook-moss | 26/01/2014 |
126 | Scapania undulata | Water Earwort | 26/01/2014 |
125 | Schistidium crassipilum | Thickpoint Grimmia | 26/01/2014 |
124 | Sciuro-hypnum populeum | Matted Feather-moss | 26/01/2014 |
123 | Ulota crispa | Crisped Pincushion | 26/01/2014 |
122 | Ulota drummondii | Drummond's Pincushion | 26/01/2014 |
121 | Zygodon viridissimus | Green Yoke-moss | 26/01/2014 |
120 | Potentilla reptans | Creeping Cinquefoil | 24/01/2014 |
119 | Ranunculus repens | Creeping Buttercup | 24/01/2014 |
118 | Corvus corax | Common Raven | 23/01/2014 |
117 | Gallinago gallinago | Common Snipe | 23/01/2014 |
116 | Fragaria vesca | Wild Strawberry | 22/01/2014 |
115 | Achillea millefolium | Yarrow | 21/01/2014 |
114 | Corylus avellana | Hazel | 21/01/2014 |
113 | Malus sylvestris | Crab Apple | 21/01/2014 |
112 | Dacrymyces stillatus | Common Jellyspot | 20/01/2014 |
111 | Oniscus asellus | Common Shiny Woodlouse | 20/01/2014 |
110 | Stereum hirsutum | Hairy Curtain Crust | 20/01/2014 |
109 | Trichoniscus pusillus | Common Pygmy Woodlouse | 20/01/2014 |
108 | Cirsium dissectum | Meadow Thistle | 18/01/2014 |
107 | Coprinopsis atramentaria | Common Inkcap | 18/01/2014 |
106 | Cruciata laevipes | Crosswort | 18/01/2014 |
105 | Lamium album | White Dead-nettle | 18/01/2014 |
104 | Motacilla cinerea | Grey Wagtail | 18/01/2014 |
103 | Mycena filopes | Iodine Bonnet | 18/01/2014 |
102 | Phragmites australis | Common Reed | 18/01/2014 |
101 | Pyrrhula pyrrhula | Common Bullfinch | 18/01/2014 |
100 | Regulus regulus | Goldcrest | 18/01/2014 |
99 | Trametes gibbosa | Lumpy Bracket | 18/01/2014 |
98 | Trametes versicolor | Turkeytail | 18/01/2014 |
97 | Anser brachyrhynchus | Pink-footed Goose | 17/01/2014 |
96 | Diplophyllum albicans | White Earwort | 17/01/2014 |
95 | Fissidens taxifolius | Common Pocket-moss | 17/01/2014 |
94 | Larus argentatus | Herring Gull | 17/01/2014 |
93 | Pellia epiphylla | Overleaf Pellia | 17/01/2014 |
92 | Rhizomnium punctatum | Dotted Thyme-moss | 17/01/2014 |
91 | Betula pendula | Silver Birch | 16/01/2014 |
90 | Exidia recisa | Willow Jelly | 16/01/2014 |
89 | Hypnum cupressiforme | Cypress-leaved Plait-moss | 16/01/2014 |
88 | Daedaleopsis confragosa | Blushing Bracket | 13/01/2014 |
87 | Galium aparine | Cleavers | 13/01/2014 |
86 | Hypnum andoi | Mamillate Plait-moss | 13/01/2014 |
85 | Lophocolea heterophylla | Variable-leaved Crestwort | 13/01/2014 |
84 | Polyporus brumalis | Winter Polypore | 13/01/2014 |
83 | Tubaria furfuracea | Scurfy Twiglet | 13/01/2014 |
82 | Eurhynchium praelongum | Common Feather-moss | 10/01/2014 |
81 | Aythya ferina | Pochard | 09/01/2014 |
80 | Cirriphyllum piliferum | Hair-pointed Feather-moss | 09/01/2014 |
79 | Climacium dendroides | Tree-moss | 09/01/2014 |
78 | Dicranum scoparium | Broom Fork-moss | 09/01/2014 |
77 | Frullania tamarisci | Tamarisk Scalewort | 09/01/2014 |
76 | Hylocomium splendens | Glittering Wood-moss | 09/01/2014 |
75 | Sturnus vulgaris | Common Starling | 09/01/2014 |
