... and counting. A good few specimens in the bullpen. I couldn't be bothered gendetting the Oulema (or trying), and I've left it in there currently. If I do ID one to species I'll replace it.
Notes:
R=new to reserve
M=new to me
xxx=three digit code to allow me to sort by taxonomic group. Means nothing to anyone else!
This table has been created from Tableizer since blogger has screwed around with cut and pasting tables from Excel, which used to be easy and natural and now seems impossible.
1 | 110 | mollusc | Clausilia bidentata | Toothed Door Snail | ||||
2 | 150 | harvestman | Megabunus diadema | A harvestman | ||||
3 | 150 | harvestman | Nemastoma bimaculatum | A harvestman | ||||
4 | 150 | harvestman | Paroligolophus agrestis | A harvestman | ||||
5 | 150 | harvestman | Platybunus triangularis | A harvestman | ||||
6 | 160 | pseudoscorpion | Neobisium carcinoides | Common Neobisid | ||||
7 | R | M | 170 | spider | Agroeca proxima | A spider | ||
8 | 170 | spider | Amaurobius similis | A laceweb spider | ||||
9 | 170 | spider | Bathyphantes nigrinus | A money spider | ||||
10 | 170 | spider | Clubiona comta | A Clubionid spider | ||||
11 | 170 | spider | Drapetisca socialis | A money spider | ||||
12 | M | 170 | spider | Drassodes cupreus | A ground spider | |||
13 | 170 | spider | Lepthyphantes tenuis | A money spider | ||||
14 | 170 | spider | Monocephalus fuscipes | A money spider | ||||
15 | 170 | spider | Neriene peltata | A money spider | ||||
16 | 200 | millipede | Cylindroiulus punctatus | Blunt-tailed snake millipede | ||||
17 | 220 | crustacean | Philoscia muscorum | Common Striped Woodlouse | ||||
18 | 220 | crustacean | Trichoniscus pusillus | Pygmy Woodlouse | ||||
19 | 230 | collembola | Dicyrtomina saundersi | A springtail | ||||
20 | 230 | collembola | Orchesella cincta | A springtail | ||||
21 | 230 | collembola | Orchesella villosa | A springtail | ||||
22 | 230 | collembola | Tomocerus minor | A springtail | ||||
23 | M | 320 | hemiptera | Balclutha punctata | A leafhopper | |||
24 | R | 320 | hemiptera | Dicyphus stachydis | A mirid bug | |||
25 | R | M | 320 | hemiptera | Eupelix cuspidata | A leaf hopper | ||
26 | R | 320 | hemiptera | Chartoscirta cincta | A shore bug | |||
27 | 320 | hemiptera | Stenodema holsata | A mirid bug | ||||
28 | 320 | hemiptera | Stenodema calcarata | A mirid bug | ||||
29 | 330 | coleoptera | Agonum fuliginosum | A ground Beetle | ||||
30 | 330 | coleoptera | Agonum thoreyi | A ground Beetle | ||||
31 | 330 | coleoptera | Amara plebeja | A ground Beetle | ||||
32 | 330 | coleoptera | Anotylus rugosus | A rove Beetle | ||||
33 | 330 | coleoptera | Anthobium unicolor | A rove Beetle | ||||
34 | 330 | coleoptera | Bembidion aenea | A ground Beetle | ||||
35 | 330 | coleoptera | Bembidion guttula | A ground Beetle | ||||
36 | R | 330 | coleoptera | Carabus problematicus | A ground Beetle | |||
37 | 330 | coleoptera | Chrysolina polita | Knot-grass Leaf Beetle | ||||
38 | 330 | coleoptera | Coccinella septempunctata | 7-spot Ladybird | ||||
39 | 330 | coleoptera | Exapion ulicis | A weevil | ||||
40 | 330 | coleoptera | Lathrobium brunnipes | A rove beetle | ||||
41 | 330 | coleoptera | Micrambe ulicis | A beetle | ||||
42 | 330 | coleoptera | Oulema sp. | Cereal Leaf Beetle | ||||
43 | 330 | coleoptera | Pterostichus strenuus | A ground Beetle | ||||
44 | 330 | coleoptera | Stenus impressus | A Rove Beetle | ||||
45 | R | 330 | coleoptera | Stenus juno | A Rove Beetle | |||
46 | 330 | coleoptera | Tachyporus hypnorum | A Rove Beetle | ||||
47 | 330 | coleoptera | Tachyporus dispar | A Rove Beetle | ||||
48 | R | 340 | diptera | Crumomyia roserii | A lesser dung fly | |||
49 | 340 | diptera | Lonchoptera lutea | Yellow spear-winged fly | ||||
50 | 340 | diptera | Lotophila atra | A lesser dung fly | ||||
51 | 340 | diptera | Sepsis cynipsea | A sepsid fly |
That's fantastic! Should hit 1000 by end of Feb, I expect :D It's a really nice challenge too, one that appeals to me. But surely you'll nail it with the moths? 1500 would be a better target if you're including light-trapping. Or is the 1000 total purely for Cullaloe, in which case yeah, that's a good target. How badly does this new lockdown impact your chances?
ReplyDeleteYeah, just Cullaloe. Current invert total is 1185. Fortunately I'm such a patch nut that I can still do Dalgety Bay and Cullaloe in exercise rules. If it carries on, like it probably will, some of my hopes for other stuff will collapse, though
Delete