The century beckons, but not quite there yet. Still, some nice new additions to the 2021 list and to the reserve.
A new bug was taken from tussocks in the willows, along with a new spider. The spider list is pretty good for the reserve at 86, so it has been a surprise to be able to add some in January. Maybe it's because it's January, but more likely it's because of bothering tussocks in the different habitats.
More expected were Palloptera scutellata, which I can always beat from the spruce trees in January, and Orchestis fagi, which on this occasion was obtained by battering some dead ivy on Beech in the woods. Usually it shows up in leaf litter.
Cymus glandicolor |
Ozyptilus trux |
Orchestes fagi |
If I said this was a broad-nosed weevil beaten from Gorse you could probably still identify it from this picture.
A.regensteinense |
The Palloptera
Rush flutter fly |
Recent additions
83 | 340 | diptera | Aphanotrigonum trilineatum | ||||
84 | 110 | mollusc | Trochulus hispidus | ||||
85 | R | M | 330 | coleoptera | Quedius cinctus | ||
86 | 330 | coleoptera | Cychrus caraboides | ||||
87 | M | 330 | coleoptera | Tachinus subterraneus | |||
88 | 170 | spider | Neriene clathrata | ||||
89 | 170 | spider | Pachygnatha degeeri | ||||
90 | 330 | coleoptera | Pterostichus nigrita | ||||
91 | 330 | coleoptera | Orchestes fagi | ||||
92 | 330 | coleoptera | Stenus pubescens | ||||
93 | R | M | 320 | hemiptera | Cymus glandicolor | ||
94 | R | M | 170 | spider | Ozyptila trux | ||
95 | 330 | coleoptera | Andrion regensteinense | ||||
96 | 340 | diptera | Palloptera scutellata | ||||
97 | R | 340 | diptera | Tephrochlamys rufiventris |
Beetles
1 | 330 | coleoptera | Agonum thoreyi | A ground beetle | |||
2 | R | M | 330 | coleoptera | Altica palustris | A ground beetle | |
3 | 330 | coleoptera | Amara plebeja | A ground beetle | |||
4 | 330 | coleoptera | Andrion regensteinense | A broad-nosed Weevil | |||
5 | 330 | coleoptera | Anotylus rugosus | A rove beetle | |||
6 | 330 | coleoptera | Anthobium unicolor | A rove beetle | |||
7 | 330 | coleoptera | Bembidion aeneum | A ground beetle | |||
8 | 330 | coleoptera | Bembidion guttula | A ground beetle | |||
9 | R | 330 | coleoptera | Bembidion mannerheimi | A ground beetle | ||
10 | R | 330 | coleoptera | Carabus problematicus | A ground beetle | ||
11 | 330 | coleoptera | Chrysolina polita | Knot-grass Leaf Beetle | |||
12 | 330 | coleoptera | Coccinella septempunctata | 7-spot Ladybird | |||
13 | 330 | coleoptera | Cychrus caraboides | Snail Hunter | |||
14 | 330 | coleoptera | Exapion ulicis | A weevil | |||
15 | 330 | coleoptera | Lathrobium brunnipes | A rove beetle | |||
16 | 330 | coleoptera | Micrambe ulicis | A beetle | |||
17 | R | M | 330 | coleoptera | Omalium excavatum | A rove beetle | |
18 | 330 | coleoptera | Orchestes fagi | A weevil | |||
19 | 330 | coleoptera | Oulema sp. | Cereal Leaf Beetle | |||
20 | 330 | coleoptera | Paradromius linearis | A ground beetle | |||
21 | R | 330 | coleoptera | Phaedon tumidulus | A leaf beetle | ||
22 | R | 330 | coleoptera | Philonthus decorus | A rove beetle | ||
23 | R | 330 | coleoptera | Psylliodes napi | A leaf beetle | ||
24 | 330 | coleoptera | Pterostichus nigrita | A ground beetle | |||
25 | 330 | coleoptera | Pterostichus strenuus | A ground beetle | |||
26 | R | M | 330 | coleoptera | Quedius cinctus | A rove beetle | |
27 | R | M | 330 | coleoptera | Sciaphilus asperatus | A broad-nosed weevil | |
28 | 330 | coleoptera | Silpha atrata | A carrion beetle | |||
29 | 330 | coleoptera | Sitona lineatus | Pea-leaf Weevil | |||
30 | 330 | coleoptera | Stenus brunnipes | A rove beetle | |||
31 | 330 | coleoptera | Stenus impressus | A rove beetle | |||
32 | R | 330 | coleoptera | Stenus juno | A rove beetle | ||
33 | 330 | coleoptera | Stenus pubescens | A rove beetle | |||
34 | M | 330 | coleoptera | Tachinus subterraneus | A rove beetle | ||
35 | 330 | coleoptera | Tachyporus dispar | A rove beetle | |||
36 | 330 | coleoptera | Tachyporus hypnorum | A rove beetle | |||
37 | 330 | coleoptera | Trichocellus placidus | A ground beetle |
Flies
1 | C | R | M | 340 | diptera | Aphanotrigonum trilineatum | A frit fly |
2 | R | 340 | diptera | Crumomyia roserii | A lesser dung fly | ||
3 | R | 340 | diptera | Hylemya nigrimana | A flower fly | ||
4 | 340 | diptera | Leptocera fontinalis | A lesser dung fly | |||
5 | C | R | M | 340 | diptera | Limnellia fallax | A shore fly |
6 | 340 | diptera | Lonchoptera lutea | Yellow spear-winged fly | |||
7 | 340 | diptera | Lotophila atra | A lesser dung fly | |||
8 | R | M | 340 | diptera | Mycetophila fungorum | A fungus gnat | |
9 | 340 | diptera | Palloptera scutellata | Rush Flutter Fly | |||
10 | R | M | 340 | diptera | Schwenckfeldina carbonaria | A sciarid fly | |
11 | 340 | diptera | Sepsis cynipsea | A sepsid fly | |||
12 | R | 340 | diptera | Tephrochlamys rufiventris | A heleomyzid fly |
Arachnids
1 | 150 | harvestman | Megabunus diadema | |||
2 | 150 | harvestman | Nemastoma bimaculatum | |||
3 | 150 | harvestman | Paroligolophus agrestis | |||
4 | 150 | harvestman | Platybunus triangularis | |||
5 | 160 | pseudoscorpion | Neobisium carcinoides | |||
6 | R | M | 170 | spider | Agroeca proxima | |
7 | 170 | spider | Amaurobius fenestralis | |||
8 | 170 | spider | Amaurobius similis | |||
9 | 170 | spider | Bathyphantes nigrinus | |||
0 | 170 | spider | Centromerita bicolor | |||
11 | 170 | spider | Clubiona comta | |||
12 | 170 | spider | Drapetisca socialis | |||
13 | M | 170 | spider | Drassodes cupreus | ||
14 | 170 | spider | Gnathonarium dentatum | |||
15 | 170 | spider | Helophora insignis | |||
16 | R | 170 | spider | Macrargus rufus | ||
17 | 170 | spider | Monocephalus fuscipes | |||
18 | 170 | spider | Neriene clathrata | |||
19 | 170 | spider | Neriene peltata | |||
10 | R | 170 | spider | Ozyptilus trux | ||
21 | 170 | spider | Pachygnatha degeeri | |||
22 | 170 | spider | Tenuiphantes cristatus | |||
23 | R | M | 170 | spider | Tenuiphantes mengei | |
24 | 190 | tick | Ixodes ricinus |
Bugs
1 | M | 320 | hemiptera | Balclutha punctata | ||
2 | R | 320 | hemiptera | Chartoscirta cincta | ||
3 | R | M | 320 | hemiptera | Cymus glandicolor | |
4 | R | 320 | hemiptera | Dicyphus stachydis | ||
5 | R | M | 320 | hemiptera | Eupelix cuspidata | |
6 | 320 | hemiptera | Stenodema calcarata | |||
7 | 320 | hemiptera | Stenodema holsata |
No comments:
Post a Comment