So the week finishes on 73 species. One species more than was my initial target for, um, January. A good week, then. Maybe I can make 100. I would have been surprised by that before I started. Furthermore the temperature hasn't been above about 3 and there's been ice and snow on the ground throughout.
There have been 29 beetles, 12 spiders, 8 flies, 6 bugs and bits and pieces of other things, including one worm (see below). A handful of species remain to be identified.
Many of the species have been pictured already, but here's one that isn't new to the reserve but is new to me - the very nice little bug Balclutha punctata.
New species to the reserve in 2021:
1 | R | M | 110 | mollusc | Cochlicopa cf. lubrica | A snail | ||
2 | R | M | 170 | spider | Agroeca proxima | A spider | ||
3 | R | 320 | hemiptera | Chartoscirta cincta | A shore bug | |||
4 | R | 320 | hemiptera | Dicyphus stachydis | A mirid bug | |||
5 | R | M | 320 | hemiptera | Eupelix cuspidata | A leaf hopper | ||
6 | R | M | 330 | coleoptera | Altica palustris | A ground beetle | ||
7 | R | 330 | coleoptera | Bembidion mannerheimi | A ground beetle | |||
8 | R | 330 | coleoptera | Carabus problematicus | A ground beetle | |||
9 | R | M | 330 | coleoptera | Omalium excavatum | A rove beetle | ||
10 | R | 330 | coleoptera | Phaedon tumidulus | A leaf beetle | |||
11 | R | 330 | coleoptera | Psylliodes napi | A leaf beetle | |||
12 | R | M | 330 | coleoptera | Sciaphilus asperatus | A broad-nosed weevil | ||
13 | R | 330 | coleoptera | Stenus juno | A rove beetle | |||
14 | R | 340 | diptera | Crumomyia roserii | A lesser dung fly | |||
15 | C | R | M | 340 | diptera | Limnellia fallax | A shore fly | |
16 | R | M | 340 | diptera | Mycetophila fungorum | A fungus gnat | ||
17 | R | M | 340 | diptera | Schwenckfeldina carbonaria | A sciarid fly |
New 2021 species since last list:
62 | 110 | mollusc | Vitrina pellucida | Winter semi-slug | ||||
63 | 130 | annelid | Satchellius mammalis | An earthworm | ||||
64 | 170 | spider | Centromerita bicolor | A money spider | ||||
65 | 170 | spider | Gnathonarium dentatum | A money spider | ||||
66 | 200 | millipede | Tachypodoiulus niger | White-legged Snake Millipede | ||||
67 | R | M | 330 | coleoptera | Altica palustris | A ground beetle | ||
68 | R | M | 330 | coleoptera | Omalium excavatum | A rove beetle | ||
69 | 330 | coleoptera | Sitona lineatus | Pea-leaf Weevil | ||||
70 | R | M | 110 | mollusc | Cochlicopa cf. lubrica | A snail | ||
71 | R | M | 330 | coleoptera | Sciaphilus asperatus | A broad-nosed weevil | ||
72 | 340 | diptera | Leptocera fontinalis | A lesser dung fly | ||||
73 | R | M | 340 | diptera | Mycetophila fungorum | A fungus gnat |
No comments:
Post a Comment