Total Count at 7th January is as follows:
Mine | Total | Photo | New | |
Vertebrate - Birds | 119 | 135 | 57 | 4 |
Vertebrate - Other | 11 | 17 | 3 | 4 |
Invertebrate - Lepidoptera | 35 | 78 | 30 | 41 |
Invertebrate - Other | 22 | 262 | 21 | 43 |
Plants - Vascular | 118 | 248 | 113 | 15 |
Plants - Bryophytes | 32 | 38 | 32 | 25 |
Fungi | 26 | 27 | 26 | 27 |
Lichens | 4 | 4 | 4 | 4 |
367 | 809 | 286 | 163 |
No comments:
Post a Comment