# | Preferred name | Common name | First date |
646 | Hypericum androsaemum | Tutsan | 28/12/2014 |
645 | Postia subcaesia | Blueing Bracket | 28/12/2014 |
644 | Flammulina velutipes | Velvetshank | 19/12/2014 |
643 | Hemimycena tortuosa | Dewdrop Bonnet | 19/12/2014 |
642 | Tubulicrinis subulatus | A corticioid fungus | 19/12/2014 |
641 | Stereum sanguinolentum | Bleeding Conifer Crust | 18/12/2014 |
640 | Isotomurus palustris | A springtail | 11/12/2014 |
639 | Amanita ceciliae | Snakeskin Grisette | 04/12/2014 |
638 | Certhia familiaris | Treecreeper | 04/12/2014 |
637 | Mycena pura | Lilac Bonnet | 04/12/2014 |
636 | Sciurus carolinensis | Eastern Grey Squirrel | 04/12/2014 |
635 | Crepidotus cesatii | A fungus | 16/11/2014 |
634 | Peltigera sp. | A lichen | 16/11/2014 |
633 | Clavulina rugosa | Wrinkled Club | 05/11/2014 |
632 | Clitocybe fragrans | Fragrant Funnel | 05/11/2014 |
631 | Collybia butyracea var. butyracea | Butter Cap | 30/10/2014 |
630 | Lactarius glyciosmus | Coconut Milkcap | 21/10/2014 |
629 | Melanoleuca polioleuca | Common Cavalier | 15/10/2014 |
628 | Amara (Zezea) plebeja | A ground beetle | 26/09/2014 |
627 | Columba livia | Rock Dove | 26/09/2014 |
626 | Eleocharis palustris | Common Spike-rush | 22/09/2014 |
625 | Limosella aquatica | Mudwort | 22/09/2014 |
624 | Vanellus vanellus | Lapwing | 22/09/2014 |
623 | Acleris emargana | Notch Wing Tortix | 20/09/2014 |
622 | Agrochola lota | Red-line Quaker | 20/09/2014 |
621 | Conistra vaccinii | Chestnut | 20/09/2014 |
620 | Ennomos alniaria | Canary-shouldered Thorn | 20/09/2014 |
619 | Epinotia nisella | Grey Poplar Bell | 20/09/2014 |
618 | Eugnorisma glareosa | Autumnal Rustic | 20/09/2014 |
617 | Nicrophorus investigator | A Sexton beetle | 20/09/2014 |
616 | Thera firmata | Pine Carpet | 20/09/2014 |
615 | Xanthia togata | Pink-barred Sallow | 20/09/2014 |
614 | Actitis hypoleucos | Common Sandpiper | 19/09/2014 |
613 | Lactarius torminosus | Woolly Milkcap | 17/09/2014 |
612 | Russula aeruginea | Green Brittlegill | 17/09/2014 |
611 | Turdus viscivorus | Mistle Thrush | 13/09/2014 |
610 | Pluteus phlebophorus | Wrinkled Shield | 11/09/2014 |
609 | Gymnopilus penetrans | Common Rustgill | 09/09/2014 |
608 | Hebeloma crustuliniforme | A fungus | 09/09/2014 |
607 | Laccaria amethystina | Amethyst Deceiver | 09/09/2014 |
606 | Coprinus comatus | Shaggy Inkcap | 08/09/2014 |
605 | Helina evecta | A muscid fly | 07/09/2014 |
604 | Lactarius pubescens | Bearded Milkcap | 06/09/2014 |
603 | Xysticus sp. | Crab spider | 05/09/2014 |
602 | Hydraecia micacea | Rosy Rustic | 04/09/2014 |
601 | Russula sanguinea | A fungus | 04/09/2014 |
600 | Tricholoma virgatum | Ashen Knight | 04/09/2014 |
599 | Didea fasciata | A Hoverfly | 03/09/2014 |
598 | Polygonia c-album | Comma | 03/09/2014 |
597 | Platycheirus manicatus | A Hoverfly | 02/09/2014 |
596 | Autographa gamma | Silver Y | 31/08/2014 |
595 | Boletus badius | Bay Bolete | 30/08/2014 |
594 | Apis mellifera | Honey Bee | 28/08/2014 |
593 | Evacanthus interruptus | A bug | 28/08/2014 |
592 | Piezodorus lituratus | Gorse Shieldbug | 28/08/2014 |
591 | Paxillus involutus | Brown Rollrim | 27/08/2014 |
590 | Russula farinipes | A fungus | 27/08/2014 |
589 | Lactarius blennius | Beech Milkcap | 26/08/2014 |
588 | Lycoperdon pyriforme | Stump Puffball | 26/08/2014 |
587 | Columba oenas | Stock Dove | 22/08/2014 |
586 | Epistrophe grossulariae | A Hoverfly | 22/08/2014 |
585 | Lacrymaria lacrymabunda | Weeping Widow | 22/08/2014 |
584 | Helophilus hybridus | A Hoverfly | 21/08/2014 |
583 | Conops quadrifasciatus | A conopid fly | 19/08/2014 |
582 | Sympetrum striolatum | Common Darter | 19/08/2014 |
581 | Xanthandrus comtus | A fungus | 19/08/2014 |
580 | Chrysotoxum arcuatum | A Hoverfly | 18/08/2014 |
579 | Hygrocybe conica | Blackening Waxcap | 17/08/2014 |
578 | Amblyteles armatorius | An Ichneumonid wasp | 15/08/2014 |
577 | Leccinum scabrum | Brown Birch Bolete | 15/08/2014 |
576 | Rhytisma acerinum | Sycamore Tarspot | 15/08/2014 |
575 | Russula caerulea | Humpback Brittlegill | 15/08/2014 |
574 | Xanthia icteritia | Sallow | 15/08/2014 |
573 | Lycoperdon perlatum | Common Puffball | 13/08/2014 |
572 | Hyphodontia sambuci | Elder Whitewash | 12/08/2014 |
571 | Peniophorella praetermissa | A corticioid fungus | 12/08/2014 |
570 | Collybia confluens | Clustered Toughshank | 11/08/2014 |
569 | Tricholoma sciodes | A fungus | 11/08/2014 |
568 | Cheilosia variabilis | A Hoverfly | 08/08/2014 |
567 | Xestia xanthographa | Square-spot Rustic | 08/08/2014 |
566 | Cheilosia bergenstammi | A Hoverfly | 05/08/2014 |
565 | Leucozona glaucia | A Hoverfly | 05/08/2014 |
564 | Pluteus cervinus | Deer Shield | 03/08/2014 |
563 | Notodonta ziczac | Pebble Prominent | 02/08/2014 |
562 | Selenia dentaria | Early Thorn | 02/08/2014 |
561 | Chloromyia formosa | Broad Centurion | 01/08/2014 |
560 | Scaeva pyrastri | A Hoverfly | 31/07/2014 |
559 | Tringa ochropus | Green Sandpiper | 30/07/2014 |
558 | Eristalis horticola | A Hoverfly | 29/07/2014 |
557 | Sericomyia silentis | A Hoverfly | 28/07/2014 |
556 | Alcedo atthis | Kingfisher | 26/07/2014 |
555 | Apamea lithoxylaea | Light Arches | 26/07/2014 |
554 | Apamea ophiogramma | Double Lobed | 26/07/2014 |
553 | Arrhenatherum elatius | False Oat-grass | 26/07/2014 |
552 | Cerapteryx graminis | Antler Moth | 26/07/2014 |
551 | Cosmia trapezina | Dun-bar | 26/07/2014 |
550 | Diarsia brunnea | Purple Clay | 26/07/2014 |
549 | Diarsia rubi | Small Square-spot | 26/07/2014 |
548 | Epilobium palustre | Marsh Willowherb | 26/07/2014 |
547 | Hepialus sylvina | Orange Swift | 26/07/2014 |
546 | Lathyrus pratensis | Meadow Vetchling | 26/07/2014 |
545 | Lotus pedunculatus | Greater Bird's-foot-trefoil | 26/07/2014 |
544 | Oligia strigilis agg. | Marbled Minor agg. | 26/07/2014 |
543 | Pheosia tremula | Swallow Prominent | 26/07/2014 |
542 | Plusia festucae | Gold Spot | 26/07/2014 |
541 | Plusia putnami | Lempke's Gold Spot | 26/07/2014 |
540 | Succisa pratensis | Devil's-bit Scabious | 26/07/2014 |
539 | Xestia sexstrigata | Six-striped Rustic | 26/07/2014 |
538 | Achillea ptarmica | Sneezewort | 25/07/2014 |
537 | Cheilosia proxima | A Hoverfly | 25/07/2014 |
536 | Cheilosia scutellata | A Hoverfly | 25/07/2014 |
535 | Riponnensia splendens | A Hoverfly | 25/07/2014 |
534 | Angelica sylvestris | Wild Angelica | 24/07/2014 |
533 | Apotomis betuletana | Birch Marble | 23/07/2014 |
532 | Chloroclysta citrata | Dark Marbled Carpet | 23/07/2014 |
531 | Eulithis prunata | Phoenix | 23/07/2014 |
530 | Eupithecia virgaureata | Golden-rod Pug | 23/07/2014 |
529 | Juncus acutiflorus | Sharp-flowered Rush | 23/07/2014 |
528 | Mesapamea secalis | Common Rustic | 23/07/2014 |
527 | Mesoleuca albicillata | Beautiful Carpet | 23/07/2014 |
526 | Nuphar lutea | Yellow Water-lily | 23/07/2014 |
525 | Perizoma didymata | Twin-spot Carpet | 23/07/2014 |
524 | Pleuroptya ruralis | Mother of Pearl | 23/07/2014 |
523 | Rhyacia simulans | Dotted Rustic | 23/07/2014 |
522 | Autographa pulchrina | Beautiful Golden Y | 19/07/2014 |
521 | Biston betularia | Peppered Moth | 19/07/2014 |
520 | Eulithis pyraliata | Barred Straw | 19/07/2014 |
519 | Eulithis testata | Chevron | 19/07/2014 |
518 | Mythimna impura | Smoky Wainscot | 19/07/2014 |
517 | Mythimna pallens | Common Wainscot | 19/07/2014 |
516 | Noctua comes | Lesser Yellow Underwing | 19/07/2014 |
515 | Noctua fimbriata | Brd-bordered Yellow Underwing | 19/07/2014 |
514 | Noctua janthe | Lesser B-B Yellow Underwing | 19/07/2014 |
513 | Ochropacha duplaris | Common Lutestring | 19/07/2014 |
512 | Parastichtis suspecta | Suspected | 19/07/2014 |
511 | Pentatoma rufipes | Forest Bug | 19/07/2014 |
510 | Perizoma blandiata | Pretty Pinion | 19/07/2014 |
509 | Pheosia gnoma | Lesser Swallow Prominent | 19/07/2014 |
508 | Russula nobilis | Beechwood Sickener | 19/07/2014 |
507 | Xestia baja | Dotted Clay | 19/07/2014 |
506 | Botryobasidium subcoronatum | A corticioid fungus | 17/07/2014 |
505 | Zygaena filipendulae | Six-spot Burnet | 10/07/2014 |
504 | Bombus (Bombus) lucorum | White-tailed Bumblebee | 09/07/2014 |
503 | Chrysogaster solstitialis | A hoverfly | 04/07/2014 |
502 | Cheilosia impressa | A hoverfly | 02/07/2014 |
501 | Noctua pronuba | Large Yellow Underwing | 01/07/2014 |
500 | Xestia triangulum | Double-square Spot | 01/07/2014 |
499 | Cheilosia illustrata | A hoverfly | 30/06/2014 |
498 | Myathropa florea | A hoverfly | 30/06/2014 |
497 | Apamea monoglypha | Dark Arches | 29/06/2014 |
496 | Epilobium hirsutum | Great Willowherb | 29/06/2014 |
495 | Hydriomena furcata | July Highflyer | 29/06/2014 |
494 | Lemna minor | Common Duckweed | 29/06/2014 |
493 | Mythimna comma | Shoulder-striped Wainscot | 29/06/2014 |
492 | Pandemis heparana | Dark Fruit-tree Tortrix | 29/06/2014 |
491 | Rhagonycha fulva | Common Red Soldier Beetle | 29/06/2014 |
490 | Amanita rubescens | A fungus | 28/06/2014 |
489 | Hypericum tetrapterum | Square-stalked St John's-wort | 28/06/2014 |
488 | Melampsora caprearum | Willow Rust | 26/06/2014 |
487 | Platycheirus granditarsus | A hoverfly | 26/06/2014 |
486 | Cryphia domestica | Marbled Beauty | 25/06/2014 |
485 | Geometra papilionaria | Large Emerald | 25/06/2014 |
484 | Graphiphora augur | Double Dart | 25/06/2014 |
483 | Grypocoris (Lophyromiris) stysi | A mirid bug | 25/06/2014 |
482 | Hypericum pulchrum | Slender St John's-wort | 25/06/2014 |
481 | Ptilodon capucina | Coxcomb Prominent | 25/06/2014 |
480 | Scoparia ambigualis | Common Grey | 25/06/2014 |
479 | Rivula sericealis | Straw Dot | 24/06/2014 |
478 | Scotopteryx chenopodiata | Shaded Broad-bar | 24/06/2014 |
477 | Sparganium erectum | Branched Bur-reed | 24/06/2014 |
476 | Chloroclysta siterata | Red-green Carpet | 23/06/2014 |
475 | Idaea biselata | Small Fan-footed Wave | 23/06/2014 |
474 | Perizoma flavofasciata | Sandy Carpet | 23/06/2014 |
473 | Alisma plantago-aquatica | Common Water-Plantain | 20/06/2014 |
472 | Alcis repandata | Mottled Beauty | 19/06/2014 |
471 | Campaea margaritata | Light Emerald | 19/06/2014 |
470 | Camptogramma bilineata | Yellow Shell | 19/06/2014 |
469 | Cheilosia albitarsis sens.lat. | A hoverfly | 19/06/2014 |
468 | Cheilosia pagana | A hoverfly | 19/06/2014 |
467 | Epilobium montanum | Broad-leaved Willowherb | 19/06/2014 |
466 | Hypena proboscidalis | Snout | 19/06/2014 |
465 | Udea olivalis | Olive Pearl | 19/06/2014 |
464 | Centaurea nigra | Common Knapweed | 18/06/2014 |
463 | Eleocharis acicularis | Needle Spike-rush | 18/06/2014 |
462 | Senecio jacobaea | Common Ragwort | 18/06/2014 |
461 | Vicia cracca | Tufted Vetch | 18/06/2014 |
460 | Aphantopus hyperantus | Ringlet | 17/06/2014 |
459 | Boloria selene | Small Pearl-bordered Fritillary | 17/06/2014 |
458 | Cirsium arvense | Creeping Thistle | 17/06/2014 |
457 | Dactylorhiza purpurella | Northern Marsh-orchid | 17/06/2014 |
456 | Eristalis intricarius | A hoverfly | 17/06/2014 |
455 | Helophilus pendulus | A hoverfly | 17/06/2014 |
454 | Maniola jurtina | Meadow Brown | 17/06/2014 |
453 | Sonchus asper | Prickly Sow-thistle | 17/06/2014 |
452 | Stachys sylvatica | Hedge Woundwort | 17/06/2014 |
451 | Vanessa atalanta | Red Admiral | 17/06/2014 |
450 | Lapsana communis | Nipplewort | 16/06/2014 |
449 | Syritta pipiens | A hoverfly | 16/06/2014 |
448 | Volucella pellucens | A hoverfly | 16/06/2014 |
447 | Acronicta leporina | Miller | 14/06/2014 |
446 | Idaea aversata | Riband Wave | 14/06/2014 |
445 | Ochropleura plecta | Flame Shoulder | 14/06/2014 |
444 | Oligia fasciuncula | Middle-barred Minor | 14/06/2014 |
443 | Pharmacis fusconebulosa | Map-winged Swift | 14/06/2014 |
442 | Photedes minima | Small Dotted Buff | 14/06/2014 |
441 | Spilosoma lubricipeda | White Ermine | 14/06/2014 |
440 | Aethes cnicana | Thistle Conch | 13/06/2014 |
439 | Fuligo septica | A slime mould | 13/06/2014 |
438 | Bombus (Megabombus) hortorum | Small Garden Bumble Bee | 12/06/2014 |
437 | Episyrphus balteatus | Marmalade Hoverfly | 12/06/2014 |
436 | Leucozona lucorum | A hoverfly | 12/06/2014 |
435 | Merodon equestris | Greater Bulb-Fly | 12/06/2014 |
434 | Nicrophorus vespilloides | A Sexton beetle | 12/06/2014 |
433 | Festuca rubra | Red Fescue | 11/06/2014 |
432 | Odezia atrata | Chimney Sweep | 11/06/2014 |
431 | Apamea unanimis | Small Clouded Brindle | 10/06/2014 |
430 | Cheilosia antiqua | A hoverfly | 10/06/2014 |
429 | Chrysoteuchia culmella | Garden Grass-veneer | 10/06/2014 |
428 | Drepana falcataria | Pebble Hook-tip | 10/06/2014 |
427 | Nemoura cinerea | A Stone Fly | 10/06/2014 |
426 | Phalera bucephala | Buff-tip | 10/06/2014 |
425 | Rusina ferruginea | Brown Rustic | 10/06/2014 |
424 | Euphrasia | Eyebright | 09/06/2014 |
423 | Ranunculus sceleratus | Celery-leaved Buttercup | 09/06/2014 |
422 | Araniella opisthographa | A spider | 08/06/2014 |
421 | Cabera pusaria | Common White Wave | 08/06/2014 |
420 | Cantharis cryptica | A soldier beetle | 08/06/2014 |
419 | Cantharis nigra | A soldier beetle | 08/06/2014 |
418 | Chiasmia clathrata | Latticed Heath | 08/06/2014 |
417 | Dasysyrphus tricinctus | A hoverfly | 08/06/2014 |
416 | Dolichopus picipes | A dolichopid fly | 08/06/2014 |
415 | Dolichopus popularis | A dolichopid fly | 08/06/2014 |
414 | Epipactis helleborine | Broad-leaved Helleborine | 08/06/2014 |
413 | Eristalis tenax | A hoverfly | 08/06/2014 |
412 | Isoperla grammatica | A Stone Fly | 08/06/2014 |
411 | Leistus (Pogonophorus) rufomarginatus | A ground beetle | 08/06/2014 |
410 | Malthodes marginatus | A soldier beetle | 08/06/2014 |
409 | Megabunus diadema | A harvestman | 08/06/2014 |
408 | Nebria (Nebria) brevicollis | A ground beetle | 08/06/2014 |
407 | Nedyus quadrimaculatus | Small Nettle Weevil | 08/06/2014 |
406 | Neuroterus quercusbaccarum | Common Spangle Gall | 08/06/2014 |
405 | Ommatoiulus sabulosus | Striped Millipede | 08/06/2014 |
404 | Oncopsis flavicollis | A bug | 08/06/2014 |
403 | Otiorhynchus (Dorymerus) singularis | Clay-coloured Weevil | 08/06/2014 |
402 | Panorpa germanica | A scorpion fly | 08/06/2014 |
401 | Perizoma albulata | Grass Rivulet | 08/06/2014 |
400 | Platycheirus clypeatus | A hoverfly | 08/06/2014 |
399 | Polyommatus icarus | Common Blue | 08/06/2014 |
398 | Rhagonycha lignosa | A soldier beetle | 08/06/2014 |
397 | Rhagonycha limbata | A soldier beetle | 08/06/2014 |
396 | Rhaphium appendiculatum | A fly | 08/06/2014 |
395 | Stenodema (Stenodema) laevigata | A mirid bug | 08/06/2014 |
394 | Thricops semicinereus | A muscid fly | 08/06/2014 |
393 | Bactra lancealana | Rush Marble | 06/06/2014 |
392 | Celypha lacunana | Common Marble | 06/06/2014 |
391 | Stenoptilia bipunctidactyla | Twin-spot Plume | 06/06/2014 |
390 | Agonopterix ocellana | Red-letter Flat-body | 05/06/2014 |
389 | Geranium robertianum | Herb-Robert | 05/06/2014 |
388 | Ischnura elegans | Blue-tailed Damselfly | 05/06/2014 |
387 | Cantharis nigricans | A soldier beetle | 04/06/2014 |
386 | Geranium dissectum | Cut-leaved Crane's-bill | 04/06/2014 |
385 | Matricaria discoidea | Pineappleweed | 04/06/2014 |
384 | Persicaria maculosa | Redshank | 04/06/2014 |
383 | Plantago major | Greater Plantain | 04/06/2014 |
382 | Sphaerophoria interrupta | A hoverfly | 04/06/2014 |
381 | Stellaria palustris | Marsh Stitchwort | 04/06/2014 |
380 | Ixodes (Ixodes) ricinus | Sheep Tick | 02/06/2014 |
379 | Omocestus viridulus | Common Green Grasshopper | 02/06/2014 |
378 | Eupoecilia angustana | Marbled Conch | 01/06/2014 |
377 | Mentha aquatica | Water Mint | 01/06/2014 |
376 | Mimulus guttatus | Monkeyflower | 01/06/2014 |
375 | Myosotis scorpioides | Water Forget-me-not | 01/06/2014 |
374 | Phalaris arundinacea | Reed Canary-grass | 01/06/2014 |
373 | Veronica anagallis-aquatica | Blue Water-speedwell | 01/06/2014 |
372 | Blastobasis lacticolella | Wakely's Dowd | 31/05/2014 |
371 | Colostygia pectinataria | Green Carpet | 31/05/2014 |
370 | Geum rivale | Water Avens | 31/05/2014 |
369 | Geum urbanum | Herb Bennet | 31/05/2014 |
368 | Odontopera bidentata | Scalloped Hazel | 31/05/2014 |
367 | Opisthograptis luteolata | Brimstone Moth | 31/05/2014 |
366 | Rhinanthus minor | Yellow-rattle | 31/05/2014 |
365 | Cabera exanthemata | Common Wave | 29/05/2014 |
364 | Crambus lathoniellus | Hook-streak Grass-veneer | 29/05/2014 |
363 | Enallagma cyathigerum | Common Blue Damselfly | 29/05/2014 |
362 | Epirrhoe alternata | Common Carpet | 29/05/2014 |
361 | Eupithecia centaureata | Lime-speck Pug | 29/05/2014 |
360 | Lomaspilis marginata | Clouded Border | 29/05/2014 |
359 | Perizoma affinitata | Rivulet | 29/05/2014 |
358 | Ranunculus flammula | Lesser Spearwort | 29/05/2014 |
357 | Rorippa nasturtium-aquaticum | Water-cress | 29/05/2014 |
356 | Silene flos-cuculi | Ragged-Robin | 29/05/2014 |
355 | Trifolium pratense | Red Clover | 29/05/2014 |
354 | Vicia sepium | Bush Vetch | 29/05/2014 |
353 | Xanthorhoe montanata | Silver-ground Carpet | 29/05/2014 |
352 | Cydia ulicetana | Grey Gorse Piercer | 28/05/2014 |
351 | Cynosurus cristatus | Crested Dog's-tail | 28/05/2014 |
350 | Deschampsia cespitosa | Tufted Hair-grass | 28/05/2014 |
349 | Holcus lanatus | Yorkshire-fog | 28/05/2014 |
348 | Hypholoma fasciculare var. fasciculare | Sulphur Tuft | 28/05/2014 |
347 | Leucanthemum vulgare | Oxeye Daisy | 28/05/2014 |
346 | Triphragmium ulmariae | A fungus | 28/05/2014 |
345 | Cirsium palustre | Marsh Thistle | 27/05/2014 |
344 | Lycaena phlaeas | Small Copper | 27/05/2014 |
343 | Apus apus | Swift | 23/05/2014 |
342 | Delichon urbicum | House Martin | 23/05/2014 |
341 | Hypochaeris radicata | Cat's-ear | 23/05/2014 |
340 | Opsibotys fuscalis | Cinerous Pearl | 23/05/2014 |
339 | Rumex obtusifolius | Broad-leaved Dock | 23/05/2014 |
338 | Dactylis glomerata | Cock's-foot | 22/05/2014 |
337 | Lycogala epidendrum | A slime mould | 22/05/2014 |
336 | Myosotis discolor | Changing Forget-me-not | 22/05/2014 |
335 | Populus tremula | Aspen | 22/05/2014 |
334 | Pteridium aquilinum | Bracken | 22/05/2014 |
333 | Veronica serpyllifolia | Thyme-leaved Speedwell | 22/05/2014 |
332 | Hydrocotyle vulgaris | Marsh Pennywort | 21/05/2014 |
331 | Listera ovata | Common Twayblade | 21/05/2014 |
330 | Lotus corniculatus | Common Bird's-foot-trefoil | 21/05/2014 |
329 | Medicago lupulina | Black Medick | 21/05/2014 |
328 | Sorbus aucuparia | Rowan | 21/05/2014 |
327 | Acronicta rumicis | Knot Grass | 19/05/2014 |
326 | Adela rufimitrella | Meadow Long-horn | 19/05/2014 |
325 | Collybia dryophila | Russet Toughshank | 19/05/2014 |
324 | Lacanobia thalassina | Pale-shouldered Brocade | 19/05/2014 |
323 | Laothoe populi | Poplar Hawk-moth | 19/05/2014 |
322 | Petrophora chlorosata | Brown Silver-line | 19/05/2014 |
321 | Vespula (Paravespula) vulgaris | Common Wasp | 19/05/2014 |
320 | Cerastium fontanum | Common Mouse-ear | 18/05/2014 |
319 | Coprinopsis atramentaria | Common Inkcap | 18/05/2014 |
318 | Galium palustre | Marsh-bedstraw | 18/05/2014 |
317 | Rhagio scolopaceus | Downlooker Snipefly | 18/05/2014 |
316 | Solanum dulcamara | Bittersweet | 18/05/2014 |
315 | Stellaria media | Common Chickweed | 18/05/2014 |
314 | Syndemis musculana | Dark-barred Twist | 18/05/2014 |
313 | Capreolus capreolus | Roe Deer | 17/05/2014 |
312 | Ecliptopera silaceata | Small Phoenix | 17/05/2014 |
311 | Strix aluco | Tawny Owl | 17/05/2014 |
310 | Xanthorhoe designata | Flame Carpet | 17/05/2014 |
309 | Lochmaea caprea | Willow Leaf Beetle | 16/05/2014 |
308 | Chrysolina polita | Knotgrass Leaf Beetle | 15/05/2014 |
307 | Lampropteryx suffumata | Water Carpet | 15/05/2014 |
306 | Lomographa temerata | Clouded Silver | 15/05/2014 |
305 | Ranunculus peltatus | Pond Water-crowfoot | 15/05/2014 |
304 | Scoliopteryx libatrix | Herald | 15/05/2014 |
303 | Phytomyza ilicis | Holly Leaf Gall Fly | 14/05/2014 |
302 | Ranunculus acris | Meadow Buttercup | 14/05/2014 |
301 | Syrphus ribesii | A hoverfly | 14/05/2014 |
300 | Chamerion angustifolium | Rosebay Willowherb | 13/05/2014 |
299 | Platycheirus tarsalis | A hoverfly | 13/05/2014 |
298 | Urtica dioica | Common Nettle | 13/05/2014 |
297 | Carex flacca | Glaucous Sedge | 12/05/2014 |
296 | Pieris brassicae | Large White | 12/05/2014 |
295 | Forficula auricularia | Common Earwig | 11/05/2014 |
294 | Trachyspora intrusa | Lady's-mantle Rust | 11/05/2014 |
293 | Veronica agrestis | Green Field-speedwell | 11/05/2014 |
292 | Melanostoma scalare | A hoverfly | 10/05/2014 |
291 | Potentilla erecta | Tormentil | 09/05/2014 |
290 | Ajuga reptans | Bugle | 08/05/2014 |
289 | Ancylis badiana | Common Roller | 08/05/2014 |
288 | Epermenia chaerophyllella | Garden Lance-wing | 08/05/2014 |
287 | Rhingia campestris | A hoverfly | 08/05/2014 |
286 | Thera britannica | Spruce Carpet | 08/05/2014 |
285 | Anthocharis cardamines | Orange-tip | 06/05/2014 |
284 | Bombus (Thoracobombus) pascuorum | Common Carder Bee | 06/05/2014 |
283 | Mesembrina meridiana | A hoverfly | 06/05/2014 |
282 | Pieris rapae | Small White | 06/05/2014 |
281 | Acrocephalus schoenobaenus | Sedge Warbler | 05/05/2014 |
280 | Anthophila fabriciana | Nettle-Tap | 05/05/2014 |
279 | Cardamine pratensis | Cuckooflower | 05/05/2014 |
278 | Claytonia sibirica | Pink Purslane | 05/05/2014 |
277 | Elaphrus | 05/05/2014 | |
276 | Hyacinthoides non-scripta | Bluebell | 05/05/2014 |
275 | Myosotis ramosissima | Early Forget-me-not | 05/05/2014 |
274 | Silene dioica | Red Campion | 05/05/2014 |
273 | Sylvia borin | Garden Warbler | 05/05/2014 |
272 | Sylvia communis | Common Whitethroat | 05/05/2014 |
271 | Vicia sativa | Common Vetch | 05/05/2014 |
270 | Viola riviniana | Common Dog-violet | 05/05/2014 |
269 | Potentilla anserina | Silverweed | 22/04/2014 |
268 | Aglais urticae | Small Tortoiseshell | 21/04/2014 |
267 | Dactylorhiza fuchsii | Common Spotted-orchid | 21/04/2014 |
266 | Equisetum fluviatile | Water Horsetail | 21/04/2014 |
265 | Glyceria fluitans | Floating Sweet-grass | 21/04/2014 |
264 | Luzula campestris | Field Wood-rush | 21/04/2014 |
263 | Platycheirus albimanus | A hoverfly | 21/04/2014 |
262 | Ribes sanguineum | Flowering Currant | 21/04/2014 |
261 | Syrphus torvus | A hoverfly | 21/04/2014 |
260 | Melangyna lasiophthalma | A hoverfly | 19/04/2014 |
259 | Eristalis pertinax | A hoverfly | 18/04/2014 |
258 | Heracleum sphondylium | Hogweed | 18/04/2014 |
257 | Hirundo rustica | Barn Swallow | 18/04/2014 |
256 | Hyphoderma definitum | A corticioid fungus | 17/04/2014 |
255 | Peniophora lycii | A corticioid fungus | 17/04/2014 |
254 | Sylvia atricapilla | Blackcap | 17/04/2014 |
253 | Cheilosia fraterna | A hoverfly | 16/04/2014 |
252 | Haematopus ostralegus | Oystercatcher | 16/04/2014 |
251 | Prunus | Cherry | 16/04/2014 |
250 | Alliaria petiolata | Garlic Mustard | 15/04/2014 |
249 | Pieris napi | Green-veined White | 15/04/2014 |
248 | Bombus (Melanobombus) lapidarius | Large Red-tailed Bumblebee | 11/04/2014 |
247 | Hypoxylon fragiforme | Beech Woodwart | 11/04/2014 |
246 | Phylloscopus trochilus | Willow Warbler | 11/04/2014 |
245 | Riparia riparia | Sand Martin | 11/04/2014 |
244 | Scathophaga stercoraria | Yellow Dung Fly | 10/04/2014 |
243 | Anthocoris nemorum | Common Flower Bug | 09/04/2014 |
242 | Equisetum arvense | Field Horsetail | 09/04/2014 |
241 | Tadorna tadorna | Shelduck | 09/04/2014 |
240 | Anemone nemorosa | Wood Anemone | 08/04/2014 |
239 | Metellina mengei | A spider | 05/04/2014 |
238 | Cardamine flexuosa | Wavy Bitter-cress | 04/04/2014 |
237 | Conocybe aporos | A fungus | 03/04/2014 |
236 | Bufo bufo | Common Toad | 02/04/2014 |
235 | Cepaea (Cepaea) nemoralis | Brown-lipped Snail | 02/04/2014 |
234 | Trifolium repens | White Clover | 02/04/2014 |
233 | Arion (Arion) ater | Large Black Slug | 30/03/2014 |
232 | Ranunculus ficaria | Lesser Celandine | 30/03/2014 |
231 | Lithobius (Lithobius) forficatus | A millipede | 28/03/2014 |
230 | Phlebia tremellosa | Jelly Rot | 28/03/2014 |
229 | Rana temporaria | Common Frog | 28/03/2014 |
228 | Alchemilla glabra | Smooth Lady's-mantle | 26/03/2014 |
227 | Coccinella septempunctata | 7-spot Ladybird | 26/03/2014 |
226 | Lonicera periclymenum | Honeysuckle | 26/03/2014 |
225 | Ardea cinerea | Grey Heron | 25/03/2014 |
224 | Rubus idaeus | Raspberry | 24/03/2014 |
223 | Anthobium unicolor | A rove beetle | 22/03/2014 |
222 | Carduelis cannabina | Linnet | 22/03/2014 |
221 | Craspedosoma rawlinsii | A millipede | 22/03/2014 |
220 | Salix cinerea | Common Sallow | 22/03/2014 |
219 | Salix viminalis | Osier | 22/03/2014 |
218 | Conopodium majus | Pignut | 20/03/2014 |
217 | Kretzschmaria deusta | Brittle Cinder | 20/03/2014 |
216 | Luzula sylvatica | Great Wood-rush | 19/03/2014 |
215 | Phragmidium violaceum | Violet Bramble Rust | 19/03/2014 |
214 | Veronica filiformis | Slender Speedwell | 19/03/2014 |
213 | Caltha palustris | Marsh-marigold | 18/03/2014 |
212 | Crataegus monogyna | Hawthorn | 18/03/2014 |
211 | Puccinia phragmitis | A fungus | 18/03/2014 |
210 | Rallus aquaticus | Water Rail | 18/03/2014 |
