Remarkably while 125 species have been recorded, and 166 were recorded in January last year, almost 100 of last year's January records have not yet been recorded! Is it possible to record 200 species in January? Watch this space.
Distribution of records so far:
One of the interesting things about the start of this year is doing the rounds and noting species which last year I would have had to identify. I remember being annoyed at the Wood Avens leaves everywhere which I hadn't placed. Maybe I should revisit Poland's vegetative key now and see if I can figure out why not. It's everywhere. There have been new additions already, both in vascular plants and fungi. Here's the list so far:
Preferred name | Common name | Date |
Caltha palustris | Marsh-marigold | 04/01/2015 |
Clitocybe fragrans | Fragrant Funnel | 04/01/2015 |
Conocephalum conicum | 04/01/2015 | |
Exidia recisa | 04/01/2015 | |
Gallinago gallinago | Snipe | 04/01/2015 |
Lamium album | White Dead-nettle | 04/01/2015 |
Orthotrichum affine | Wood Bristle-moss | 04/01/2015 |
Orthotrichum anomalum | Anomalous Bristle-moss | 04/01/2015 |
Plantago lanceolata | Ribwort Plantain | 04/01/2015 |
Prunella vulgaris | Selfheal | 04/01/2015 |
Rumex obtusifolius | Broad-leaved Dock | 04/01/2015 |
Scolopax rusticola | Woodcock | 04/01/2015 |
Silene dioica | Red Campion | 04/01/2015 |
Amblystegium serpens | Creeping Feather-moss | 03/01/2015 |
Atrichum undulatum | Common Smoothcap | 03/01/2015 |
Certhia familiaris | Treecreeper | 03/01/2015 |
Corvus corone | Carrion Crow | 03/01/2015 |
Crataegus monogyna | Hawthorn | 03/01/2015 |
Cygnus olor | Mute Swan | 03/01/2015 |
Dacrymyces stillatus | Common Jellyspot | 03/01/2015 |
Dicranella heteromalla | Silky Forklet-moss | 03/01/2015 |
Dicranum scoparium | Broom Fork-moss | 03/01/2015 |
Diplophyllum albicans | White Earwort | 03/01/2015 |
Erithacus rubecula | Robin | 03/01/2015 |
Eurhynchium striatum | Common Striated Feather-moss | 03/01/2015 |
Exidia glandulosa | Witches' Butter | 03/01/2015 |
Fagus sylvatica | Beech | 03/01/2015 |
Fissidens taxifolius | Common Pocket-moss | 03/01/2015 |
Gymnopilus penetrans | Common Rustgill | 03/01/2015 |
Hedera helix | Ivy | 03/01/2015 |
Hypoxylon fragiforme | Beech Woodwart | 03/01/2015 |
Lonicera periclymenum | Honeysuckle | 03/01/2015 |
Luzula sylvatica | Great Wood-rush | 03/01/2015 |
Mnium hornum | Swan's-neck Thyme-moss | 03/01/2015 |
Oxyrrhynchium hians | Swartz's Feather-moss | 03/01/2015 |
Passer domesticus | House Sparrow | 03/01/2015 |
Pellia endiviifolia | Endive Pellia | 03/01/2015 |
Periparus ater | Coal Tit | 03/01/2015 |
Phasianus colchicus | Pheasant | 03/01/2015 |
Phlebia radiata | Wrinkled Crust | 03/01/2015 |
Polytrichum commune | Common Haircap | 03/01/2015 |
Racomitrium ericoides | Dense Fringe-moss | 03/01/2015 |
Racomitrium fasciculare | Green Mountain Fringe-moss | 03/01/2015 |
Racomitrium lanuginosum | Woolly Fringe-moss | 03/01/2015 |
Rhytidiadelphus loreus | Little Shaggy-moss | 03/01/2015 |
Salix cinerea | Common Sallow | 03/01/2015 |
Schizopora paradoxa | Split Porecrust | 03/01/2015 |
Stereum sanguinolentum | Bleeding Conifer Crust | 03/01/2015 |
Tubulicrinis subulatus | 03/01/2015 | |
Turdus pilaris | Fieldfare | 03/01/2015 |
Acer pseudoplatanus | Sycamore | 02/01/2015 |
Aesculus hippocastanum | Horse-chestnut | 02/01/2015 |
Anas crecca | Teal | 02/01/2015 |
Anas penelope | Wigeon | 02/01/2015 |
Anas platyrhynchos | Mallard | 02/01/2015 |
Aythya fuligula | Tufted Duck | 02/01/2015 |
Barbula convoluta | Lesser Bird's-claw Beard-moss | 02/01/2015 |
Campylopus introflexus | Heath Star Moss | 02/01/2015 |
Cirriphyllum piliferum | Hair-pointed Feather-moss | 02/01/2015 |
Climacium dendroides | Tree-moss | 02/01/2015 |
Corvus monedula | Jackdaw | 02/01/2015 |
Crepidotus cesatii | 02/01/2015 | |
Cyanistes caeruleus | Blue Tit | 02/01/2015 |
Didymodon insulanus | Cylindric Beard-moss | 02/01/2015 |
Fraxinus excelsior | Ash | 02/01/2015 |
Frullania dilatata | Dilated Scalewort | 02/01/2015 |
Fulica atra | Coot | 02/01/2015 |
Glyceria fluitans | Floating Sweet-grass | 02/01/2015 |
Ilex aquifolium | Holly | 02/01/2015 |
Malus sylvestris | Crab Apple | 02/01/2015 |
Medicago lupulina | Black Medick | 02/01/2015 |
Peltigera | 02/01/2015 | |
Pinus sylvestris | Scots Pine | 02/01/2015 |
Polytrichum juniperinum | Juniper Haircap | 02/01/2015 |
Pseudocrossidium revolutum | Revolute Beard-moss | 02/01/2015 |
Quercus robur | Pedunculate Oak | 02/01/2015 |
Rhytidiadelphus triquetrus | Big Shaggy-moss | 02/01/2015 |
Rubus fruticosus agg. | Bramble | 02/01/2015 |
Thuidium tamariscinum | Common Tamarisk-moss | 02/01/2015 |
Trametes versicolor | Turkeytail | 02/01/2015 |
Turdus merula | Blackbird | 02/01/2015 |
Aegithalos caudatus | Long-tailed Tit | 01/01/2015 |
Auricularia auricula-judae | Jelly Ear | 01/01/2015 |
Bellis perennis | Daisy | 01/01/2015 |
Betula pendula | Silver Birch | 01/01/2015 |
Brachythecium rutabulum | Rough-stalked Feather-moss | 01/01/2015 |
Bryum capillare | Capillary Thread-moss | 01/01/2015 |
Calliergonella cuspidata | Pointed Spear-moss | 01/01/2015 |
Cruciata laevipes | Crosswort | 01/01/2015 |
Dicranoweisia cirrata | Common Pincushion | 01/01/2015 |
Dryopteris filix-mas | Male-fern | 01/01/2015 |
Eurhynchium praelongum | Common Feather-moss | 01/01/2015 |
Flammulina velutipes | 01/01/2015 | |
Geranium pyrenaicum | Hedgerow Crane's-bill | 01/01/2015 |
Geranium robertianum | Herb-Robert | 01/01/2015 |
Geum urbanum | Herb Bennet | 01/01/2015 |
Grimmia pulvinata | Grey-cushioned Grimmia | 01/01/2015 |
Homalothecium sericeum | Silky Wall Feather-moss | 01/01/2015 |
Hypericum androsaemum | Tutsan | 01/01/2015 |
Hyphodontia sambuci | Elder Whitewash | 01/01/2015 |
Hypnum cupressiforme | Cypress-leaved Plait-moss | 01/01/2015 |
Juncus effusus | Soft-rush | 01/01/2015 |
Lophocolea bidentata | Bifid Crestwort | 01/01/2015 |
Metzgeria fruticulosa sensu lato | 01/01/2015 | |
Orthotrichum pulchellum | Elegant Bristle-moss | 01/01/2015 |
Parus major | Great Tit | 01/01/2015 |
Phalaris arundinacea | Reed Canary-grass | 01/01/2015 |
Polyporus | 01/01/2015 | |
Postia subcaesia | Blueing Bracket | 01/01/2015 |
Potentilla reptans | Creeping Cinquefoil | 01/01/2015 |
Potentilla sterilis | Barren Strawberry | 01/01/2015 |
Ranunculus repens | Creeping Buttercup | 01/01/2015 |
Rhynchostegium riparioides | Long-beaked Water Feather-moss | 01/01/2015 |
Rhytidiadelphus squarrosus | Springy Turf-moss | 01/01/2015 |
Rumex acetosa | Common Sorrel | 01/01/2015 |
Sambucus nigra | Elder | 01/01/2015 |
Scapania undulata | Water Earwort | 01/01/2015 |
Senecio vulgaris | Groundsel | 01/01/2015 |
Taraxacum officinale agg. | Dandelion | 01/01/2015 |
Tortula muralis | Wall Screw-moss | 01/01/2015 |
Troglodytes troglodytes | Wren | 01/01/2015 |
Tubaria furfuracea | 01/01/2015 | |
Ulota bruchii | Bruch's Pincushion | 01/01/2015 |
Xanthoria parietina | 01/01/2015 | |
Xylaria hypoxylon | Candlesnuff Fungus | 01/01/2015 |
No comments:
Post a Comment