Today's lunchtime saw a check of Gorse for Byssomerulius corium, which was finally successful on a scabby old plant which has been chopped to keep the path clear. Another corticioid was on there too, but more of that later - should prove straightforward I think as there was one I was already looking for - a Peniophora species maybe (suitably violaceous, or is it pink, or is it white ... ).
Byssomerulius corium |
Here are the additions over the last few days:
163 | Buteo buteo | Buzzard | 16/01/2015 |
162 | Byssomerulius corium | Netted Crust | 16/01/2015 |
161 | Hypnum andoi | Mamillate Plait-moss | 16/01/2015 |
160 | Septoria arundinacea | A fungus on Phragmites | 16/01/2015 |
159 | Chroicocephalus ridibundus | Black-headed Gull | 14/01/2015 |
158 | Columba palumbus | Woodpigeon | 14/01/2015 |
157 | Galium aparine | Cleavers | 14/01/2015 |
156 | Larus canus | Common Gull | 14/01/2015 |
155 | Phragmidium violaceum | Violet Bramble Rust | 14/01/2015 |
154 | Racomitrium heterostichum | Bristly Fringe-moss | 14/01/2015 |
153 | Regulus regulus | Goldcrest | 14/01/2015 |
152 | Teucrium scorodonia | Wood Sage | 14/01/2015 |
Remarkably even with this decent tally there are 75 species that were recorded in January last year that I have NOT recorded so far in 2015!
No comments:
Post a Comment