Code | NVCName | Species |
A10 | Polygonum amphibium community | Amphibious Bistort |
A14 | Myriophyllum alterniflorum community | Alternate Water Milfoil |
A15 | Elodea canadensis community | Canadian Duckweed |
A2 | Lemna minor community | Comon Duckweed |
M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture | Soft/Sharp-flowered Rush - Marsh Bedstraw |
M27 | Filipendula ulmaria - Angelica sylvestris mire | Meadowsweet - Wild Angelica |
MG1 | Arrhenatherum elatius grassland | Tall Oat Grass |
MG5 | Cynosurus cristatus - Centaurea nigra grassland | Crested Dog's Tail - Common Knapweed |
MG8 | Cynosurus cristatus - Caltha palustris grassland | Crested Dog's-tail - Marsh Marigold |
MG9 | Holcus lanatus - Deschampsia cespitosa grassland | Yorkshire Fog - Tufted Hair Grass |
MG10 | Holcus lanatus - Juncus effusus rush-pasture | Yorkshire Fog - Soft Rush |
MG11 | Festuca rubra - Agrostis stolonifera - Potentilla anserina grassland | Red Fescue - Creeping Bent - Silverweed |
MG13 | Agrostis stolonifera - Alopecurus geniculatus grassland | Creeping Bent - Marsh Foxtail |
OV25 | Urtica dioica - Cirsium arvense community | Common Nettle - Creeping Thistle |
OV26 | Epilobium hirsutum community | Great Willowherb |
OV27 | Epilobium angustifolium community | Rosebay willowherb |
OV28 | Agrostis stolonifera - Ranunculus repens community | Creeping Bent - Creeping Buttercup |
OV31 | Rorippa palustris - Filaginella uliginosa community | Marsh Yellow Cress - ? |
OV35 | Lythrum portula - Ranunculus flammula community | Water Purslane - Lesser Spearwort |
S4 | Phragmites australis swamp and reed-beds | Common Reed |
S5 | Glyceria maxima swamp | Reed Sweet Grass |
S9 | Carex rostrata swamp | Bottle Sedge |
S10 | Equisetum fluviatile swamp | Water Horsetail |
S11 | Carex vesicaria swamp | Blister Sedge? |
S12 | Typha latifolia swamp | Common Bulrush |
S14 | Sparganium erectum swamp | Branched Bur-reed |
S19 | Eleocharis palustris swamp | Common Spike Rush |
S28 | Phalaris arundinacea tall-herb fen | Reed Canary Grass |
U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland | Sheep's Fescue - Cmn Bent - Heath Bedstraw |
W1 | Salix cinerea - Galium palustre woodland | Grey Willow - Marsh Bedstraw |
W6 | Alnus glutinosa - Urtica dioica woodland | Alder - Common Nettle |
W7 | Alnus glutinosa - Fraxinus excelsior - Lysimachia nemorum woodland | Alder - Ash - Yellow Pimpernel (?) |
W15 | Fagus sylvatica - Deschampsia flexuosa woodland | Beech - Wavy Hair-grass |
W21 | Crataegus monogyna - Hedera helix scrub | Hawthorn - Ivy |
W23 | Ulex europaeus - Rubus fruticosus scrub | Gorse - Bramble |
W24 | Rubus fruticosus - Holcus lanatus underscrub | Bramble - Yorkshire Fog |
Thursday, 3 October 2013
NVC codes and species
(note from NVC users' handbook "the species used to name the NVC community types are not always prominent or even present in anyone stand.")
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment