NVC codes on wikipedia
Codes in italics are communities that seem to be present but aren't mentioned in the management plan. All mistakes my own work.
NVC codes (1A): | |
M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
A2 | Lemna minor community |
A15 | Elodea canadensis community |
S9 | Carex rostrata swamp |
S10 | Equisetum fluviatile swamp |
S11 | Carex vesicaria swamp |
S12 | Typha latifolia swamp |
S14 | Sparganium erectum swamp |
S19 | Eleocharis palustris swamp |
S28 | Phalaris arundinacea tall-herb fen |
OV26 | Epilobium hirsutum community |
OV28 | Agrostis stolonifera - Ranunculus repens community |
OV31 | Rorippa palustris - Filaginella uliginosa community |
(italics - apparent omissions/changes) | |
NVC codes (1B) | |
A10 | Polygonum amphibium community |
A14 | Myriophyllum alterniflorum community |
S14 | Sparganium erectum swamp |
S19 | Eleocharis palustris swamp |
OV35 | Lythrum portula - Ranunculus flammula community |
NVC codes (2) | |
W1 | Salix cinerea - Galium palustre woodland |
W6 | Alnus glutinosa - Urtica dioica woodland |
W7 | Alnus glutinosa - Fraxinus excelsior - Lysimachia nemorum woodland |
W21 | Crataegus monogyna - Hedera helix scrub |
S28 | Phalaris arundinacea tall-herb fen |
OV26 | Epilobium hirsutum community |
OV27 | Epilobium angustifolium community |
NVC codes (3) | |
A2 | Lemna minor community |
MG1 | Arrhenatherum elatius grassland |
S14 | Sparganium erectum swamp |
S28 | Phalaris arundinacea tall-herb fen |
OV26 | Epilobium hirsutum community |
OV27 | Epilobium angustifolium community |
(italics - apparent omissions/changes) | |
NVC codes (4A) | |
W23 | Ulex europaeus - Rubus fruticosus scrub |
MG1 | Arrhenatherum elatius grassland |
U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
NVC codes (4B) | |
W24 | Rubus fruticosus - Holcus lanatus underscrub |
M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
M27 | Filipendula ulmaria - Angelica sylvestris mire |
MG1 | Arrhenatherum elatius grassland |
MG5 | Cynosurus cristatus - Centaurea nigra grassland |
MG9 | Holcus lanatus - Deschampsia cespitosa grassland |
U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
OV27 | Epilobium angustifolium community |
NVC codes (5) | |
M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
M27 | Filipendula ulmaria - Angelica sylvestris mire |
MG9 | Holcus lanatus - Deschampsia cespitosa grassland |
U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
NVC codes (6) | |
W15 | Fagus sylvatica - Deschampsia flexuosa woodland |
M27 | Filipendula ulmaria - Angelica sylvestris mire |
OV27 | Epilobium angustifolium community |
NVC codes (7A) | |
W6 | Alnus glutinosa - Urtica dioica woodland |
W23 | Ulex europaeus - Rubus fruticosus scrub |
M23 | Juncus effusus/acutiflorus - Galium palustre rush-pasture |
M27 | Filipendula ulmaria - Angelica sylvestris mire |
MG1 | Arrhenatherum elatius grassland |
MG8 | Cynosurus cristatus - Caltha palustris grassland |
MG9 | Holcus lanatus - Deschampsia cespitosa grassland |
MG11 | Festuca rubra - Agrostis stolonifera - Potentilla anserina grassland |
S4 | Phragmites australis swamp and reed-beds |
S5 | Glyceria maxima swamp |
S10 | Equisetum fluviatile swamp |
S14 | Sparganium erectum swamp |
S28 | Phalaris arundinacea tall-herb fen |
OV25 | Urtica dioica - Cirsium arvense community |
OV26 | Epilobium hirsutum community |
OV27 | Epilobium angustifolium community |
NVC codes (7B) | |
W1 | Salix cinerea - Galium palustre woodland |
MG8 | Cynosurus cristatus - Caltha palustris grassland |
S4 | Phragmites australis swamp and reed-beds |
S5 | Glyceria maxima swamp |
S10 | Equisetum fluviatile swamp |
S14 | Sparganium erectum swamp |
S28 | Phalaris arundinacea tall-herb fen |
OV27 | Epilobium angustifolium community |
NVC codes (8) | |
M27 | Filipendula ulmaria - Angelica sylvestris mire |
MG1 | Arrhenatherum elatius grassland |
U4 | Festuca ovina - Agrostris capillaris - Galium saxatile grassland |
OV27 | Epilobium angustifolium community |
No comments:
Post a Comment