New species (updated 27/05/2015):
| Preferred Name | Common Name | Date | |
| 1 | Coleroa robertiani | A fungus on G.robertanium | 01/01/2015 |
| 2 | Geranium pyrenaicum | Hedgerow Crane's-bill | 01/01/2015 |
| 3 | Exidia glandulosa | Witches' Butter | 03/01/2015 |
| 4 | Phlebia radiata | Wrinkled Crust | 03/01/2015 |
| 5 | Phlebiella pseudotsugae | A corticioid fungus | 03/01/2015 |
| 6 | Plicatura crispa | A fungus | 03/01/2015 |
| 7 | Schizopora paradoxa | Split Porecrust | 03/01/2015 |
| 8 | Polyporus leptocephalus | Blackfoot Polypore | 04/01/2015 |
| 9 | Hyphodontia pallidula | A corticioid fungus | 07/01/2015 |
| 10 | Cladonia coniocraea | A lichen | 10/01/2015 |
| 11 | Peniophora nuda | A corticioid fungus | 10/01/2015 |
| 12 | Teucrium scorodonia | Wood Sage | 14/01/2015 |
| 13 | Septoria arundinacea | A fungus on Phragmites | 16/01/2015 |
| 14 | Eichleriella deglubens | A corticioid fungus | 17/01/2015 |
| 15 | Mercurialis perennis | Dog's Mercury | 17/01/2015 |
| 16 | Primula veris | Cowslip | 17/01/2015 |
| 17 | Glechoma hederacea | Ground-ivy | 23/01/2015 |
| 18 | Pleuridium acuminatum | Taper-leaved Earth-moss | 23/01/2015 |
| 19 | Sistotrema oblongisporum | A corticioid fungus | 23/01/2015 |
| 20 | Tortula truncata | Common Pottia | 23/01/2015 |
| 21 | Gloeocystidiellum porosum | A corticioid fungus | 24/01/2015 |
| 22 | Marchantia polymorpha | A liverwort | 24/01/2015 |
| 23 | Parmelia sulcata | A lichen | 29/01/2015 |
| 24 | Lunularia cruciata | Crescent-cup Liverwort | 04/02/2015 |
| 25 | Trichocera regelationis | A Winter Gnat | 04/02/2015 |
| 26 | Oulema melanopus s.l. | Cereal Leaf Beetle | 13/02/2015 |
| 27 | Leptocera fontinalis | A lesser dungfly | 06/03/2015 |
| 28 | Orchesella cincta | A springtail | 09/03/2015 |
| 29 | Hyaloscypha fuckelii | An ascomycete fungus | 10/03/2015 |
| 30 | Jaapia argillacea | A corticioid fungus | 10/03/2015 |
| 31 | Sialis lutaria | An alderfly | 10/03/2015 |
| 32 | Neobisium carcinoides | Common Neobisid | 11/03/2015 |
| 33 | Copromyza stercoraria | A lesser dung fly | 13/03/2015 |
| 34 | Diplocephalus latifrons | A Lyniphiid spider | 16/03/2015 |
| 35 | Walckenaeria nudipalpis | A Lyniphiid spider | 16/03/2015 |
| 36 | Paradromius linearis | A ground beetle | 19/03/2015 |
| 37 | Exapion (Ulapion) ulicis | Gorse Weevil | 20/03/2015 |
| 38 | Micrambe ulicis | A beetle | 20/03/2015 |
| 39 | Stenocranus minutus | A plant hopper | 20/03/2015 |
| 40 | Platybunus triangularis | A harvestman | 25/03/2015 |
| 41 | Tachina ursina | A Tachinid fly | 25/03/2015 |
| 42 | Lissotriton helveticus | Palmate Newt | 27/03/2015 |
| 43 | Tenuiphantes cristatus | A Linyphiid spider | 28/03/2015 |
| 44 | Halyzia sedecimguttata | Orange Ladybird | 01/04/2015 |
| 45 | Larinioides cornutus | An orb-weaver spider | 03/04/2015 |
| 46 | Crumomyia fimetaria | A Lesser Dungfly | 03/04/2015 |
| 47 | Agonopterix ocellana | Red-letter Flat-body | 04/04/2015 |
| 48 | Trametes ochracea | A fungus | 07/04/2015 |
| 49 | Adalia decempunctata | 10-spot Ladybird | 08/04/2015 |
| 50 | Bombylius major | Bee Fly | 10/04/2015 |
| 51 | Rhamphomyia subcinerascens | An Empid fly | 10/04/2015 |
| 52 | Berytinus (Berytinus) minor | A Stilt Bug | 10/04/2015 |
| 53 | Diurnea fagella | March Tubic | 12/04/2015 |
| 54 | Neriene peltata | A Linyphiid spider | 14/04/2015 |
| 55 | Xylocampa areola | Early Grey | 23/04/2015 |
| 56 | Anticlea badiata | Shoulder Stripe | 23/04/2015 |
| 57 | Dilophus febrilis | Fever Fly | 04/05/2015 |
| 58 | Incurvaria masculella | Feathered Bright | 07/05/2015 |
| 59 | Gymnocheta viridis | A Tachinid fly | 07/05/2015 |
| 60 | Bibio marci | St Marks Fly | 11/05/2015 |
| 61 | Baccha elongata | A hoverfly | 20/05/2015 |
| 62 | Selenia lunularia | Lunar Thorn | 23/05/2015 |
| 63 | Deilephila elpenor | Elephant Hawk-moth | 23/05/2015 |
| 64 | Acasis viretata | Yellow-barred Brindle | 23/05/2015 |
| 65 | Linyphia hortensis | A Linyphiid spider | 24/05/2015 |
| 66 | Geophilus flavus | A centipede | 24/05/2015 |
| 67 | Haematobosca stimulans | A muscid fly | 24/05/2015 |
| 68 | Limonia phragmitidis | A Limoniid fly | 24/05/2015 |
| 69 | Cheilosia albitarsis | A hoverfly | 25/05/2015 |
Total species (updated 25/05/2015):
| No | Preferred Name | Common Name | Date |
| 403 | Cheilosia albitarsis | A Hoverfly | 25/05/2015 |
| 402 | Epipactis helleborine | Broad-leaved Helleborine | 25/05/2015 |
| 401 | Galium palustre | Marsh-bedstraw | 25/05/2015 |
| 400 | Hydrocotyle vulgaris | Marsh Pennywort | 25/05/2015 |
| 399 | Panorpa germanica | A Scorpion Fly | 25/05/2015 |
| 398 | Solanum dulcamara | Bittersweet | 25/05/2015 |
| 397 | Vespula (Paravespula) vulgaris | Common Wasp | 25/05/2015 |
| 396 | Arrhenatherum elatius | False Oat-grass | 24/05/2015 |
| 395 | Cantharis nigra | A soldier beetle | 24/05/2015 |
| 394 | Pieris rapae | Small White | 24/05/2015 |
| 393 | Vicia sativa | Common Vetch | 24/05/2015 |
| 392 | Acasis viretata | Yellow-barred Brindle | 23/05/2015 |
| 391 | Agonopterix heracliana | Common Flat-body | 23/05/2015 |
| 390 | Cabera pusaria | Common White Wave | 23/05/2015 |
| 389 | Deilephila elpenor | Elephant Hawk-moth | 23/05/2015 |
| 388 | Diarsia rubi | Small Square-spot | 23/05/2015 |
| 387 | Ecliptopera silaceata | Small Phoenix | 23/05/2015 |
| 386 | Epirrhoe alternata | Common Carpet | 23/05/2015 |
| 385 | Gonepteryx rhamni | Brimstone | 23/05/2015 |
| 384 | Lomographa temerata | Clouded Silver | 23/05/2015 |
| 383 | Ochropleura plecta | Flame Shoulder | 23/05/2015 |
| 382 | Odontopera bidentata | Scalloped Hazel | 23/05/2015 |
| 381 | Petrophora chlorosata | Brown Silver-line | 23/05/2015 |
| 380 | Rusina ferruginea | Brown Rustic | 23/05/2015 |
| 379 | Selenia lunularia | Lunar Thorn | 23/05/2015 |
| 378 | Xanthorhoe designata | Flame Carpet | 23/05/2015 |
| 377 | Baccha elongata | A hoverfly | 20/05/2015 |
| 376 | Dactylorhiza fuchsii | Common Spotted-orchid | 19/05/2015 |
| 375 | Lotus | Bird's-Foot-Trefoil | 19/05/2015 |
| 374 | Melanostoma mellinum | A hoverfly | 19/05/2015 |
| 373 | Mesembrina meridiana | A muscid fly | 19/05/2015 |
| 372 | Potentilla erecta | Tormentil | 19/05/2015 |
| 371 | Delichon urbicum | House Martin | 17/05/2015 |
| 370 | Epiblema sp. | A micro moth | 17/05/2015 |
| 369 | Calocybe gambosa | St. George's Mushroom | 12/05/2015 |
| 368 | Carex nigra | Common Sedge | 12/05/2015 |
| 367 | Bibio marci | St Marks Fly | 11/05/2015 |
| 366 | Anthocharis cardamines | Orange-tip | 08/05/2015 |
| 365 | Anthophila fabriciana | Nettle-Tap | 08/05/2015 |
| 364 | Cheilosia fraterna | A hoverfly | 08/05/2015 |
| 363 | Helophilus pendulus | A hoverfly | 08/05/2015 |
| 362 | Volucella bombylans | A hoverfly | 08/05/2015 |
| 361 | Volucella pellucens | A hoverfly | 08/05/2015 |
| 360 | Ajuga reptans | Bugle | 07/05/2015 |
| 359 | Alliaria petiolata | Garlic Mustard | 07/05/2015 |
| 358 | Cardamine pratensis | Cuckooflower | 07/05/2015 |
| 357 | Gymnocheta viridis | A Tachinid fly | 07/05/2015 |
| 356 | Hyacinthoides non-scripta | Bluebell | 07/05/2015 |
| 355 | Incurvaria masculella | Feathered Bright | 07/05/2015 |
| 354 | Sylvia borin | Garden Warbler | 07/05/2015 |
| 353 | Dilophus febrilis | Fever Fly | 04/05/2015 |
| 352 | Melanostoma scalare | A hoverfly | 04/05/2015 |
| 351 | Pieris napi | Green-veined White | 04/05/2015 |
| 350 | Syrphus ribesii | A hoverfly | 04/05/2015 |
| 349 | Claytonia sibirica | Pink Purslane | 01/05/2015 |
| 348 | Ribes sanguineum | Flowering Currant | 01/05/2015 |
| 347 | Equisetum fluviatile | Water Horsetail | 30/04/2015 |
| 346 | Rhingia campestris | A hoverfly | 30/04/2015 |
| 345 | Sialis | Indet. Alder Fly | 30/04/2015 |
| 344 | Alchemilla vulgaris agg. | Lady's-mantle | 26/04/2015 |
| 343 | Potentilla anserina | Silverweed | 26/04/2015 |
| 342 | Neriene montana | A Linyphiid spider | 25/04/2015 |
| 341 | Pardosa pullata | A Lycosid spider | 25/04/2015 |
| 340 | Selenia dentaria | Early Thorn | 25/04/2015 |
| 339 | Anticlea badiata | Shoulder Stripe | 23/04/2015 |
| 338 | Bombus pascuorum | Common Carder Bee | 23/04/2015 |
| 337 | Lampropteryx suffumata | Water Carpet | 23/04/2015 |
| 336 | Pieris rapae | Small White | 23/04/2015 |
| 335 | Sylvia communis | Whitethroat | 23/04/2015 |
| 334 | Xylocampa areola | Early Grey | 23/04/2015 |
| 333 | Acrocephalus schoenobaenus | Sedge Warbler | 22/04/2015 |
| 332 | Platycheirus albimanus | A hoverfly | 20/04/2015 |
| 331 | Prunus sp. | Cherry | 19/04/2015 |
| 330 | Apis mellifera | Honey Bee | 20/04/2015 |
| 329 | Platycheirus albimanus | A hoverfly | 20/04/2015 |
| 328 | Cheilosia grossa | A hoverfly | 18/04/2015 |
| 327 | Coprinellus micaceus | Glistening Inkcap | 17/04/2015 |
| 326 | Phalacrocorax carbo | Cormorant | 17/04/2015 |
| 325 | Sylvia atricapilla | Blackcap | 17/04/2015 |
| 324 | Cheilosia pagana | A hoverfly | 15/04/2015 |
| 323 | Hirundo rustica | Swallow | 15/04/2015 |
| 322 | Phylloscopus trochilus | Willow Warbler | 15/04/2015 |
| 321 | Riparia riparia | Sand Martin | 15/04/2015 |
| 320 | Neriene peltata | A Linyphiid spider | 14/04/2015 |
| 319 | Diurnea fagella | March Tubic | 12/04/2015 |
| 318 | Berytinus (Berytinus) minor | A Stilt Bug | 10/04/2015 |
| 317 | Biorhiza pallida | Oak Apple | 10/04/2015 |
| 316 | Bombylius major | Bee Fly | 10/04/2015 |
| 315 | Rhamphomyia subcinerascens | An Empid fly | 10/04/2015 |
| 314 | Streptopelia decaocto | Collared Dove | 10/04/2015 |
| 313 | Adalia decempunctata | 10-spot Ladybird | 08/04/2015 |
| 312 | Bombus (Pyrobombus) pratorum | Early Bumble Bee | 08/04/2015 |
| 311 | Cynips divisa f. agamic | Red-pea Gall Causer | 08/04/2015 |
| 310 | Eristalis tenax | A hoverfly | 08/04/2015 |
| 309 | Inachis io | Peacock | 08/04/2015 |
| 308 | Lucilia sericata | Common Green-bottle | 08/04/2015 |
| 307 | Psathyrella spadiceogrisea | Spring Brittlestem | 08/04/2015 |
| 306 | Trametes ochracea | A fungus | 07/04/2015 |
| 305 | Aglais urticae | Small Tortoiseshell | 06/04/2015 |
| 304 | Eristalis pertinax | A hoverfly | 06/04/2015 |
| 303 | Bufo bufo | Common Toad | 05/04/2015 |
| 302 | Conistra vaccinii | Chestnut | 05/04/2015 |
| 301 | Forficula auricularia | Common Earwig | 05/04/2015 |
| 300 | Agonopterix ocellana | Red-letter Flat-body | 04/04/2015 |
| 299 | Coccinella septempunctata | 7-spot Ladybird | 04/04/2015 |
| 298 | Orthosia cerasi | Common Quaker | 04/04/2015 |
| 297 | Ranunculus acris | Meadow Buttercup | 04/04/2015 |
| 296 | Rhynchostegium murale | Wall Feather-moss | 04/04/2015 |
| 295 | Crumomyia fimetaria | A Lesser Dungfly | 03/04/2015 |
| 294 | Dicymbium nigrum/brevisetosum sens.lat., sensu Bristowe, 1939 | A Linyphiid spider | 03/04/2015 |
| 293 | Haematopus ostralegus | Oystercatcher | 03/04/2015 |
| 292 | Larinioides cornutus | An orb-weaver spider | 03/04/2015 |
| 291 | Cardamine hirsuta | Hairy Bitter-cress | 02/04/2015 |
| 290 | Equisetum arvense | Field Horsetail | 02/04/2015 |
| 289 | Linaria cannabina | Common Linnet | 02/04/2015 |
| 288 | Dicyrtomina saundersi | A springtail | 01/04/2015 |
| 287 | Halyzia sedecimguttata | Orange Ladybird | 01/04/2015 |
| 286 | Trichoniscus pusillus | Common Pygmy Woodlouse | 01/04/2015 |
| 285 | Cepaea (Cepaea) nemoralis | Brown-lipped Snail | 29/03/2015 |
| 284 | Filipendula ulmaria | Meadowsweet | 29/03/2015 |
| 283 | Microneta viaria | A Linyphiid spider | 29/03/2015 |
| 282 | Pleuridium subulatum | Awl-leaved Earth-moss | 29/03/2015 |
| 281 | Tenuiphantes cristatus | A Linyphiid spider | 28/03/2015 |
| 280 | Arion (Arion) ater | Large Black Slug | 27/03/2015 |
| 279 | Lissotriton helveticus | Palmate Newt | 27/03/2015 |
| 278 | Orthosia gothica | Hebrew Character | 27/03/2015 |
| 277 | Strix aluco | Tawny Owl | 27/03/2015 |
| 276 | Tachybaptus ruficollis | Little Grebe | 27/03/2015 |
| 275 | Anemone nemorosa | Wood Anemone | 25/03/2015 |
| 274 | Platybunus triangularis | A harvestman | 25/03/2015 |
| 273 | Tachina ursina | A Tachinid fly | 25/03/2015 |
| 272 | Anthobium unicolor | A rove beetle | 23/03/2015 |
| 271 | Melangyna lasiophthalma | A hoverfly | 23/03/2015 |
| 270 | Rana temporaria | Common Frog | 23/03/2015 |
| 269 | Ixodes (Ixodes) ricinus | Sheep Tick | 21/03/2015 |
| 268 | Stenocranus minutus | A plant hopper | 20/03/2015 |
| 267 | Anser anser | Greylag Goose | 20/03/2015 |
| 266 | Anthocoris nemorum | Common Flower Bug | 20/03/2015 |
| 265 | Anthriscus sylvestris | Cow Parsley | 20/03/2015 |
| 264 | Bombus (Bombus) terrestris | Buff-tailed Bumblebee | 20/03/2015 |
| 263 | Exapion (Ulapion) ulicis | Gorse Weevil | 20/03/2015 |
| 262 | Metellina mengei | An orb-weaving spider | 20/03/2015 |
| 261 | Micrambe ulicis | A beetle | 20/03/2015 |
| 260 | Scathophaga stercoraria | Yellow Dung Fly | 20/03/2015 |
| 259 | Altica sp. | A Flea Beetle | 19/03/2015 |
| 258 | Emberiza schoeniclus | Reed Bunting | 19/03/2015 |
| 257 | Numenius arquata | Curlew | 19/03/2015 |
| 256 | Paradromius linearis | A ground beetle | 19/03/2015 |
| 255 | Phylloscopus collybita | Chiffchaff | 19/03/2015 |
| 254 | Motacilla alba subsp. yarrellii | Pied Wagtail | 18/03/2015 |
| 253 | Protapion sp. | A weevil | 18/03/2015 |
| 252 | Kretzschmaria deusta | A corticioid fungus | 17/03/2015 |
| 251 | Diplocephalus latifrons | A Lyniphiid spider | 16/03/2015 |
| 250 | Walckenaeria nudipalpis | A Linyphid spider | 16/03/2015 |
| 249 | Ardea cinerea | Grey Heron | 13/03/2015 |
| 248 | Copromyza stercoraria | A lesser dung fly | 13/03/2015 |
| 247 | Neobisium (Neobisium) carcinoides | Common Neobisid | 11/03/2015 |
| 246 | Conopodium majus | Pignut | 11/03/2015 |
| 245 | Emberiza citrinella | Yellowhammer | 11/03/2015 |
| 244 | Jaapia argillacea | A corticioid fungus | 10/03/2015 |
| 243 | Hyaloscypha fuckelii | A corticioid fungus | 10/03/2015 |
| 242 | Araneus quadratus | An orb weaver spider | 10/03/2015 |
| 241 | Sialis lutaria | An alderfly | 10/03/2015 |
| 240 | Tussilago farfara | Coltsfoot | 10/03/2015 |
| 239 | Nebria (Nebria) brevicollis | A ground beetle | 09/03/2015 |
| 238 | Orchesella cincta | A springtail | 09/03/2015 |
| 237 | Tachypodoiulus niger | White-legged Snake Millipede | 09/03/2015 |
| 236 | Craspedosoma rawlinsii | A millipede | 07/03/2015 |
| 235 | Megabunus diadema | A harvestman | 07/03/2015 |
| 234 | Ranunculus ficaria | Lesser Celandine | 19/02/2015 |
| 233 | Leptocera fontinalis | A lesser dungfly | 19/02/2015 |
| 232 | Narcissus pseudonarcissus | Daffodil | 19/02/2015 |
| 231 | Urtica dioica | Common Nettle | 19/02/2015 |
| 230 | Philoscia muscorum | Common Striped Woodlouse | 17/02/2015 |
| 229 | Oulema melanopus s.l. | Cereal Leaf Beetle | 13/02/2015 |
| 228 | Sturnus vulgaris | Starling | 13/02/2015 |
| 227 | Turdus philomelos | Song Thrush | 13/02/2015 |
| 226 | Amaurobius sp. | A spider | 12/02/2015 |
| 225 | Tetragnatha extensa | Common Stretch Spider | 12/02/2015 |
| 224 | Hylocomium splendens | Glittering Wood-moss | 08/02/2015 |
| 223 | Rhizomnium punctatum | Dotted Thyme-moss | 08/02/2015 |
| 222 | Nanogona polydesmoides | Eyed Flat-backed Millipede | 07/02/2015 |
| 221 | Carduelis chloris | Greenfinch | 06/02/2015 |
| 220 | Garrulus glandarius | Jay | 06/02/2015 |
| 219 | Larus marinus | Great Black-backed Gull | 06/02/2015 |
| 218 | Talpa europaea | European Mole | 06/02/2015 |
| 217 | Alauda arvensis | Skylark | 05/02/2015 |
| 216 | Calypogeia arguta | Notched Pouchwort | 04/02/2015 |
| 215 | Lithobius (Lithobius) forficatus | Brown Centipede | 04/02/2015 |
| 214 | Lunularia cruciata | Crescent-cup Liverwort | 04/02/2015 |
| 213 | Pseudotaxiphyllum elegans | Elegant Silk-moss | 04/02/2015 |
| 212 | Trichocera regelationis | A Winter Gnat | 04/02/2015 |
| 211 | Parmelia sulcata | A lichen | 29/01/2015 |
| 210 | Didymodon fallax | Fallacious Beard-moss | 28/01/2015 |
| 209 | Anas acuta | Pintail | 27/01/2015 |
| 208 | Carduelis carduelis | Goldfinch | 27/01/2015 |
| 207 | Turdus iliacus | Redwing | 27/01/2015 |
| 206 | Anser brachyrhynchus | Pink-footed Goose | 26/01/2015 |
| 205 | Falco tinnunculus | Kestrel | 26/01/2015 |
| 204 | Turdus viscivorus | Mistle Thrush | 26/01/2015 |
| 203 | Carduelis spinus | Siskin | 24/01/2015 |
| 202 | Gloeocystidiellum porosum | A corticioid fungus | 24/01/2015 |
| 201 | Marchantia polymorpha | A liverwort | 24/01/2015 |
| 200 | Mycena filopes | Iodine Bonnet | 24/01/2015 |
| 199 | Oniscus asellus | Common Shiny Woodlouse | 24/01/2015 |
| 198 | Pica pica | Magpie | 24/01/2015 |
| 197 | Pyrrhula pyrrhula | Bullfinch | 24/01/2015 |
| 196 | Sistotrema oblongisporum | A corticioid fungus | 24/01/2015 |
| 195 | Corylus avellana | Hazel | 23/01/2015 |
| 194 | Cynosurus cristatus | Crested Dog's-tail | 23/01/2015 |
| 193 | Geum rivale | Water Avens | 23/01/2015 |
| 192 | Glechoma hederacea | Ground-ivy | 23/01/2015 |
| 191 | Leptodictyum riparium | Kneiff's Feather-moss | 23/01/2015 |
| 190 | Plagiomnium undulatum | Hart's-tongue Thyme-moss | 23/01/2015 |
| 189 | Pleuridium acuminatum | Taper-leaved Earth-moss | 23/01/2015 |
| 188 | Scleropodium purum | Neat Feather-moss | 23/01/2015 |
| 187 | Tortula truncata | Common Pottia | 23/01/2015 |
| 186 | Ceratodon purpureus | Redshank | 21/01/2015 |
| 185 | Fringilla coelebs | Chaffinch | 21/01/2015 |
| 184 | Juncus acutiflorus | Sharp-flowered Rush | 21/01/2015 |
| 183 | Juncus articulatus | Jointed Rush | 21/01/2015 |
| 182 | Juncus conglomeratus | Compact Rush | 21/01/2015 |
| 181 | Metzgeria furcata | Forked Veilwort | 21/01/2015 |
| 180 | Achillea millefolium | Yarrow | 19/01/2015 |
| 179 | Corvus frugilegus | Rook | 19/01/2015 |
| 178 | Galanthus | Snowdrop | 19/01/2015 |
| 177 | Larus argentatus | Herring Gull | 19/01/2015 |
| 176 | Larus fuscus | Lesser Black-backed Gull | 19/01/2015 |
| 175 | Physcia leptalea | A lichen | 19/01/2015 |
| 174 | Schistidium apocarpum | Sessile Grimmia | 19/01/2015 |
| 173 | Sorbus aucuparia | Rowan | 19/01/2015 |
| 172 | Radula complanata | Even Scalewort | 18/01/2015 |
| 171 | Sanionia uncinata | Sickle-leaved Hook-moss | 18/01/2015 |
| 170 | Ulota phyllantha | Frizzled Pincushion | 18/01/2015 |
| 169 | Dendrocopos major | Great Spotted Woodpecker | 17/01/2015 |
| 168 | Eichleriella deglubens | A corticioid fungus | 17/01/2015 |
| 167 | Mercurialis perennis | Dog's Mercury | 17/01/2015 |
| 166 | Plagiothecium undulatum | Waved Silk-moss | 17/01/2015 |
| 165 | Primula veris | Cowslip | 17/01/2015 |
| 164 | Buteo buteo | Buzzard | 16/01/2015 |
| 163 | Byssomerulius corium | Netted Crust | 16/01/2015 |
| 162 | Hypnum andoi | Mamillate Plait-moss | 16/01/2015 |
| 161 | Septoria arundinacea | A fungus on Phragmites | 16/01/2015 |
| 160 | Chroicocephalus ridibundus | Black-headed Gull | 14/01/2015 |
| 159 | Columba palumbus | Woodpigeon | 14/01/2015 |
| 158 | Galium aparine | Cleavers | 14/01/2015 |
| 157 | Larus canus | Common Gull | 14/01/2015 |
| 156 | Phragmidium violaceum | Violet Bramble Rust | 14/01/2015 |
| 155 | Racomitrium heterostichum | Bristly Fringe-moss | 14/01/2015 |
| 154 | Regulus regulus | Goldcrest | 14/01/2015 |
| 153 | Teucrium scorodonia | Wood Sage | 14/01/2015 |
| 152 | Typha latifolia | Bulrush | 11/01/2015 |
| 151 | Veronica chamaedrys | Germander Speedwell | 11/01/2015 |
| 150 | Viola riviniana | Common Dog-violet | 11/01/2015 |
| 149 | Calliergon cordifolium | Heart-leaved Spear-moss | 11/01/2015 |
| 148 | Capreolus capreolus | Roe Deer | 11/01/2015 |
| 147 | Elodea canadensis | Canadian Waterweed | 11/01/2015 |
| 146 | Prunella modularis | Dunnock | 11/01/2015 |
| 145 | Rorippa nasturtium-aquaticum | Water-cress | 11/01/2015 |
| 144 | Peniophora lycii | A corticioid fungus | 10/01/2015 |
| 143 | Alnus glutinosa | Alder | 10/01/2015 |
| 142 | Botryobasidium subcoronatum | A corticioid fungus | 10/01/2015 |
| 141 | Bryum dichotomum | Bi-coloured Bryum | 10/01/2015 |
| 140 | Cladonia coniocraea | A lichen | 10/01/2015 |
| 139 | Corvus corax | Raven | 10/01/2015 |
| 138 | Fragaria vesca | Wild Strawberry | 10/01/2015 |
| 137 | Lophodermium pinastri | Pine Needle Split | 10/01/2015 |
| 136 | Mollisia cinerea | Common Grey Disco | 10/01/2015 |
| 135 | Peniophora nuda | A corticioid fungus | 10/01/2015 |
| 134 | Phytomyza ilicis | Holly Leaf Gall Fly | 10/01/2015 |
| 133 | Hyphodontia pallidula | A corticioid fungus | 07/01/2015 |
| 132 | Bryum pseudotriquetrum | Marsh Bryum | 04/01/2015 |
| 131 | Caltha palustris | Marsh-marigold | 04/01/2015 |
| 130 | Clitocybe fragrans | Fragrant Funnel | 04/01/2015 |
| 129 | Conocephalum conicum | A liverwort | 04/01/2015 |
| 128 | Exidia recisa | Willow Jelly | 04/01/2015 |
| 127 | Gallinago gallinago | Snipe | 04/01/2015 |
| 126 | Lamium album | White Dead-nettle | 04/01/2015 |
| 125 | Orthotrichum affine | Wood Bristle-moss | 04/01/2015 |
| 124 | Orthotrichum anomalum | Anomalous Bristle-moss | 04/01/2015 |
| 123 | Phragmites australis | Common Reed | 04/01/2015 |
| 122 | Plantago lanceolata | Ribwort Plantain | 04/01/2015 |
| 121 | Polyporus leptocephalus | Blackfoot Polypore | 04/01/2015 |
| 120 | Prunella vulgaris | Selfheal | 04/01/2015 |
| 119 | Rumex obtusifolius | Broad-leaved Dock | 04/01/2015 |
| 118 | Scolopax rusticola | Woodcock | 04/01/2015 |
| 117 | Silene dioica | Red Campion | 04/01/2015 |
| 116 | Amblystegium serpens | Creeping Feather-moss | 03/01/2015 |
| 115 | Atrichum undulatum | Common Smoothcap | 03/01/2015 |
| 114 | Certhia familiaris | Treecreeper | 03/01/2015 |
| 113 | Corvus corone | Carrion Crow | 03/01/2015 |
| 112 | Crataegus monogyna | Hawthorn | 03/01/2015 |
| 111 | Cygnus olor | Mute Swan | 03/01/2015 |
| 110 | Dacrymyces stillatus | Common Jellyspot | 03/01/2015 |
| 109 | Dicranella heteromalla | Silky Forklet-moss | 03/01/2015 |
| 108 | Dicranum scoparium | Broom Fork-moss | 03/01/2015 |
| 107 | Diplophyllum albicans | White Earwort | 03/01/2015 |
| 106 | Erithacus rubecula | Robin | 03/01/2015 |
| 105 | Eurhynchium striatum | Common Striated Feather-moss | 03/01/2015 |
| 104 | Exidia glandulosa | Witches' Butter | 03/01/2015 |
| 103 | Fagus sylvatica | Beech | 03/01/2015 |
| 102 | Fissidens taxifolius | Common Pocket-moss | 03/01/2015 |
| 101 | Gymnopilus penetrans | Common Rustgill | 03/01/2015 |
| 100 | Hedera helix | Ivy | 03/01/2015 |
| 99 | Hypoxylon fragiforme | Beech Woodwart | 03/01/2015 |
| 98 | Lonicera periclymenum | Honeysuckle | 03/01/2015 |
| 97 | Luzula sylvatica | Great Wood-rush | 03/01/2015 |
| 96 | Mnium hornum | Swan's-neck Thyme-moss | 03/01/2015 |
| 95 | Myosotis scorpioides | Water Forget-me-not | 03/01/2015 |
| 94 | Oxyrrhynchium hians | Swartz's Feather-moss | 03/01/2015 |
| 93 | Passer domesticus | House Sparrow | 03/01/2015 |
| 92 | Pellia endiviifolia | Endive Pellia | 03/01/2015 |
| 91 | Periparus ater | Coal Tit | 03/01/2015 |
| 90 | Phasianus colchicus | Pheasant | 03/01/2015 |
| 89 | Phlebia radiata | Wrinkled Crust | 03/01/2015 |
| 88 | Phlebiella pseudotsugae | A corticioid fungus | 03/01/2015 |
| 87 | Plicatura crispa | A fungus | 03/01/2015 |
| 86 | Polytrichum commune | Common Haircap | 03/01/2015 |
| 85 | Racomitrium ericoides | Dense Fringe-moss | 03/01/2015 |
| 84 | Racomitrium fasciculare | Green Mountain Fringe-moss | 03/01/2015 |
| 83 | Racomitrium lanuginosum | Woolly Fringe-moss | 03/01/2015 |
| 82 | Rhytidiadelphus loreus | Little Shaggy-moss | 03/01/2015 |
| 81 | Salix cinerea | Common Sallow | 03/01/2015 |
| 80 | Schizopora paradoxa | Split Porecrust | 03/01/2015 |
| 79 | Stereum sanguinolentum | Bleeding Conifer Crust | 03/01/2015 |
| 78 | Tubulicrinis subulatus | A corticioid fungus | 03/01/2015 |
| 77 | Turdus pilaris | Fieldfare | 03/01/2015 |
| 76 | Acer pseudoplatanus | Sycamore | 02/01/2015 |
| 75 | Aesculus hippocastanum | Horse-chestnut | 02/01/2015 |
| 74 | Anas crecca | Teal | 02/01/2015 |
| 73 | Anas penelope | Wigeon | 02/01/2015 |
| 72 | Anas platyrhynchos | Mallard | 02/01/2015 |
| 71 | Aythya fuligula | Tufted Duck | 02/01/2015 |
| 70 | Barbula convoluta | Lesser Bird's-claw Beard-moss | 02/01/2015 |
| 69 | Campylopus introflexus | Heath Star Moss | 02/01/2015 |
| 68 | Cirriphyllum piliferum | Hair-pointed Feather-moss | 02/01/2015 |
| 67 | Climacium dendroides | Tree-moss | 02/01/2015 |
| 66 | Corvus monedula | Jackdaw | 02/01/2015 |
| 65 | Crepidotus cesatii | A fungus | 02/01/2015 |
| 64 | Cyanistes caeruleus | Blue Tit | 02/01/2015 |
| 63 | Didymodon insulanus | Cylindric Beard-moss | 02/01/2015 |
| 62 | Fraxinus excelsior | Ash | 02/01/2015 |
