| Preferred name | Common name | First record date |
| Accipiter nisus | Eurasian Sparrowhawk | 2014-01-01 |
| Acer pseudoplatanus | Sycamore | 2014-03-14 |
| Achillea millefolium | Yarrow | 2014-01-21 |
| Achillea ptarmica | Sneezewort | 2014-07-25 |
| Acleris emargana | Notch Wing Tortix | 2014-09-20 |
| Acrocephalus schoenobaenus | Sedge Warbler | 2014-05-05 |
| Acronicta leporina | Miller | 2014-06-14 |
| Acronicta rumicis | Knot Grass | 2014-05-19 |
| Actitis hypoleucos | Common Sandpiper | 2014-09-19 |
| Adela rufimitrella | Meadow Long-horn | 2014-05-19 |
| Aegithalos caudatus | Long-tailed Tit | 2014-01-01 |
| Aesculus hippocastanum | Horse-chestnut | 2014-03-14 |
| Aethes cnicana | Thistle Conch | 2014-06-13 |
| Aglais urticae | Small Tortoiseshell | 2014-04-21 |
| Agonopterix ocellana | Red-letter Flat-body | 2014-06-05 |
| Agrochola lota | Red-line Quaker | 2014-09-20 |
| Ajuga reptans | Bugle | 2014-05-08 |
| Alauda arvensis | Sky Lark | 2014-02-07 |
| Alcedo atthis | Kingfisher | 2014-07-26 |
| Alchemilla glabra | Smooth Lady's-mantle | 2014-03-26 |
| Alcis repandata | Mottled Beauty | 2014-06-19 |
| Alisma plantago-aquatica | Common Water-Plantain | 2014-06-20 |
| Alliaria petiolata | Garlic Mustard | 2014-04-15 |
| Alnus glutinosa | Alder | 2014-01-01 |
| Amanita ceciliae | Snakeskin Grisette | 2014-12-04 |
| Amanita rubescens | 2014-06-28 | |
| Amara (Zezea) plebeja | 2014-09-26 | |
| Amblystegium serpens | Creeping Feather-moss | 2014-01-26 |
| Amblystegium tenax | Fountain Feather-moss | 2014-02-06 |
| Amblyteles armatorius | 2014-08-15 | |
| Anas crecca | Teal | 2014-01-01 |
| Anas penelope | Wigeon | 2014-01-01 |
| Anas platyrhynchos | Mallard | 2014-01-01 |
| Anas strepera | Gadwall | 2014-01-01 |
| Ancylis badiana | Common Roller | 2014-05-08 |
| Anemone nemorosa | Wood Anemone | 2014-04-08 |
| Angelica sylvestris | Wild Angelica | 2014-07-24 |
| Anser anser | Greylag Goose | 2014-01-01 |
| Anser brachyrhynchus | Pink-footed Goose | 2014-01-17 |
| Anthobium unicolor | 2014-03-22 | |
| Anthocharis cardamines | Orange-tip | 2014-05-06 |
| Anthocoris nemorum | Common Flower Bug | 2014-04-09 |
| Anthophila fabriciana | Nettle-Tap | 2014-05-05 |
| Anthriscus sylvestris | Cow Parsley | 2014-03-07 |
| Anthus pratensis | Meadow Pipit | 2014-03-11 |
| Apamea lithoxylaea | Light Arches | 2014-07-26 |
| Apamea monoglypha | Dark Arches | 2014-06-29 |
| Apamea ophiogramma | Double Lobed | 2014-07-26 |
| Apamea unanimis | Small Clouded Brindle | 2014-06-10 |
| Aphantopus hyperantus | Ringlet | 2014-06-17 |
| Apis mellifera | Honey Bee | 2014-08-28 |
| Apotomis betuletana | Birch Marble | 2014-07-23 |
| Apus apus | Swift | 2014-05-23 |
| Araniella opisthographa | 2014-06-08 | |
| Archidium alternifolium | Clay Earth-moss | 2014-01-26 |
| Ardea cinerea | Grey Heron | 2014-03-25 |
| Arion (Arion) ater | Large Black Slug | 2014-03-30 |
| Arion (Mesarion) subfuscus | Dusky Slug | 2014-02-05 |
| Arrhenatherum elatius | False Oat-grass | 2014-07-26 |
| Ascocoryne sarcoides | Purple Jellydisc | 2014-01-30 |
| Atrichum undulatum | Common Smoothcap | 2014-01-28 |
| Aulacomnium androgynum | Bud-headed Groove-moss | 2014-01-26 |
| Aulacomnium palustre | Bog Groove-moss | 2014-01-26 |
| Auricularia auricula-judae | Jelly Ear | 2014-01-01 |
| Autographa gamma | Silver Y | 2014-08-31 |
| Autographa pulchrina | Beautiful Golden Y | 2014-07-19 |
| Aythya ferina | Pochard | 2014-01-09 |
| Aythya fuligula | Tufted Duck | 2014-01-04 |
| Bactra lancealana | Rush Marble | 2014-06-06 |
| Barbula unguiculata | Bird's-claw Beard-moss | 2014-01-26 |
| Bellis perennis | Daisy | 2014-01-01 |
| Betula pendula | Silver Birch | 2014-01-16 |
| Biston betularia | Peppered Moth | 2014-07-19 |
| Blastobasis lacticolella | Wakely's Dowd | 2014-05-31 |
| Boletus badius | Bay Bolete | 2014-08-30 |
| Boloria selene | Small Pearl-bordered Fritillary | 2014-06-17 |
| Bombus lucorum | White-tailed Bumblebee | 2014-07-09 |
| Bombus terrestris | Buff-tailed Bumblebee | 2014-03-13 |
| Bombus hortorum | Small Garden Bumble Bee | 2014-06-12 |
| Bombus lapidarius | Large Red-tailed Bumblebee | 2014-04-11 |
| Bombus pascuorum | Common Carder Bee | 2014-05-06 |
| Botryobasidium subcoronatum | 2014-07-17 | |
| Brachythecium rutabulum | Rough-stalked Feather-moss | 2015-01-01 |
| Bryoerythrophyllum recurvirostrum | Red Beard-moss | 2014-01-26 |
| Bryum argenteum | Silver-moss | 2014-01-26 |
| Bryum capillare | Capillary Thread-moss | 2014-01-05 |
| Bryum dichotomum | 2014-01-26 | |
| Bryum pseudotriquetrum | Marsh Bryum | 2014-01-26 |
| Bufo bufo | Common Toad | 2014-04-02 |
| Buteo buteo | Common Buzzard | 2014-01-04 |
| Cabera exanthemata | Common Wave | 2014-05-29 |
| Cabera pusaria | Common White Wave | 2014-06-08 |
| Calliergon cordifolium | Heart-leaved Spear-moss | 2014-02-01 |
| Calliergonella cuspidata | Pointed Spear-moss | 2014-01-04 |
| Caltha palustris | Marsh-marigold | 2014-03-18 |
| Calypogeia arguta | Notched Pouchwort | 2014-01-26 |
| Campaea margaritata | Light Emerald | 2014-06-19 |
| Camptogramma bilineata | Yellow Shell | 2014-06-19 |
| Campylopus introflexus | Heath Star Moss | 2014-01-26 |
| Cantharis cryptica | 2014-06-08 | |
| Cantharis nigra | 2014-06-08 | |
| Cantharis nigricans | 2014-06-04 | |
| Capreolus capreolus | Roe Deer | 2014-05-17 |
| Cardamine flexuosa | Wavy Bitter-cress | 2014-04-04 |
| Cardamine hirsuta | Hairy Bitter-cress | 2014-02-20 |
| Cardamine pratensis | Cuckooflower | 2014-05-05 |
| Carduelis cabaret | Lesser Redpoll | 2014-01-01 |
| Carduelis cannabina | Linnet | 2014-03-22 |
| Carduelis carduelis | European Goldfinch | 2014-01-01 |
| Carduelis chloris | European Greenfinch | 2014-02-17 |
| Carduelis spinus | Siskin | 2014-01-31 |
| Carex flacca | Glaucous Sedge | 2014-05-12 |
| Celypha lacunana | Common Marble | 2014-06-06 |
| Centaurea nigra | Common Knapweed | 2014-06-18 |
| Cepaea (Cepaea) nemoralis | Brown-lipped Snail | 2014-04-02 |
| Cerapteryx graminis | Antler Moth | 2014-07-26 |
| Cerastium fontanum | Common Mouse-ear | 2014-05-18 |
| Certhia familiaris | Treecreeper | 2014-12-04 |
| Chamerion angustifolium | Rosebay Willowherb | 2014-05-13 |
| Cheilosia albitarsis sens.lat. | 2014-06-19 | |
| Cheilosia antiqua | 2014-06-10 | |
| Cheilosia bergenstammi | 2014-08-05 | |
| Cheilosia fraterna | 2014-04-16 | |
| Cheilosia grossa | 2014-03-12 | |
| Cheilosia illustrata | 2014-06-30 | |
| Cheilosia impressa | 2014-07-02 | |
| Cheilosia pagana | 2014-06-19 | |
| Cheilosia proxima | 2014-07-25 | |
| Cheilosia scutellata | 2014-07-25 | |
| Cheilosia variabilis | 2014-08-08 | |
| Chiasmia clathrata | Latticed Heath | 2014-06-08 |
| Chloroclysta citrata | Dark Marbled Carpet | 2014-07-23 |
| Chloroclysta siterata | Red-green Carpet | 2014-06-23 |
| Chloromyia formosa | Broad Centurion | 2014-08-01 |
| Chroicocephalus ridibundus | Black-headed Gull | 2014-01-02 |
| Chrysogaster solstitialis | 2014-07-04 | |
| Chrysolina polita | Knotgrass Leaf Beetle | 2014-05-15 |
| Chrysoteuchia culmella | Garden Grass-veneer | 2014-06-10 |
| Chrysotoxum arcuatum | 2014-08-18 | |
| Cirriphyllum piliferum | Hair-pointed Feather-moss | 2014-01-09 |
| Cirsium arvense | Creeping Thistle | 2014-06-17 |
| Cirsium palustre | Marsh Thistle | 2014-05-27 |
| Cirsium vulgare | Spear Thistle | 2014-03-17 |
| Cladonia portentosa | 2014-01-04 | |
| Clavulina rugosa | Wrinkled Club | 2014-11-05 |
| Claytonia sibirica | Pink Purslane | 2014-05-05 |
| Climacium dendroides | Tree-moss | 2014-01-09 |
| Clitocybe fragrans | Fragrant Funnel | 2014-11-05 |
| Coccinella septempunctata | 7-spot Ladybird | 2014-03-26 |
| Collybia butyracea | Butter Cap | 2014-10-30 |
| Collybia confluens | Clustered Toughshank | 2014-08-11 |
| Collybia dryophila | Russet Toughshank | 2014-05-19 |
| Colostygia pectinataria | Green Carpet | 2014-05-31 |
| Columba livia | Rock Dove | 2014-09-26 |
| Columba oenas | Stock Dove | 2014-08-22 |
| Columba palumbus | Woodpigeon | 2014-01-01 |
| Conistra vaccinii | Chestnut | 2014-09-20 |
| Conocephalum conicum | 2014-01-01 | |
| Conocybe aporos | 2014-04-03 | |
| Conopodium majus | Pignut | 2014-03-20 |
| Conops quadrifasciatus | 2014-08-19 | |
| Coprinellus micaceus | Glistening Inkcap | 2014-11-16 |
| Coprinopsis atramentaria | Common Inkcap | 2014-01-18 |
| Coprinus comatus | Shaggy Inkcap | 2014-09-08 |
| Corvus corax | Common Raven | 2014-01-23 |
| Corvus corone | Carrion Crow | 2014-01-01 |
| Corvus frugilegus | Rook | 2014-01-01 |
| Corvus monedula | Eurasian Jackdaw | 2014-01-31 |
| Corylus avellana | Hazel | 2014-01-21 |
| Cosmia trapezina | Dun-bar | 2014-07-26 |
| Crambus lathoniellus | Hook-streak Grass-veneer | 2014-05-29 |
| Craspedosoma rawlinsii | 2014-03-22 | |
| Crataegus monogyna | Hawthorn | 2014-03-18 |
| Crepidotus cesatii | 2014-11-16 | |
| Cruciata laevipes | Crosswort | 2014-01-18 |
| Cryphia domestica | Marbled Beauty | 2014-06-25 |
| Cyanistes caeruleus | Blue Tit | 2014-01-01 |
| Cydia ulicetana | Grey Gorse Piercer | 2014-05-28 |
| Cygnus olor | Mute Swan | 2014-01-01 |
| Cynips divisa f. agamic | Red-pea Gall Causer | 2014-01-29 |
| Cynosurus cristatus | Crested Dog's-tail | 2014-05-28 |
| Dacrymyces stillatus | Common Jellyspot | 2014-01-20 |
| Dactylis glomerata | Cock's-foot | 2014-05-22 |
| Dactylorhiza fuchsii | Common Spotted-orchid | 2014-04-21 |
| Dactylorhiza purpurella | Northern Marsh-orchid | 2014-06-17 |
| Daedaleopsis confragosa | Blushing Bracket | 2014-01-13 |
| Dasysyrphus tricinctus | 2014-06-08 | |
| Delichon urbicum | House Martin | 2014-05-23 |
| Dendrocopos major | Great Spotted Woodpecker | 2014-01-01 |
| Deschampsia cespitosa | Tufted Hair-grass | 2014-05-28 |
| Diarsia brunnea | Purple Clay | 2014-07-26 |
| Diarsia rubi | Small Square-spot | 2014-07-26 |
| Dicranella heteromalla | Silky Forklet-moss | 2014-01-05 |
| Dicranoweisia cirrata | Common Pincushion | 2015-01-01 |
| Dicranum scoparium | Broom Fork-moss | 2014-01-09 |
| Didea fasciata | 2014-09-03 | |
| Didymodon insulanus | Cylindric Beard-moss | 2014-02-18 |
| Didymodon rigidulus | Rigid Beard-moss | 2014-01-26 |
| Didymodon tophaceus | Olive Beard-moss | 2014-01-26 |
| Diplophyllum albicans | White Earwort | 2014-01-17 |
| Dolichopus picipes | 2014-06-08 | |
| Dolichopus popularis | 2014-06-08 | |
| Drepana falcataria | Pebble Hook-tip | 2014-06-10 |
| Dryopteris filix-mas | Male-fern | 2014-02-27 |
| Ecliptopera silaceata | Small Phoenix | 2014-05-17 |
| Elaphrus | 2014-05-05 | |
| Eleocharis acicularis | Needle Spike-rush | 2014-06-18 |
| Eleocharis palustris | Common Spike-rush | 2014-09-22 |
| Elodea canadensis | Canadian Waterweed | 2014-01-26 |
| Emberiza citrinella | Yellowhammer | 2014-03-05 |
| Emberiza schoeniclus | Reed Bunting | 2014-03-05 |
| Enallagma cyathigerum | Common Blue Damselfly | 2014-05-29 |
| Ennomos alniaria | Canary-shouldered Thorn | 2014-09-20 |
| Epermenia chaerophyllella | Garden Lance-wing | 2014-05-08 |
| Epiblema | 2014-06-12 | |
| Epilobium hirsutum | Great Willowherb | 2014-06-29 |
| Epilobium montanum | Broad-leaved Willowherb | 2014-06-19 |
| Epilobium palustre | Marsh Willowherb | 2014-07-26 |
| Epinotia nisella | Grey Poplar Bell | 2014-09-20 |
| Epipactis helleborine | Broad-leaved Helleborine | 2014-06-08 |
| Epirrhoe alternata | Common Carpet | 2014-05-29 |
| Epistrophe grossulariae | 2014-08-22 | |
| Episyrphus balteatus | Marmalade Hoverfly | 2014-06-12 |
| Equisetum arvense | Field Horsetail | 2014-04-09 |
| Equisetum fluviatile | Water Horsetail | 2014-04-21 |
| Eristalis horticola | 2014-07-29 | |
| Eristalis intricarius | 2014-06-17 | |
| Eristalis pertinax | 2014-04-18 | |
| Eristalis tenax | 2014-06-08 | |
| Erithacus rubecula | European Robin | 2014-01-01 |
| Eugnorisma glareosa | Autumnal Rustic | 2014-09-20 |
| Eulithis prunata | Phoenix | 2014-07-23 |
| Eulithis pyraliata | Barred Straw | 2014-07-19 |
| Eulithis testata | Chevron | 2014-07-19 |
| Euphrasia | Eyebright | 2014-06-09 |
| Eupithecia centaureata | Lime-speck Pug | 2014-05-29 |
| Eupithecia virgaureata | Golden-rod Pug | 2014-07-23 |
| Eupoecilia angustana | Marbled Conch | 2014-06-01 |
| Eurhynchium praelongum | Common Feather-moss | 2014-01-10 |
| Eurhynchium striatum | Common Striated Feather-moss | 2014-01-26 |
| Evacanthus interruptus | 2014-08-28 | |
| Exidia recisa | 2014-01-16 | |
| Fagus sylvatica | Beech | 2014-03-14 |
| Falco tinnunculus | Common Kestrel | 2014-03-12 |
| Festuca rubra | Red Fescue | 2014-06-11 |
| Filipendula ulmaria | Meadowsweet | 2014-03-04 |
| Fissidens bryoides | Lesser Pocket-moss | 2014-01-26 |
| Fissidens taxifolius | Common Pocket-moss | 2014-01-17 |
| Flammulina velutipes | 2014-12-19 | |
| Forficula auricularia | Common Earwig | 2014-05-11 |
| Fragaria vesca | Wild Strawberry | 2014-01-22 |
| Fraxinus excelsior | Ash | 2014-01-01 |
| Fringilla coelebs | Chaffinch | 2014-01-01 |
| Frullania dilatata | Dilated Scalewort | 2014-01-26 |
| Frullania tamarisci | Tamarisk Scalewort | 2014-01-09 |
| Fulica atra | Coot | 2014-01-01 |
| Fuligo septica | 2014-06-13 | |
| Galanthus nivalis | Snowdrop | 2014-01-26 |
| Galium aparine | Cleavers | 2014-01-13 |
| Galium palustre | Marsh-bedstraw | 2014-05-18 |
| Gallinago gallinago | Common Snipe | 2014-01-23 |
| Gallinula chloropus | Moorhen | 2014-01-08 |
| Garrulus glandarius | Eurasian Jay | 2014-02-07 |
| Geometra papilionaria | Large Emerald | 2014-06-25 |
| Geranium dissectum | Cut-leaved Crane's-bill | 2014-06-04 |
| Geranium robertianum | Herb-Robert | 2014-06-05 |
| Geum rivale | Water Avens | 2014-05-31 |
| Geum urbanum | Herb Bennet | 2014-05-31 |
| Glyceria fluitans | Floating Sweet-grass | 2014-04-21 |
| Graphiphora augur | Double Dart | 2014-06-25 |
| Grimmia pulvinata | Grey-cushioned Grimmia | 2014-01-01 |
| Grypocoris (Lophyromiris) stysi | 2014-06-25 | |
| Gymnopilus penetrans | Common Rustgill | 2014-09-09 |
| Haematopota | 2014-07-01 | |
| Haematopus ostralegus | Oystercatcher | 2014-04-16 |
| Hebeloma crustuliniforme sensu lato | 2014-09-09 | |
| Hedera helix | Ivy | 2014-03-11 |
| Helina evecta | 2014-09-07 | |
| Helophilus hybridus | 2014-08-21 | |
| Helophilus pendulus | 2014-06-17 | |
| Hemimycena tortuosa | Dewdrop Bonnet | 2014-12-19 |
| Hepialus sylvina | Orange Swift | 2014-07-26 |
| Heracleum sphondylium | Hogweed | 2014-04-18 |
| Hirundo rustica | Barn Swallow | 2014-04-18 |
| Holcus lanatus | Yorkshire-fog | 2014-05-28 |
| Homalothecium sericeum | Silky Wall Feather-moss | 2014-01-26 |
| Hyacinthoides non-scripta | Bluebell | 2014-05-05 |
| Hydraecia micacea | Rosy Rustic | 2014-09-04 |
| Hydriomena furcata | July Highflyer | 2014-06-29 |
| Hydrocotyle vulgaris | Marsh Pennywort | 2014-05-21 |
| Hygrocybe conica | Blackening Waxcap | 2014-08-17 |
| Hylocomium splendens | Glittering Wood-moss | 2014-01-09 |
| Hypena proboscidalis | Snout | 2014-06-19 |
| Hypericum androsaemum | Tutsan | 2014-12-28 |
| Hypericum pulchrum | Slender St John's-wort | 2014-06-25 |
| Hypericum tetrapterum | Square-stalked St John's-wort | 2014-06-28 |
| Hyphoderma definitum | 2014-04-17 | |
| Hyphodontia sambuci | Elder Whitewash | 2014-08-12 |
| Hypholoma fasciculare var. fasciculare | Sulphur Tuft | 2014-05-28 |
| Hypnum andoi | Mamillate Plait-moss | 2014-01-13 |
| Hypnum cupressiforme | Cypress-leaved Plait-moss | 2014-01-16 |
| Hypochaeris radicata | Cat's-ear | 2014-05-23 |
| Hypoxylon fragiforme | Beech Woodwart | 2014-04-11 |
| Idaea aversata | Riband Wave | 2014-06-14 |
| Idaea biselata | Small Fan-footed Wave | 2014-06-23 |
| Ilex aquifolium | Holly | 2014-01-01 |
| Inachis io | Peacock | 2014-03-11 |
| Ischnura elegans | Blue-tailed Damselfly | 2014-06-05 |
| Isoperla grammatica | 2014-06-08 | |
| Isotomurus palustris | 2014-12-11 | |
| Ixodes (Ixodes) ricinus | Sheep Tick | 2014-06-02 |
| Juncus acutiflorus | Sharp-flowered Rush | 2014-07-23 |
| Juncus articulatus | Jointed Rush | 2014-01-04 |
| Juncus conglomeratus | Compact Rush | 2014-01-04 |
| Juncus effusus | Soft-rush | 2014-01-04 |
| Kretzschmaria deusta | Brittle Cinder | 2014-03-20 |
| Lacanobia thalassina | Pale-shouldered Brocade | 2014-05-19 |
| Laccaria amethystina | Amethyst Deceiver | 2014-09-09 |
| Lacrymaria lacrymabunda | Weeping Widow | 2014-08-22 |
| Lactarius blennius | Beech Milkcap | 2014-08-26 |
| Lactarius glyciosmus | Coconut Milkcap | 2014-10-21 |
| Lactarius pubescens | Bearded Milkcap | 2014-09-06 |
| Lactarius torminosus | Woolly Milkcap | 2014-09-17 |
| Lamium album | White Dead-nettle | 2014-01-18 |
| Lampropteryx suffumata | Water Carpet | 2014-05-15 |
| Laothoe populi | Poplar Hawk-moth | 2014-05-19 |
| Lapsana communis | Nipplewort | 2014-06-16 |
| Larus argentatus | Herring Gull | 2014-01-17 |
| Larus fuscus | Lesser Black-backed Gull | 2014-03-05 |
| Larus marinus | Great Black-backed Gull | 2014-01-01 |
| Lathyrus pratensis | Meadow Vetchling | 2014-07-26 |
| Leccinum scabrum | Brown Birch Bolete | 2014-08-15 |
| Leistus (Pogonophorus) rufomarginatus | 2014-06-08 | |
| Lemna minor | Common Duckweed | 2014-06-29 |
| Leptodictyum riparium | Kneiff's Feather-moss | 2014-02-05 |
| Lepus europaeus | Brown Hare | 2014-01-01 |
| Leucanthemum vulgare | Oxeye Daisy | 2014-05-28 |
| Leucozona glaucia | 2014-08-05 | |
| Leucozona lucorum | 2014-06-12 | |
| Limosella aquatica | Mudwort | 2014-09-22 |
| Listera ovata | Common Twayblade | 2014-05-21 |
| Lithobius (Lithobius) forficatus | 2014-03-28 | |
| Lochmaea caprea | Willow Leaf Beetle | 2014-05-16 |
| Lomaspilis marginata | Clouded Border | 2014-05-29 |
| Lomographa temerata | Clouded Silver | 2014-05-15 |
| Lonicera periclymenum | Honeysuckle | 2014-03-26 |
| Lophocolea bidentata | Bifid Crestwort | 2014-01-26 |
| Lophocolea heterophylla | Variable-leaved Crestwort | 2014-01-13 |
| Lophodermium pinastri | Pine Needle Split | 2014-01-26 |
| Lotus corniculatus | Common Bird's-foot-trefoil | 2014-05-21 |
| Lotus pedunculatus | Greater Bird's-foot-trefoil | 2014-07-26 |
| Luzula campestris | Field Wood-rush | 2014-04-21 |
| Luzula sylvatica | Great Wood-rush | 2014-03-19 |
| Lycaena phlaeas | Small Copper | 2014-05-27 |
| Lycogala epidendrum | 2014-05-22 | |
| Lycoperdon perlatum | Common Puffball | 2014-08-13 |
| Lycoperdon pyriforme | Stump Puffball | 2014-08-26 |
| Malthodes marginatus | 2014-06-08 | |
| Malus sylvestris | Crab Apple | 2014-01-21 |
| Maniola jurtina | Meadow Brown | 2014-06-17 |
| Matricaria discoidea | Pineappleweed | 2014-06-04 |
| Medicago lupulina | Black Medick | 2014-05-21 |
| Megabunus diadema | 2014-06-08 | |
| Melampsora caprearum | 2014-06-26 | |
| Melangyna lasiophthalma | 2014-04-19 | |
| Melanoleuca polioleuca | Common Cavalier | 2014-10-15 |
| Melanostoma scalare | 2014-05-10 | |
| Mentha aquatica | Water Mint | 2014-06-01 |
| Merodon equestris | Greater Bulb-Fly | 2014-06-12 |
| Mesapamea secalis | Common Rustic | 2014-07-23 |
| Mesembrina meridiana | 2014-05-06 | |
| Mesoleuca albicillata | Beautiful Carpet | 2014-07-23 |
| Metellina mengei | 2014-04-05 | |
| Metzgeria fruticulosa sensu lato | 2015-01-01 | |
| Metzgeria furcata | Forked Veilwort | 2014-01-04 |
| Metzgeria violacea | Blueish Veilwort | 2014-01-26 |
| Mimulus guttatus | Monkeyflower | 2014-06-01 |
| Mnium hornum | Swan's-neck Thyme-moss | 2014-01-05 |
| Motacilla alba subsp. yarrellii | Pied Wagtail | 2014-01-04 |
| Motacilla cinerea | Grey Wagtail | 2014-01-18 |
| Myathropa florea | 2014-06-30 | |
| Mycena filopes | Iodine Bonnet | 2014-01-18 |
| Mycena pura | Lilac Bonnet | 2014-12-04 |
| Myosotis discolor | Changing Forget-me-not | 2014-05-22 |
| Myosotis ramosissima | Early Forget-me-not | 2014-05-05 |
| Myosotis scorpioides | Water Forget-me-not | 2014-06-01 |
| Mythimna comma | Shoulder-striped Wainscot | 2014-06-29 |
| Mythimna impura | Smoky Wainscot | 2014-07-19 |
| Mythimna pallens | Common Wainscot | 2014-07-19 |
| Narcissus pseudonarcissus | Daffodil | 2014-02-26 |
| Nebria (Nebria) brevicollis | 2014-06-08 | |
| Nedyus quadrimaculatus | Small Nettle Weevil | 2014-06-08 |
| Nemoura cinerea | 2014-06-10 | |
| Neuroterus quercusbaccarum | Common Spangle Gall | 2014-06-08 |
| Nicrophorus investigator | 2014-09-20 | |
| Nicrophorus vespilloides | 2014-06-12 | |
| Noctua comes | Lesser Yellow Underwing | 2014-07-19 |
| Noctua fimbriata | Broad-bordered Yellow Underwing | 2014-07-19 |
| Noctua janthe | Lesser B-B Yellow Underwing | 2014-07-19 |
| Noctua pronuba | Large Yellow Underwing | 2014-07-01 |
| Notodonta ziczac | Pebble Prominent | 2014-08-02 |
| Numenius arquata | Eurasian Curlew | 2014-01-01 |
| Nuphar lutea | Yellow Water-lily | 2014-07-23 |
| Ochropacha duplaris | Common Lutestring | 2014-07-19 |
| Ochropleura plecta | Flame Shoulder | 2014-06-14 |
| Odezia atrata | Chimney Sweep | 2014-06-11 |
| Odontopera bidentata | Scalloped Hazel | 2014-05-31 |
| Oligia fasciuncula | Middle-barred Minor | 2014-06-14 |
| Oligia strigilis agg. | Marbled Minor agg. | 2014-07-26 |
| Ommatoiulus sabulosus | Striped Millipede | 2014-06-08 |
| Omocestus viridulus | Common Green Grasshopper | 2014-06-02 |
| Oncopsis flavicollis | 2014-06-08 | |
| Oniscus asellus | Common Shiny Woodlouse | 2014-01-20 |
| Opisthograptis luteolata | Brimstone Moth | 2014-05-31 |
| Opsibotys fuscalis | Cinerous Pearl | 2014-05-23 |
| Orthotrichum affine | Wood Bristle-moss | 2014-01-04 |
| Orthotrichum anomalum | Anomalous Bristle-moss | 2014-01-01 |
| Orthotrichum cupulatum | Hooded Bristle-moss | 2014-01-26 |
| Orthotrichum diaphanum | White-tipped Bristle-moss | 2014-01-26 |
| Orthotrichum pulchellum | Elegant Bristle-moss | 2014-01-04 |
| Otiorhynchus (Dorymerus) singularis | Clay-coloured Weevil | 2014-06-08 |
| Oxyrrhynchium hians | Swartz's Feather-moss | 2014-01-26 |
| Pandemis heparana | Dark Fruit-tree Tortrix | 2014-06-29 |
| Panellus mitis | Elastic Oysterling | 2014-12-18 |
| Panorpa germanica | 2014-06-08 | |
| Parastichtis suspecta | Suspected | 2014-07-19 |
| Pardosa | 2014-04-11 | |
| Parus major | Great Tit | 2014-01-01 |
| Passer domesticus | House Sparrow | 2014-01-01 |
| Paxillus involutus | Brown Rollrim | 2014-08-27 |
| Pellia endiviifolia | Endive Pellia | 2014-01-26 |
| Pellia epiphylla | Overleaf Pellia | 2014-01-17 |
| Peltigera | 2014-11-16 | |
| Peniophora lycii | 2014-04-17 | |
| Peniophorella praetermissa | 2014-08-12 | |
| Pentatoma rufipes | Forest Bug | 2014-07-19 |
| Periparus ater | Coal Tit | 2014-01-01 |
| Perizoma affinitata | Rivulet | 2014-05-29 |
| Perizoma albulata | Grass Rivulet | 2014-06-08 |
| Perizoma blandiata | Pretty Pinion | 2014-07-19 |
| Perizoma didymata | Twin-spot Carpet | 2014-07-23 |
| Perizoma flavofasciata | Sandy Carpet | 2014-06-23 |
| Persicaria maculosa | Redshank | 2014-06-04 |
| Petrophora chlorosata | Brown Silver-line | 2014-05-19 |
| Phalacrocorax carbo | Great Cormorant | 2014-03-04 |
| Phalaris arundinacea | Reed Canary-grass | 2014-06-01 |
| Phalera bucephala | Buff-tip | 2014-06-10 |
| Pharmacis fusconebulosa | Map-winged Swift | 2014-06-14 |
| Phasianus colchicus | Pheasant | 2014-01-01 |
| Pheosia gnoma | Lesser Swallow Prominent | 2014-07-19 |
| Pheosia tremula | Swallow Prominent | 2014-07-26 |
| Phlebia tremellosa | Jelly Rot | 2014-03-28 |
| Photedes minima | Small Dotted Buff | 2014-06-14 |
| Phragmidium violaceum | Violet Bramble Rust | 2014-03-19 |
| Phragmites australis | Common Reed | 2014-01-18 |
| Phylloscopus collybita | Common Chiffchaff | 2014-03-12 |
| Phylloscopus trochilus | Willow Warbler | 2014-04-11 |
| Physcia leptalea | 2014-01-01 | |
| Phytomyza ilicis | Holly Leaf Gall Fly | 2014-05-14 |
| Pica pica | Black-billed Magpie | 2014-01-04 |
| Pieris brassicae | Large White | 2014-05-12 |
| Pieris napi | Green-veined White | 2014-04-15 |
| Pieris rapae | Small White | 2014-05-06 |
| Piezodorus lituratus | Gorse Shieldbug | 2014-08-28 |
| Pinus sylvestris | Scots Pine | 2014-01-01 |
| Plagiomnium rostratum | Long-beaked Thyme-moss | 2014-02-10 |
| Plagiomnium undulatum | Hart's-tongue Thyme-moss | 2014-01-05 |
| Plantago lanceolata | Ribwort Plantain | 2014-02-26 |
| Plantago major | Greater Plantain | 2014-06-04 |
| Platycheirus albimanus | 2014-04-21 | |
| Platycheirus clypeatus | 2014-06-08 | |
| Platycheirus granditarsus | 2014-06-26 | |
| Platycheirus manicatus | 2014-09-02 | |
| Platycheirus tarsalis | 2014-05-13 | |
| Pleuroptya ruralis | Mother of Pearl | 2014-07-23 |
| Plusia festucae | Gold Spot | 2014-07-26 |
| Plusia putnami | Lempke's Gold Spot | 2014-07-26 |
| Pluteus cervinus | Deer Shield | 2014-08-03 |
| Pluteus phlebophorus | Wrinkled Shield | 2014-09-11 |
| Polygonia c-album | Comma | 2014-09-03 |
| Polyommatus icarus | Common Blue | 2014-06-08 |
| Polyporus | 2015-01-01 | |
| Polyporus brumalis | Winter Polypore | 2014-01-13 |
