On the realisation of 300 dipteran species, it's a good time to post the latest breakdown by category. In addition to a 300 landmark for flies this record also makes the number of additions this year (77) equal to the whole of that for 2020.
| Class | Count |
| alga | 1 |
| Protist other | 0 |
| slime mould | 5 |
| lichen | 64 |
| fungus | 313 |
| liverwort | 16 |
| moss | 83 |
| flowering plant | 307 |
| conifer | 2 |
| fern | 11 |
| cnidarian | 0 |
| mollusc | 31 |
| bryozoan | 0 |
| annelid | 7 |
| flatworm | 1 |
| harvestman | 11 |
| pseudoscorpion | 1 |
| spider | 86 |
| gall mite | 7 |
| tick | 1 |
| millipede | 13 |
| centipede | 5 |
| crustacean | 7 |
| collembola | 13 |
| bristletail | 0 |
| odonata | 7 |
| dermaptera | 1 |
| orthoptera | 1 |
| hemiptera | 81 |
| coleoptera | 185 |
| diptera | 300 |
| lep-moth | 384 |
| lep-butterfly | 18 |
| hymenoptera | 61 |
| insect-other | 36 |
| tunicate | 0 |
| echinoderm | 0 |
| invert-other | 0 |
| fish | 5 |
| reptile | 1 |
| amphibian | 3 |
| bird | 141 |
| mammal | 16 |
| 2225 |
No comments:
Post a Comment