| Scientific binomial | English name |
| Acer pseudoplatanus | Sycamore |
| Achillea millefolium | Yarrow |
| Achillea ptarmica | Sneezewort |
| Aesculus hippocastanum | Horse-chestnut |
| Agrostis canina ss. | Brown Bent |
| Agrostis capillaris | Common Bent |
| Agrostis stolonifera | Creeping Bent |
| Ajuga reptans | Bugle |
| Alchemilla glabra | Smooth Lady’s-mantle |
| Alchemilla vulgaris agg. | Lady’s-mantle |
| Alchemilla xantochlora | a Lady’s-mantle |
| Alisma plantago-aquatica | Water-plantain |
| Alliaria petiolata | Garlic Mustard |
| Alnus glutinosa | Alder |
| Alopecurus geniculatus | Marsh Foxtail |
| Anemone nemorosa | Wood anemone |
| Angelica sylvestris | Wild Angelica |
| Anthoxanthum odoratum | Sweet Vernal-grass |
| Anthriscus sylvestris | Cow Parsley |
| Apium inundatum | Lesser Marshwort |
| Arrhenatherum elatius | False Oat-grass |
| Athyrium filix-femina | Lady-fern |
| Atriplex patula | Common Orache |
| Bellis perennis | Daisy |
| Betula pendula | Silver Birch |
| Betula pubescens | Downy Birch |
| Calamagrostis epigejos | Wood Small-reed |
| Callitriche hermaphroditica | Autumnal Water-starwort |
| Callitriche platycarpa | Various-leaved Water-starwort |
| Callitriche stagnalis | Common Water-starwort |
| Caltha palustris | Marsh Marigold |
| Cardamine flexuosa | Wavy Bitter-cress |
| Cardamine hirsuta | Hairy Bitter-cress |
| Cardamine pratensis | Cuckooflower |
| Carex aquatilis | Water Sedge |
| Carex disticha | Brown Sedge |
| Carex flacca | Glaucous Sedge |
| Carex nigra | Common Sedge |
| Carex ovalis | Oval Sedge |
| Carex panicea | Carnation Sedge |
| Carex paniculata | Greater Tussock-sedge |
| Carex rostrata | Bottle Sedge |
| Carex viridula ssp. oedocarpa | |
| Catabrosa aquatica | Whorl-grass |
| Centaurea nigra | Common Knapweed |
| Cerastium fontanum | Common Mouse-ear |
| Cerastium glomeratum | Sticky Mouse-ear |
| Ceratocapnos claviculata | Climbing Corydalis |
| Chamaerion angustifolium | Rosebay Willowherb |
| Chenopodium rubrum | Red Goosefoot |
| Cirsium arvense | Creeping Thistle |
| Cirsium palustre | Marsh Thistle |
| Cirsium vulgare | Spear Thistle |
| Claytonia sibirica | Pink purslane |
| Conopodium majus | Pignut |
| Corylus avellana | Hazel |
| Crataegus monogyna | Hawthorn |
| Crepis capillaris | Smooth Hawk’s-beard |
| Cruciata laevipes | Crosswort |
| Cynosurus cristatus | Crested Dog’s-tail |
| Cytisus scoparius | Broom |
| Dactylis glomerata | Cock’s-foot |
| Dactylorhiza fuchsii | Common Spotted-orchid |
| Dactylorhiza purpurella | Northern Marsh Orchid |
| Dactylorhiza x venuta | Hybrid D.fuchsii/D.purpurella |
| Danthonia decumbens | Heath-grass |
| Deschampsia cespitosa | Tufted Hair-grass |
| Deschampsia flexuosa | Wavy Hair-grass |
| Digitalis purpurea | Foxglove |
| Dryopteris affinis | Scaly Male-fern |
| Dryopteris dilatata | Broad Buckler-fern |
| Dryopteris filix-mas | Male-fern |
| Dryopteris x deweveri ? | a fern |
| Eleocharis acicularis | Needle Spike-rush |
| Eleocharis palustris | Common Spike-rush |
| Elodea canadensis | Canadian Pondweed |
| Epilobium hirsutum | Great Willowherb |
| Epilobium montanum | Broad-leaved Willowherb |
| Epilobium obscurum | Short-fruited Willowherb |
| Epilobium palustre | Marsh Willowherb |
| Epilobium tetragonum | Square-stalked Willowherb |
| Epipactis helleborine | Broad-leaved Helleborine |
| Equisetum arvense | Field Horsetail |
| Equisetum fluviatile | Water Horsetail |
| Euphrasia officinalis agg. | Eyebright |
| Fagus sylvatica | Beech |
| Festuca ovina agg. | Sheep’s-fescue |
| Festuca pratensis | Meadow Fescue |
| Festuca rubra | Red Fescue |
| Filago minima | Small Cudweed |
| Filipendula ulmaria | Meadowsweet |
| Fragaria vesca | Wild Strawberry |
| Fraxinus excelsior | Ash |
| Galanthus nivalis | Snowdrop |
| Galium aparine | Cleavers |
| Galium palustre | Common Marsh-bedstraw |
| Galium saxatile | Heath Bedstraw |
| Geranium dissectum | Cut-leaved Geranium |
| Geranium pyrenaicum | Hedgerow Crane's-bill |
| Geranium robertianum | Herb Robert |
| Geum rivale | Water Avens |
| Geum urbanum | Wood Avens |
| Glyceria fluitans | Floating Sweet-grass |
| Gnaphalium uliginosum | Marsh Cudweed |
| Hedera helix | Ivy |
| Heracleum sphondylium | Hogweed |
| Holcus lanatus | Yorkshire-fog |
| Hyacinthoides non-scripta | Bluebell |
| Hydrocotyle vulgaris | Marsh Pennywort |
| Hypericum androsaemum | Tutsan |
| Hypericum pulchrum | Slender St John's Wort |
| Hypericum tetrapterum | Square-stalked St John's Wort |
| Hypochoeris radicata | Cat’s-ear |
| Ilex aquifolium | European Holly |
| Isolepis setacea | Bristle Club-rush |
| Juncus acutiflorus | Sharp-flowered Rush |
| Juncus articulatus | Jointed Rush |
| Juncus bufonius | Toad Rush |
| Juncus conglomeratus | Compact Rush |
| Juncus effusus | Soft-rush |
| Juncus inflexus | Hard-rush |
| Lamium album | White Dead-nettle |
| Lamium purpureum | Red Dead-nettle |
| Lapsana communis | Nipplewort |
| Lathyrus pratensis | Meadow Vetchling |
| Lemna minor | Common Duckweed |
| Leontodon autumnalis | Autumnal Hawkbit |
| Leontodon hispidus | Rough Hawkbit |
| Leucanthemum vulgare | Oxeye Daisy |
| Limosella aquatica | Mudwort |
| Listera ovata | Common Twayblade |
| Littorella uniflora | Shoreweed |
| Lolium perenne | Perennial Rye-grass |
| Lonicera periclymenum | Honeysuckle |
| Lotus corniculatus | Common Bird’s-foot-trefoil |
| Lotus pedunculatus | Greater Bird’s-foot-trefoil |
| Luzula campestris | Field Wood-rush |
| Luzula multiflora | Heath Wood-rush |
| Luzula sylvatica | Great Wood-rush |
| Lychnis flos-cuculi | Ragged-robin |
| Lythrum portula | Water Purslane |
| Malus sylvestris | Crab Apple |
| Matricaria discoidea | Pineapple Weed |
| Medicago lupulina | Black Medick |
| Mentha aquatica | Water Mint |
| Mentha arvensis | Corn Mint |
| Mercurialis perennis | Dog's Mercury |
| Mimulus guttatus | Monkeyflower |
| Myosotis arvensis | Field Forget-me-not |
| Myosotis discolor | Changing Forget-me-not |
| Myosotis laxa | Tufted Forget-me-not |
| Myosotis ramosissima | Early Forget-me-not |
| Myosotis scorpioides | Water Forget-me-not |
| Myosotis secunda | Creeping Forget-me-not |
| Myriophyllum alterniflorum | Alternate Water Milfoil |
| Myriophyllum spicatum | Spiked Water-milfoil |
| Narcissus pseudonarcissus | Daffodil |
| Nuphar lutea | Yellow Water-lily |
| Odontites vernus | Red Bartsia |
| Onoprodum acanthium | Cotton Thistle |
| Ophioglossum vulgatum | Adder’s-tongue |
| Oxalis acetosella | Wood Sorrel |
| Persicaria amphibia | Amphibious Bistort |
| Persicaria hydropiper | Water-pepper |
| Persicaria maculosa | Redshank |
| Phalaris arundinacea | Reed Canary-grass |
| Phragmites australis | Common Reed |
| Pilosella officinarum | Mouse-ear-hawkweed |
| Pinus sylvestris | Scots Pine |
| Plantago lanceolata | Ribwort Plantain |
| Plantago major | Greater Plantain |
| Poa annua | Annual Meadow-grass |
| Poa trivialis | Rough Meadow-grass |
| Polygonum aviculare | Knot-grass |
| Populus tremula | Aspen |
| Potamogeton berchtoldii | Small Pondweed |
| Potamogeton crispus | Curled Pondweed |
| Potamogeton filiformis | Slender-leaved Pondweed |
| Potamogeton lucens* | Shining Pondweed* |
| Potamogeton obtusifolius | Blunt-leaved Pondweed |
| Potamogeton pectinatus | Fennel Pondweed |
| Potamogeton perfoliatus | Perfoliate Pondweed |
| Potamogeton praelongus | Long-stalked Pondweed |
| Potamogeton pusillus | Lesser Pondweed |
| Potamogeton x zizii | Long-leaved Pondweed |
| Potentilla anserina | Silverweed |
| Potentilla erecta | Tormentil |
| Potentilla palustris | Marsh Cinquefoil |
| Potentilla reptans | Creeping Cinquefoil |
| Potentilla sterilis | Barren Strawberry |
| Prunella vulgaris | Selfheal |
| Prunus sp. | Cherry |
| Pteridium aquilinum | Bracken |
| Quercus robur | Pedunculate Oak |
| Ranunculus acris | Meadow Buttercup |
| Ranunculus ficaria | Lesser Celandine |
| Ranunculus flammula | Lesser Spearwort |
| Ranunculus peltatus | Pond Water-crowfoot |
| Ranunculus repens | Creeping Buttercup |
| Ranunculus sceleratus | Celery-leaved Buttercup |
| Rhinanthus minor | Yellow-rattle |
| Ribes sanguineum | Flowering Currant |
| Rorippa nasturtium-aquaticum | White Watercress |
| Rorippa palustris | Marsh Yellow-cress |
| Rosa canina agg. | Dog-rose |
| Rosa mollis | Soft Downy-rose |
| Rosa spinosissima | Burnet Rose |
| Rosa tomentosa | Harsh Downy-rose |
| Rubus idaeus | Raspberry |
| Rubus sect. Glandulosus | Bramble |
| Rumex acetosa | Common Sorrel |
| Rumex acetosella ssp. acetosella | Sheep's Sorrel |
| Rumex crispus | Curled Dock |
| Rumex obtusifolius | Broad-leaved Dock |
| Sagina apetala | Annual Pearlwort |
| Sagina nodosa | Knotted Pearlwort |
| Sagina procumbens | Procumbent Pearlwort |
| Salix aurita | Eared Willow |
| Salix caprea (+) | Goat Willow |
| Salix cinerea ssp. oleifolia | Salix cinerea ssp. cinerea (+) |
| Salix fragilis var. fragilis | Crack Willow |
| Salix multinervis | a Willow |
| Salix myrsinifolia | Dark-leaved Willow |
| Salix myrsinites | Whortle-leaved Willow |
| Salix purpurea (+) | Purple Willow |
| Salix viminalis | Osier |
| Salix x reichardtii | a Willow |
| Salix x smithiana | Silky-leaved Osier |
| Sambucus nigra | Elder |
| Scrophularia nodosa | Common Figwort |
| Scutellaria galericulata | Skullcap |
| Senecio fluviatilis | Broad-leaved Ragwort |
| Senecio jacobaea | Common Ragwort |
| Senecio vulgaris | Groundsel |
| Silene dioica | Red Campion |
| Solanum dulcamara | Bittersweet |
| Sonchus asper | Prickly Sow-thistle |
| Sorbus aucuparia | Rowan |
| Sparganium emersum | Unbranched Bur-reed |
| Sparganium erectum | Branched Bur-reed |
| Stachys palustris | Marsh Woundwort |
| Stachys sylvatica | Hedge Woundwort |
| Stellaria graminea | Lesser Stitchwort |
| Stellaria media | Common Chickweed |
| Stellaria palustris | Marsh Stitchwort |
| Stellaria uliginosa | Bog Stitchwort |
| Succisa pratensis | Devil’s-bit Scabious |
| Taraxacum officinale agg. | Dandelion |
| Teucrium scorodonia | Wood Sage |
| Trifolium pratense | Red Clover |
| Trifolium repens | White Clover |
| Tripleurospermum maritimum | Sea (Scentless) Mayweed |
| Tussilago farfara | Colt’s-foot |
| Typha latifolia | Bulrush |
| Ulex europaeus | Gorse |
| Ulmus glabra | Wych Elm |
| Urtica dioica | Common Nettle |
| Valeriana officinalis | Common Valerian |
| Veronica agrestis | Green Field-speedwell |
| Veronica anagallis-aquatica | Water Speedwell |
| Veronica beccabunga | Brooklime |
| Veronica catenata | Pink Water-speedwell |
| Veronica chamaedrys | Germander Speedwell |
| Veronica officinalis | Heath Speedwell |
| Veronica scutellata | Marsh Speedwell |
| Veronica serpyllifolia | Thyme-leaved Speedwell |
| Vicia cracca | Tufted Vetch |
| Vicia sativa | Common Vetch |
| Vicia sepium | Bush Vetch |
| Viola arvensis | Field Pansy |
| Viola palustris | Marsh Violet |
| Viola riviniana | Common Dog-violet |
| Zannichellia palustris | Horned Pondweed |
Monday, 9 September 2013
List - Vascular Plants
List as at 17/01/2015
Labels:
#bryophyte,
#plants,
#vascular
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment