Monday 12 May 2014

300

So I forgot to include hoverfly Dasysyrphus albostriatus from Saturday, making the grand total 300. Breaks down like this:

Taxon Group Recs Taxa Target % targ

amphibian 2 2 3 67
bird 79 71 90 79
centipede 1 1 1 100
conifer 1 1 1 100
crustacean 2 2 2 100
fern 1 1 3 33
flowering plant 90 75 200 38
fungus 27 24 50 48
horsetail 2 2 2 100
insect - Coleoptera 3 3 5 60
i - butterfly 8 5 15 33
i - Dermaptera 1 1 1 100
i - Hymenoptera 5 4 10 40
i - moth 4 4 70 6
i - Hemiptera 2 2 5 40
i - Diptera 18 11 15 73
lichen 3 3 5 60
liverwort 19 13 5 260
millipede 2 2 5 40
mollusc 3 3 5 60
moss 98 67 45 149
spider (Araneae) 3 2 10 20
terr. mammal 3 1 5 20

377 300 553

No comments:

Post a Comment