Tuesday 6 May 2014

Diary 30th April - 6th May

Just sneaked in a couple of days at the end of the holiday, but still managed to score a few new numbers. Totals at the 6th are as below, although I do have a spider, a beetle, a couple of hoverflies and a fungus I'm working on.


Taxon Group Recs Taxa Target % targ
amphibian 2 2 3 67
bird 76 71 90 79
centipede 1 1 1 100
conifer 1 1 1 100
crustacean 2 2 2 100
fern 1 1 3 33
flowering plant 76 72 200 36
fungus 26 23 50 46
horsetail 2 2 2 100
insect - Coleoptera 2 2 5 40
insect - butterfly 5 5 15 33
insect - moth 0 4 70 6
insect - Hymenoptera 3 1 10 10
insect - Hemiptera 2 2 5 40
insect - Diptera 9 8 15 53
lichen 3 3 5 60
liverwort 19 13 5 260
millipede 2 2 5 40
mollusc 3 3 5 60
moss 98 67 45 149
spider (Araneae) 3 2 10 20
terr. mammal 3 1 5 20

339 288 552

No comments:

Post a Comment