Birds - 90, including at least one new species (target remaining 16)
Moths - 100 (target remaining 45)
Fungi - 50 (target remaining 23)
Hoverflies - 30 (target remaining 7)
Vascular plants - 150 (target remaining 13)
Total species for the reserve > 1000
Photographed species on the reserve > 500
A breakdown of the 475 species listed so far
| Taxon Group | Recs | Taxa |
| acarine | 1 | 1 |
| amphibian | 3 | 2 |
| annelid | 1 | 1 |
| bird | 85 | 74 |
| centipede | 1 | 1 |
| conifer | 1 | 1 |
| crustacean | 2 | 2 |
| fern | 4 | 2 |
| flowering plant | 168 | 132 |
| fungus | 31 | 27 |
| harvestman | 1 | 1 |
| horsetail | 2 | 2 |
| insect - Coleoptera | 21 | 17 |
| insect - Butterfly | 16 | 12 |
| insect - Odonata | 2 | 2 |
| insect - Dermaptera | 1 | 1 |
| insect - Hymenoptera | 10 | 7 |
| insect - Moth | 83 | 55 |
| insect - Orthoptera | 1 | 1 |
| insect - Mecoptera | 1 | 1 |
| insect - Plecoptera | 2 | 2 |
| insect - Hemiptera | 4 | 4 |
| insect - Diptera | 52 | 31 |
| lichen | 3 | 3 |
| liverwort | 19 | 13 |
| millipede | 4 | 3 |
| mollusc | 3 | 3 |
| moss | 98 | 67 |
| slime mould | 2 | 2 |
| spider (Araneae) | 4 | 3 |
| terrestrial mammal | 6 | 2 |
| 631 | 475 |
No comments:
Post a Comment